Posted | Clinician Details | Location & Employer | PTO & Benefits | Schedule | Total Comp | ||
---|---|---|---|---|---|---|---|
14d | Nurse Anesthetist Full-Time (1099)·1.0 FTE·Clinical Only·3-5 YOE· | Columbia, SC Single-Specialty Medical Group | 1 benefit | 36 hrs/week No Call | $439,920 / yr Hourly($235/hr) | ||
3mo | Nurse Anesthetist Full-Time (1099)·1.0 FTE·Clinical Only·11-15 YOE· | Florence, SC Area Private Community Hospital | 10 wks 3 benefits | 40 hrs/week Call 1:5 | $305,000 / yr Salary($305K) | ||
5mo | Nurse Anesthetist Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Charleston, SC Single-Specialty Medical Group | 4 wks 5 benefits | 40 hrs/week Call 1:8+ | $232,960 / yr Hourly($112/hr) | ||
Want to see more details? Click on any row to see more info | |||||||
6mo | Nurse Anesthetist Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Columbia, SC Academic Medical Center Academic | 8 wks 5 benefits | 30 hrs/week Call 1:6 | $200,000 / yr Salary($200K) |
$439,920 / yr
14dHourly($235/hr)
Nurse AnesthetistColumbia, SC·3-5 YOE
Single-Specialty Medical GroupFull-Time (1099)·1.0 FTE·36 hrs/week
$305,000 / yr
3moSalary($305K)
Nurse AnesthetistFlorence, SC Area·11-15 YOE
Private Community HospitalFull-Time (1099)·1.0 FTE·40 hrs/week
$232,960 / yr
5moHourly($112/hr)
Nurse AnesthetistCharleston, SC·3-5 YOE
Single-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·40 hrs/week
$200,000 / yr
6moSalary($200K)
Nurse AnesthetistColumbia, SC·0-2 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·30 hrs/week
Want to see more details?
Tap on any row to see more info