Posted | Clinician Details | Location & Employer | PTO & Benefits | Schedule | Total Comp | ||
---|---|---|---|---|---|---|---|
2mo | Nurse Anesthetist Full-Time (1099)·1.5 FTE·Clinical Only·11-15 YOE· | Rural Area - Kansas Self-Employed | 10 wks 2 benefits | 60 hrs/week Call 1:2 | $400,000 / yr Net Collections(50%) | ||
3mo | Nurse Anesthetist Full-Time (W-2)·1.0 FTE·Clinical Only·20+ YOE· | Kansas City, MO Metro Area Single-Specialty Medical Group | 8 wks 5 benefits | 37 hrs/week No Call | $230,500 / yr Salary($224K) | ||
3mo | Nurse Anesthetist Full-Time (W-2)·1.0 FTE·Clinical Only·6-10 YOE· | Lawrence, KS Single-Specialty Medical Group | 6 wks 5 benefits | 38 hrs/week Call other | $189,000 / yr Salary($184K) | ||
Want to see more details? Click on any row to see more info | |||||||
6mo | Nurse Anesthetist Full-Time (W-2)·1.0 FTE·Clinical Only·6-10 YOE· | Kansas Single-Specialty Medical Group | 6 wks 5 benefits | 40 hrs/week Call 1:8+ | $250,000 / yr Salary($210K) |
$400,000 / yr
2moNet Collections(50%)
Nurse AnesthetistRural Area - Kansas·11-15 YOE
Self-EmployedFull-Time (1099)·1.5 FTE·60 hrs/week
$230,500 / yr
3moSalary($224K)
Nurse AnesthetistKansas City, MO Metro Area·20+ YOE
Single-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·37 hrs/week
$189,000 / yr
3moSalary($184K)
Nurse AnesthetistLawrence, KS·6-10 YOE
Single-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·38 hrs/week
$250,000 / yr
6moSalary($210K)
Nurse AnesthetistKansas·6-10 YOE
Single-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·40 hrs/week
Want to see more details?
Tap on any row to see more info