Inside the Averages
2k+ SalariesPosted | Clinician Details | Location & Employer | PTO & Benefits | Schedule | Total Comp | ||
---|---|---|---|---|---|---|---|
4h | Family Medicine Physician Full-Time (W-2)·0.8 FTE·Clinical + (2 more)·3-5 YOE· | Biloxi, MS Military Academic | 4 wks 5 benefits | 50 hrs/week Call 1:6 | $172,044 / yr Salary($172K) | ||
4h | Pediatrician - Hospital Medicine Full-Time (W-2)·1.0 FTE·Clinical + (2 more)·3-5 YOE· | Durham-Chapel Hill, NC Metro Area Academic Medical Center Academic | 4 wks 6 benefits | 50 hrs/week Call other | $204,000 / yr Salary($167K) | ||
5h | Pediatrician - Neonatology Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Dallas, TX Single-Specialty Medical Group | 4 wks 6 benefits | 60 hrs/week No Call | $456,000 / yr Salary($250K) | ||
Want to see more details? Click on any row to see more info | |||||||
7h | Internist Full-Time (W-2)·1.0 FTE·Clinical + (3 more)·11-15 YOE· | Boston, MA Consulting Firm Academic | 5 wks 6 benefits | 50 hrs/week Call other | $600,000 / yr Salary($400K) | ||
7h | Emergency Medicine Physician Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Grand Rapids, MI Single-Specialty Medical Group Academic | 4 wks 2 benefits | 32 hrs/week No Call | $285,210 / yr Hourly($171/hr) | ||
8h | Radiologist Full-Time (W-2)·1.0 FTE·Clinical + Leadership·0-2 YOE· | Los Angeles, CA Academic Medical Center Academic | 36 wks 4 benefits | 63 hrs/week Call other | $520,000 / yr Salary($400K) | ||
8h | Internist - Pulmonary and Critical Care Full-Time (W-2)·1.5 FTE·Clinical Only·11-15 YOE· | Springfield, MO Metro Area Private Community Hospital Academic | 4 wks 5 benefits | 60 hrs/week Call 1:5 | $522,000 / yr Productivity($68/wRVU) | ||
8h | Hepatologist Full-Time (W-2)·1.0 FTE·Clinical + (2 more)·0-2 YOE· | Houston, TX Academic Medical Center Academic | 4 wks 4 benefits | 60 hrs/week Call 1:6 | $400,000 / yr Salary($350K) | ||
9h | Internist Full-Time (W-2)·1.1 FTE·Clinical Only·3-5 YOE· | Washington, DC Academic Medical Center Academic | 12 wks 2 benefits | 36 hrs/week Call 1:3 | $375,000 / yr Salary($360K) | ||
9h | Anesthesiologist Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Rochester, NY Private Community Hospital Academic | 9 wks 4 benefits | 40 hrs/week Call 1:5 | $555,000 / yr Salary($535K) | ||
9h | ENT Full-Time (W-2)·1.0 FTE·Clinical Only·11-15 YOE· | Dallas-Fort Worth, TX Metro Area Single-Specialty Medical Group Academic | 4 wks 5 benefits | 40 hrs/week No Call | $1,000,000 / yr Salary($750K) | ||
10h | Hematologist Oncologist Full-Time (W-2)·1.0 FTE·Clinical + (2 more)·6-10 YOE· | Santa Barbara, CA Metro Area Multi-Specialty Medical Group Academic | 1 wk 6 benefits | 48 hrs/week Call 1:8+ | $692,649 / yr Productivity($91/wRVU) | ||
13h | OBGYN Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Austin, TX Single-Specialty Medical Group | 3 wks 4 benefits | 50 hrs/week Call 1:2 | $230,000 / yr Salary($200K) | ||
13h | Emergency Medicine Physician - Pediatric Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Providence, RI Academic Medical Center Academic | 6 wks 4 benefits | 40 hrs/week Call 1:3 | $292,000 / yr Salary($292K) | ||
14h | ENT Full-Time (W-2)·1.0 FTE·Clinical Only·11-15 YOE· | Metro Area - Pennsylvania Private Community Hospital Academic | 4 wks 2 benefits | 50 hrs/week Call 1:3 | $500,000 / yr Salary($500K) | ||
15h | Nephrologist Full-Time (W-2)·1.0 FTE·Clinical + (2 more)·20+ YOE· | Chicago, IL Single-Specialty Medical Group Academic | 11 wks 5 benefits | 60 hrs/week Call 1:6 | $560,000 / yr Equal Shares | ||
16h | Psychiatrist - Child & Adolescent Full-Time (W-2)·1.0 FTE·Clinical + (2 more)·0-2 YOE· | Cleveland, OH Metro Area Academic Medical Center Academic | 4 wks 4 benefits | 50 hrs/week Call 1:8+ | $255,000 / yr Salary($255K) | ||
16h | OBGYN Full-Time (W-2)·1.0 FTE·Clinical + (2 more)·11-15 YOE· | Amarillo, TX Private Community Hospital | 6 wks 6 benefits | 70 hrs/week Call 1:6 | $410,000 / yr Salary($350K) | ||
18h | Anesthesiologist Full-Time (W-2)·1.0 FTE·Clinical + Leadership·16-20 YOE· | Birmingham, AL Single-Specialty Medical Group Academic | 8 wks 4 benefits | 50 hrs/week Call 1:6 | $576,000 / yr Equal Shares | ||
19h | Radiologist Full-Time (W-2)·0.8 FTE·Clinical Only·6-10 YOE· | Denver, CO Academic Medical Center Academic | 34 wks 5 benefits | 25 hrs/week No Call | $405,000 / yr Salary($365K) |
$172,044 / yr
4hSalary($172K)
Family Medicine PhysicianBiloxi, MS·3-5 YOE
MilitaryAcademicFull-Time (W-2)·0.8 FTE·50 hrs/week
$204,000 / yr
4hSalary($167K)
Pediatrician - Hospital MedicineDurham-Chapel Hill, NC Metro Area·3-5 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·50 hrs/week
$456,000 / yr
5hSalary($250K)
Pediatrician - NeonatologyDallas, TX·3-5 YOE
Single-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·60 hrs/week
$600,000 / yr
7hSalary($400K)
InternistBoston, MA·11-15 YOE
Consulting FirmAcademicFull-Time (W-2)·1.0 FTE·50 hrs/week
$285,210 / yr
7hHourly($171/hr)
Emergency Medicine PhysicianGrand Rapids, MI·0-2 YOE
Single-Specialty Medical GroupAcademicFull-Time (W-2)·1.0 FTE·32 hrs/week
$520,000 / yr
8hSalary($400K)
RadiologistLos Angeles, CA·0-2 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·63 hrs/week
$522,000 / yr
8hProductivity($68/wRVU)
Internist - Pulmonary and Critical CareSpringfield, MO Metro Area·11-15 YOE
Private Community HospitalAcademicFull-Time (W-2)·1.5 FTE·60 hrs/week
$400,000 / yr
8hSalary($350K)
HepatologistHouston, TX·0-2 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·60 hrs/week
$375,000 / yr
9hSalary($360K)
InternistWashington, DC·3-5 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.1 FTE·36 hrs/week
$555,000 / yr
9hSalary($535K)
AnesthesiologistRochester, NY·3-5 YOE
Private Community HospitalAcademicFull-Time (W-2)·1.0 FTE·40 hrs/week
$1,000,000 / yr
9hSalary($750K)
ENTDallas-Fort Worth, TX Metro Area·11-15 YOE
Single-Specialty Medical GroupAcademicFull-Time (W-2)·1.0 FTE·40 hrs/week
$692,649 / yr
10hProductivity($91/wRVU)
Hematologist OncologistSanta Barbara, CA Metro Area·6-10 YOE
Multi-Specialty Medical GroupAcademicFull-Time (W-2)·1.0 FTE·48 hrs/week
$230,000 / yr
13hSalary($200K)
OBGYNAustin, TX·0-2 YOE
Single-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·50 hrs/week
$292,000 / yr
13hSalary($292K)
Emergency Medicine Physician - PediatricProvidence, RI·0-2 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·40 hrs/week
$500,000 / yr
14hSalary($500K)
ENTMetro Area - Pennsylvania·11-15 YOE
Private Community HospitalAcademicFull-Time (W-2)·1.0 FTE·50 hrs/week
$560,000 / yr
15hEqual Shares
NephrologistChicago, IL·20+ YOE
Single-Specialty Medical GroupAcademicFull-Time (W-2)·1.0 FTE·60 hrs/week
$255,000 / yr
16hSalary($255K)
Psychiatrist - Child & AdolescentCleveland, OH Metro Area·0-2 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·50 hrs/week
$410,000 / yr
16hSalary($350K)
OBGYNAmarillo, TX·11-15 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·70 hrs/week
$576,000 / yr
18hEqual Shares
AnesthesiologistBirmingham, AL·16-20 YOE
Single-Specialty Medical GroupAcademicFull-Time (W-2)·1.0 FTE·50 hrs/week
$405,000 / yr
19hSalary($365K)
RadiologistDenver, CO·6-10 YOE
Academic Medical CenterAcademicFull-Time (W-2)·0.8 FTE·25 hrs/week
Want to see more details?
Tap on any row to see more info