Locum Tenens Nurse Anesthetist Salary in US
Updated$224
Avg Total Hourly Comp (37 Salaries)
Inside the Averages
37 SalariesPosted | Clinician Details | Location & Setting | Schedule | Hourly Comp | |||
---|---|---|---|---|---|---|---|
1d | Nurse Anesthetist Locums (1099)·11-15 YOE· | Richmond, VA Hospital | 40 hrs/week No Call | $225 / hr Hourly($225/hr) | |||
7d | Nurse Anesthetist Locums (1099)·0-2 YOE· | Greenville, NC Clinic | 40 hrs/week Call 1:7 | $250 / hr Hourly($250/hr) | |||
14d | Nurse Anesthetist Locums (1099)·6-10 YOE· | Denver, CO Hospital | 32 hrs/week Call other | $190 / hr Hourly($190/hr) | |||
Want to see more details? Click on any row to see more info | |||||||
16d | Nurse Anesthetist Locums (1099)·6-10 YOE· | Sanford, FL Hospital | 50 hrs/week No Call | $185 / hr Hourly($185/hr) | |||
19d | Nurse Anesthetist Locums (1099)·11-15 YOE· | Charlotte, NC Hospital | 30 hrs/week Call other | $225 / hr Hourly($225/hr) | |||
1mo | Nurse Anesthetist Locums (1099)·1.0 FTE·Clinical Only·6-10 YOE· | Brooklyn, NY | 42 hrs/week No Call | $210 / hr Hourly($210/hr) | |||
2mo | Nurse Anesthetist Locums (1099)·Clinical Only·16-20 YOE· | Chapel Hill, NC | 40 hrs/week No Call | $233 / hr Hourly($233/hr) | |||
2mo | Nurse Anesthetist Locums (1099)·1.0 FTE·Clinical Only·6-10 YOE· | Novi, MI | 8 hrs/week No Call | $150 / hr Hourly($150/hr) | |||
2mo | Nurse Anesthetist Locums (1099)·1.0 FTE·Clinical Only·3-5 YOE· | Columbia, MO | 30 hrs/week No Call | $260 / hr Hourly($260/hr) | |||
2mo | Nurse Anesthetist Locums (1099)·Clinical Only·6-10 YOE· | Newport News, VA | 50 hrs/week No Call | $195 / hr Hourly($195/hr) | |||
2mo | Nurse Anesthetist Locums (1099)·Clinical Only·11-15 YOE· | St. Louis, MO | 34 hrs/week No Call | $250 / hr Hourly($240/hr) | |||
2mo | Nurse Anesthetist Locums (1099)·Clinical Only·6-10 YOE· | Richmond, VA | 32 hrs/week No Call | $250 / hr Hourly($250/hr) | |||
3mo | Nurse Anesthetist Locums (1099)·1.0 FTE·Clinical Only·6-10 YOE· | Norfolk, NE | 40 hrs/week Call other | $235 / hr Hourly($235/hr) | |||
3mo | Nurse Anesthetist Locums (1099)·Clinical Only·3-5 YOE· | Phoenix, AZ | 65 hrs/week No Call | $200 / hr Hourly($200/hr) | |||
3mo | Nurse Anesthetist Locums (1099)·Clinical + Teaching·20+ YOE· | Richmond, VA | 25 hrs/week No Call | $244 / hr Hourly($220/hr) | |||
3mo | Nurse Anesthetist Locums (1099)·Clinical + Teaching·3-5 YOE· | Chapel Hill, NC | 36 hrs/week No Call | $254 / hr Hourly($254/hr) | |||
4mo | Nurse Anesthetist Locums (1099)·16-20 YOE· | Rural Area - North Carolina | 40 hrs/week | $235 / hr Hourly($235/hr) | |||
4mo | Nurse Anesthetist Locums (1099)·3-5 YOE· | Omaha, NE | 40 hrs/week Call 1:5 | $225 / hr Hourly($225/hr) | |||
5mo | Nurse Anesthetist Locums (1099)· | New York, NY Metro Area | 40 hrs/week | $215 / hr Hourly($215/hr) | |||
5mo | Nurse Anesthetist Locums (1099)·6-10 YOE· | Oregon | 40 hrs/week Call 1:6 | $304 / hr Hourly($280/hr) |
$225 / hr
1dHourly($225/hr)
Nurse AnesthetistRichmond, VA·11-15 YOE
HospitalLocums (1099)·40 hrs/week
$250 / hr
7dHourly($250/hr)
Nurse AnesthetistGreenville, NC·0-2 YOE
ClinicLocums (1099)·40 hrs/week
$190 / hr
14dHourly($190/hr)
Nurse AnesthetistDenver, CO·6-10 YOE
HospitalLocums (1099)·32 hrs/week
$185 / hr
16dHourly($185/hr)
Nurse AnesthetistSanford, FL·6-10 YOE
HospitalLocums (1099)·50 hrs/week
$225 / hr
19dHourly($225/hr)
Nurse AnesthetistCharlotte, NC·11-15 YOE
HospitalLocums (1099)·30 hrs/week
$210 / hr
1moHourly($210/hr)
Nurse AnesthetistBrooklyn, NY·6-10 YOE
Locums (1099)·1.0 FTE·42 hrs/week
$233 / hr
2moHourly($233/hr)
Nurse AnesthetistChapel Hill, NC·16-20 YOE
Locums (1099)·40 hrs/week
$150 / hr
2moHourly($150/hr)
Nurse AnesthetistNovi, MI·6-10 YOE
Locums (1099)·1.0 FTE·8 hrs/week
$260 / hr
2moHourly($260/hr)
Nurse AnesthetistColumbia, MO·3-5 YOE
Locums (1099)·1.0 FTE·30 hrs/week
$195 / hr
2moHourly($195/hr)
Nurse AnesthetistNewport News, VA·6-10 YOE
Locums (1099)·50 hrs/week
$250 / hr
2moHourly($240/hr)
Nurse AnesthetistSt. Louis, MO·11-15 YOE
Locums (1099)·34 hrs/week
$250 / hr
2moHourly($250/hr)
Nurse AnesthetistRichmond, VA·6-10 YOE
Locums (1099)·32 hrs/week
$235 / hr
3moHourly($235/hr)
Nurse AnesthetistNorfolk, NE·6-10 YOE
Locums (1099)·1.0 FTE·40 hrs/week
$200 / hr
3moHourly($200/hr)
Nurse AnesthetistPhoenix, AZ·3-5 YOE
Locums (1099)·65 hrs/week
$244 / hr
3moHourly($220/hr)
Nurse AnesthetistRichmond, VA·20+ YOE
Locums (1099)·25 hrs/week
$254 / hr
3moHourly($254/hr)
Nurse AnesthetistChapel Hill, NC·3-5 YOE
Locums (1099)·36 hrs/week
$235 / hr
4moHourly($235/hr)
Nurse AnesthetistRural Area - North Carolina·16-20 YOE
Locums (1099)·40 hrs/week
$225 / hr
4moHourly($225/hr)
Nurse AnesthetistOmaha, NE·3-5 YOE
Locums (1099)·40 hrs/week
$215 / hr
5moHourly($215/hr)
Nurse AnesthetistNew York, NY Metro Area
Locums (1099)·40 hrs/week
$304 / hr
5moHourly($280/hr)
Nurse AnesthetistOregon·6-10 YOE
Locums (1099)·40 hrs/week
Want to see more details?
Tap on any row to see more info