Posted | Clinician Details | Location & Employer | PTO & Benefits | Schedule | Total Comp | ||
---|---|---|---|---|---|---|---|
12d | Nurse Anesthetist Full-Time (W-2)·1.0 FTE·Clinical Only·6-10 YOE· | Plymouth, MA Private Community Hospital | 6 wks 6 benefits | 40 hrs/week Call 1:4 | $260,000 / yr Salary($245K) | ||
5mo | Nurse Anesthetist Full-Time (W-2)·1.0 FTE·Clinical Only· | Boston, MA Multi-Specialty Medical Group | 5 wks 6 benefits | 40 hrs/week | $246,750 / yr Salary($247K) | ||
5mo | Nurse Anesthetist Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Boston, MA Multi-Specialty Medical Group | 6 wks 6 benefits | 40 hrs/week | $253,000 / yr Salary($245K) | ||
Want to see more details? Click on any row to see more info | |||||||
6mo | Nurse Anesthetist Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Boston, MA Academic Medical Center Academic | 8 wks 5 benefits | 50 hrs/week | $250,000 / yr Salary($250K) |
$260,000 / yr
12dSalary($245K)
Nurse AnesthetistPlymouth, MA·6-10 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·40 hrs/week
$246,750 / yr
5moSalary($247K)
Nurse AnesthetistBoston, MA
Multi-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·40 hrs/week
$253,000 / yr
5moSalary($245K)
Nurse AnesthetistBoston, MA·0-2 YOE
Multi-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·40 hrs/week
$250,000 / yr
6moSalary($250K)
Nurse AnesthetistBoston, MA·3-5 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·50 hrs/week
Want to see more details?
Tap on any row to see more info