Posted | Clinician Details | Location & Employer | PTO & Benefits | Schedule | Total Comp | ||
---|---|---|---|---|---|---|---|
2mo | Nurse Anesthetist Full-Time (W-2)·0.8 FTE·Clinical Only·3-5 YOE· | Louisville, KY Private Community Hospital | 8 wks 5 benefits | 32 hrs/week No Call | $202,768 / yr Hourly($115/hr) | ||
2mo | Nurse Anesthetist Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Rural Area - Kentucky Private Community Hospital | 6 wks 5 benefits | 32 hrs/week Call 1:4 | $270,000 / yr Salary($235K) | ||
6mo | Nurse Anesthetist Full-Time (1099)·1.0 FTE·Clinical Only·6-10 YOE· | Lexington, KY Private Community Hospital | 8 wks 3 benefits | 32 hrs/week Call 1:4 | $340,000 / yr Salary($340K) | ||
Want to see more details? Click on any row to see more info | |||||||
6mo | Nurse Anesthetist Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Rural Area - Kentucky Private Community Hospital | 6 wks 5 benefits | 40 hrs/week Call 1:6 | $270,000 / yr Salary($235K) |
$202,768 / yr
2moHourly($115/hr)
Nurse AnesthetistLouisville, KY·3-5 YOE
Private Community HospitalFull-Time (W-2)·0.8 FTE·32 hrs/week
$270,000 / yr
2moSalary($235K)
Nurse AnesthetistRural Area - Kentucky·3-5 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·32 hrs/week
$340,000 / yr
6moSalary($340K)
Nurse AnesthetistLexington, KY·6-10 YOE
Private Community HospitalFull-Time (1099)·1.0 FTE·32 hrs/week
$270,000 / yr
6moSalary($235K)
Nurse AnesthetistRural Area - Kentucky·3-5 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·40 hrs/week
Want to see more details?
Tap on any row to see more info