Inside the Averages
100+ SalariesPosted | Clinician Details | Location & Employer | PTO & Benefits | Schedule | Total Comp | ||
---|---|---|---|---|---|---|---|
1h | Nurse Anesthetist Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Brooklyn, NY Academic Medical Center Academic | 7 wks 4 benefits | 40 hrs/week No Call | $245,000 / yr Salary($245K) | ||
1d | Nurse Anesthetist Full-Time (W-2)·1.1 FTE·Clinical Only·3-5 YOE· | Fort Worth, TX Academic Medical Center Academic | 7 wks 5 benefits | 42 hrs/week Call other | $310,000 / yr Salary($224K) | ||
2d | Nurse Anesthetist Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Houston, TX Academic Medical Center Academic | 3 wks 6 benefits | 40 hrs/week Call other | $225,000 / yr Salary($222K) | ||
Want to see more details? Click on any row to see more info | |||||||
5d | Nurse Anesthetist Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | San Francisco, CA Metro Area HMO or Health Plan | 5 wks 4 benefits | 40 hrs/week No Call | $284,640 / yr Hourly($133/hr) | ||
7d | Nurse Anesthetist Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Orlando, FL Academic Medical Center Academic | 8 wks 5 benefits | 40 hrs/week No Call | $245,000 / yr Salary($225K) | ||
8d | Nurse Anesthetist Full-Time (1099)·1.0 FTE·Clinical Only·3-5 YOE· | Modesto, CA Self-Employed | 4 wks 2 benefits | 58 hrs/week Call other | $500,000 / yr Salary($500K) | ||
8d | Nurse Anesthetist Full-Time (W-2)·1.0 FTE·Clinical Only·6-10 YOE· | Plymouth, MA Private Community Hospital | 6 wks 6 benefits | 40 hrs/week Call 1:4 | $260,000 / yr Salary($245K) | ||
9d | Nurse Anesthetist Full-Time (W-2)·1.0 FTE·Clinical Only·11-15 YOE· | El Paso, TX Private Community Hospital | 8 wks 5 benefits | 48 hrs/week Call 1:7 | $351,600 / yr Salary($302K) | ||
9d | Nurse Anesthetist Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Lebanon, NH Academic Medical Center Academic | 3 wks 2 benefits | 40 hrs/week No Call | $254,000 / yr Salary($254K) | ||
10d | Nurse Anesthetist Full-Time ()·1.0 FTE·Clinical Only·0-2 YOE· | Miami Beach, FL Self-Employed | 6 wks 4 benefits | 40 hrs/week Call 1:3 | $208,000 / yr Hourly($100/hr) | ||
10d | Nurse Anesthetist Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | New York, NY Private Community Hospital | 5 wks 4 benefits | 40 hrs/week No Call | $260,001 / yr Salary($260K) | ||
10d | Nurse Anesthetist Full-Time (1099)·1.0 FTE·Clinical Only·0-2 YOE· | Edinburg, TX Self-Employed | 1 benefit | 45 hrs/week No Call | $409,500 / yr Hourly($175/hr) | ||
10d | Nurse Anesthetist Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | San Antonio, TX Single-Specialty Medical Group | 6 wks 5 benefits | 40 hrs/week No Call | $258,500 / yr Salary($253K) | ||
10d | Nurse Anesthetist Full-Time (W-2)·1.0 FTE·Clinical + (2 more)·11-15 YOE· | Rural Area - Colorado Private Community Hospital | 12 wks 4 benefits | 45 hrs/week Call other | $285,000 / yr Salary($285K) | ||
10d | Nurse Anesthetist Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Houston, TX Metro Area Academic Medical Center Academic | 4.5 wks 5 benefits | 40 hrs/week Call other | $228,800 / yr Hourly($110/hr) | ||
10d | Nurse Anesthetist Full-Time (1099)·1.0 FTE·Clinical Only·3-5 YOE· | Columbia, SC Single-Specialty Medical Group | 1 benefit | 36 hrs/week No Call | $439,920 / yr Hourly($235/hr) | ||
10d | Nurse Anesthetist Full-Time (1099)·1.0 FTE·Clinical Only·20+ YOE· | Phoenix, AZ Private Community Hospital | 1 benefit | 40 hrs/week Call 1:5 | $312,000 / yr Hourly($150/hr) | ||
16d | Nurse Anesthetist Full-Time (1099)·0.8 FTE·Clinical Only·20+ YOE· | Wilmington, DE Private Community Hospital | 1 benefit | 34 hrs/week No Call | $456,640 / yr Hourly($230/hr) | ||
18d | Nurse Anesthetist Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Philadelphia, PA Academic Medical Center Academic | 6 wks 6 benefits | 40 hrs/week Call 1:6 | $258,000 / yr Salary($228K) | ||
22d | Nurse Anesthetist Full-Time (1099)·1.0 FTE·Clinical Only·0-2 YOE· | Stamford, CT Single-Specialty Medical Group | 1 benefit | 40 hrs/week No Call | $447,200 / yr Hourly($215/hr) |
$245,000 / yr
1hSalary($245K)
Nurse AnesthetistBrooklyn, NY·0-2 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·40 hrs/week
$310,000 / yr
1dSalary($224K)
Nurse AnesthetistFort Worth, TX·3-5 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.1 FTE·42 hrs/week
$225,000 / yr
2dSalary($222K)
Nurse AnesthetistHouston, TX·3-5 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·40 hrs/week
$284,640 / yr
5dHourly($133/hr)
Nurse AnesthetistSan Francisco, CA Metro Area·3-5 YOE
HMO or Health PlanFull-Time (W-2)·1.0 FTE·40 hrs/week
$245,000 / yr
7dSalary($225K)
Nurse AnesthetistOrlando, FL·3-5 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·40 hrs/week
$500,000 / yr
8dSalary($500K)
Nurse AnesthetistModesto, CA·3-5 YOE
Self-EmployedFull-Time (1099)·1.0 FTE·58 hrs/week
$260,000 / yr
8dSalary($245K)
Nurse AnesthetistPlymouth, MA·6-10 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·40 hrs/week
$351,600 / yr
9dSalary($302K)
Nurse AnesthetistEl Paso, TX·11-15 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·48 hrs/week
$254,000 / yr
9dSalary($254K)
Nurse AnesthetistLebanon, NH·0-2 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·40 hrs/week
$208,000 / yr
10dHourly($100/hr)
Nurse AnesthetistMiami Beach, FL·0-2 YOE
Self-EmployedFull-Time ()·1.0 FTE·40 hrs/week
$260,001 / yr
10dSalary($260K)
Nurse AnesthetistNew York, NY·0-2 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·40 hrs/week
$409,500 / yr
10dHourly($175/hr)
Nurse AnesthetistEdinburg, TX·0-2 YOE
Self-EmployedFull-Time (1099)·1.0 FTE·45 hrs/week
$258,500 / yr
10dSalary($253K)
Nurse AnesthetistSan Antonio, TX·0-2 YOE
Single-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·40 hrs/week
$285,000 / yr
10dSalary($285K)
Nurse AnesthetistRural Area - Colorado·11-15 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·45 hrs/week
$228,800 / yr
10dHourly($110/hr)
Nurse AnesthetistHouston, TX Metro Area·3-5 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·40 hrs/week
$439,920 / yr
10dHourly($235/hr)
Nurse AnesthetistColumbia, SC·3-5 YOE
Single-Specialty Medical GroupFull-Time (1099)·1.0 FTE·36 hrs/week
$312,000 / yr
10dHourly($150/hr)
Nurse AnesthetistPhoenix, AZ·20+ YOE
Private Community HospitalFull-Time (1099)·1.0 FTE·40 hrs/week
$456,640 / yr
16dHourly($230/hr)
Nurse AnesthetistWilmington, DE·20+ YOE
Private Community HospitalFull-Time (1099)·0.8 FTE·34 hrs/week
$258,000 / yr
18dSalary($228K)
Nurse AnesthetistPhiladelphia, PA·0-2 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·40 hrs/week
$447,200 / yr
22dHourly($215/hr)
Nurse AnesthetistStamford, CT·0-2 YOE
Single-Specialty Medical GroupFull-Time (1099)·1.0 FTE·40 hrs/week
Want to see more details?
Tap on any row to see more info