
Physician Salary in US
Want to see all 17K+ salaries + MGMA snapshot?
Share your salary anonymously and unlock access to Marit's community-powered salaries + MGMA benchmarks for your specialty – always free
| Posted | Clinician Details | Schedule | Total Comp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6mo | OBGYN Full-Time (W-2)·1.0 FTE·Clinical + (2 more)·20+ YOE· | 55 hrs/week Call 1:6 | $477,000 / yr Net Income | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1h | Physiatrist - Pain Management Full-Time (W-2)·1.0 FTE·Clinical + Teaching·11-15 YOE· | 40 hrs/week No Call | $735,000 / yr Productivity($66/wRVU) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1h | Pediatrician Full-Time (W-2)·1.0 FTE·Clinical Only·16-20 YOE· | 40 hrs/week No Call | $207,000 / yr Salary($207K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1h | Family Medicine Physician - Hospice & Palliative Care Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | 40 hrs/week No Call | $262,000 / yr Salary($262K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3h | Family Medicine Physician Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | 70 hrs/week No Call | $310,000 / yr Salary($295K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4h | Surgeon - Vascular Full-Time (W-2)·1.0 FTE·Clinical Only·11-15 YOE· | 60 hrs/week Call 1:4 | $700,000 / yr Salary($500K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Want to see all 17K+ salaries + MGMA snapshot?Share your salary anonymously and unlock access to Marit's community-powered salaries + MGMA benchmarks for your specialty – always free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Ophthalmologist - Retina Full-Time (W-2)·1.5 FTE·Clinical Only·0-2 YOE· | 60 hrs/week No Call | $500,000 / yr Salary($500K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Pediatrician - Developmental & Behavioral Full-Time (K-1)·1.0 FTE·Clinical Only·11-15 YOE· | 65 hrs/week No Call | $510,000 / yr Net Income | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Allergist Full-Time (W-2)·0.8 FTE·Clinical Only·3-5 YOE· | 30 hrs/week Call other | $180,000 / yr Salary($170K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Anesthesiologist - Pain Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | 40 hrs/week No Call | $550,000 / yr Net Collections(50%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Hematologist Oncologist Full-Time (W-2)·1.0 FTE·Clinical + (2 more)·3-5 YOE· | 40 hrs/week No Call | $300,000 / yr Salary($300K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Anesthesiologist - Pain Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | 45 hrs/week No Call | $400,000 / yr Salary($400K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Allergist Full-Time (W-2)·0.9 FTE·Clinical Only·3-5 YOE· | 32 hrs/week No Call | $310,000 / yr Salary($235K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Anesthesiologist - Pain Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | 36 hrs/week No Call | $700,000 / yr Productivity($65/wRVU) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Internist - Interventional Pulmonology Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | 45 hrs/week Call 1:4 | $375,000 / yr Salary($350K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Anesthesiologist - Pediatric Full-Time (W-2)·1.0 FTE·Clinical + (2 more)·0-2 YOE· | 40 hrs/week Call other | $365,000 / yr Salary($360K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Internist - Interventional Pulmonology Full-Time (K-1)·1.0 FTE·Clinical + (2 more)·3-5 YOE· | 65 hrs/week Call 1:8+ | $450,000 / yr Net Income | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Family Medicine Physician Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | 36 hrs/week Call other | $217,000 / yr Salary($217K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Surgeon Full-Time (W-2, 1099)·1.0 FTE·Clinical Only·0-2 YOE· | 60 hrs/week Call 1:5 | $700,000 / yr Salary($700K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Internist - Interventional Pulmonology Full-Time (W-2)·1.0 FTE·Clinical Only·6-10 YOE· | 50 hrs/week No Call | $650,000 / yr Productivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$477,000 / yr
6moNet Income
OBGYNEvansville, IN Metro Area·20+ YOE
Single-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·55 hrs/week
$735,000 / yr
1hProductivity($66/wRVU)
Physiatrist - Pain ManagementAtlanta, GA Metro Area·11-15 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·40 hrs/week
$207,000 / yr
1hSalary($207K)
PediatricianBoston, MA·16-20 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·40 hrs/week
$262,000 / yr
1hSalary($262K)
Family Medicine Physician - Hospice & Palliative CareHouston, TX·3-5 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·40 hrs/week
$310,000 / yr
3hSalary($295K)
Family Medicine PhysicianJonesboro, AR Area·0-2 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·70 hrs/week
$700,000 / yr
4hSalary($500K)
Surgeon - VascularNew York, NY Metro Area·11-15 YOE
Independent / Solo GroupFull-Time (W-2)·1.0 FTE·60 hrs/week

MGMAUnlock Everything for FreeUnlock Everything for FreeWant to see all 17K+ salaries + MGMA snapshot?
Share your salary anonymously and unlock access to Marit's community-powered salaries + MGMA benchmarks for your specialty – always free
$500,000 / yr
1y+Salary($500K)
Ophthalmologist - RetinaMetro Area·0-2 YOE
Single-Specialty Medical GroupFull-Time (W-2)·1.5 FTE·60 hrs/week
$510,000 / yr
1y+Net Income
Pediatrician - Developmental & BehavioralMetro Area·11-15 YOE
Self-EmployedFull-Time (K-1)·1.0 FTE·65 hrs/week
$180,000 / yr
1y+Salary($170K)
AllergistNew York, NY Metro Area·3-5 YOE
Multi-Specialty Medical GroupFull-Time (W-2)·0.8 FTE·30 hrs/week
$550,000 / yr
1y+Net Collections(50%)
Anesthesiologist - PainMetro Area·0-2 YOE
Specialty ClinicFull-Time (W-2)·1.0 FTE·40 hrs/week
Posted 6mo ago
OBGYN
Total Cash Compensation
$477,000/yrVery Satisfied with Total Compensation
Job Overview
Single-Specialty Medical Group
Workload
- Clinical (90%)
- Leadership (5%)
- Teaching (5%)
- Average 55 hrs/week
- On call 1:6 (at-home)
Additional Details
I am a partner in our private practice. We have a fee for service model with “eat what you treat collection revenue model with shared overhead. Not rvu based. We do get a small reimbursement from the hospital for service patient call that amounts to about $1000 per 24 hour shift to compensate for out of area transports that the medical center brings in with minimal or poor insurance.
Benefits
Find your dream role with Marit
All the job listings in one place with transparent pay, personalized matching, and no recruiter spam
Salary Data for Physicians & APPs
Finally, salary data that works for you.

Free & Accessible
Forget the $800+ benchmarking reports. Marit uses a simple "give-to-get" model: share your anonymous salary to unlock full access to all the salaries shared by your peers — all for free.

Truly Detailed
Marit goes beyond averages. Not only do we collect the most detailed salary information, but we also allow you to explore the anonymized, individual salaries underlying the averages.

Real-Time Insights
Most annual salary reports are often outdated before they're even published, but Marit's data updates with each new salary shared — giving you a real-time view of the market.

Sub-Specialty Precision
Most benchmarks stop at broad specialties. Marit drills deeper, offering sub-specialty data that reflects the true value of your advanced training — no more blending with unrelated roles.

Local-Level Accuracy
Other Benchmarks only show you regional snapshots. Marit supports state-level filtering (with city-level insights coming soon). You'll finally see the market rates for where you actually work.

Diverse Sampling
Our "give-to-get" model welcomes clinicians, across all settings and experience levels - not just large employers or prize-hunters. That means more honest, representative salary data.
Trusted by your peers in medicine
10K+ physicians and APPs have already shared their anonymous salary
Explore Physician Salaries
Specialties
- Anesthesiology·
- Anesthesiology - Cardiac·
- Anesthesiology - Pain·
- Anesthesiology - Pediatric·
- Cardiology·
- Cardiology - Electrophysiology·
- Cardiology - Interventional·
- Dermatology·
- Emergency Medicine·
- Endocrinology·
- Family Medicine·
- Family Medicine - Hospital Medicine·
- Family Medicine - Sports·
- Gastroenterology·
- Hematology Oncology
- Infectious Disease
- Internal Medicine
- Internal Medicine - Critical Care
- Internal Medicine - Hospital Medicine
- Internal Medicine - Pulmonary and Critical Care
- Nephrology
- Neurology
- Neurosurgery
- Obstetrics & Gynecology
- Ophthalmology
- Orthopedic Surgery
- Orthopedic Surgery - Hand
- Orthopedic Surgery - Reconstructive
- Orthopedic Surgery - Sports
- Otolaryngology
- Pathology
- Pediatrics
- Pediatrics - Critical Care
- Pediatrics - Hospital Medicine
- Pediatrics - Neonatology
- Physical Medicine & Rehabilitation
- Physical Medicine & Rehabilitation - Pain Management
- Podiatry
- Podiatry - Foot & Ankle Surgery
- Psychiatry
- Psychiatry - Child & Adolescent
- Radiation Oncology
- Radiology
- Radiology - Interventional
- Radiology - Neuroradiology
- Rheumatology
- Surgery - General
- Surgery - Trauma
- Surgery - Vascular
- Urology
Locations
- Alabama·
- Alaska·
- Arizona·
- Arkansas·
- California·
- Colorado·
- Connecticut·
- Delaware·
- District of Columbia·
- Florida·
- Georgia·
- Hawaii·
- Idaho·
- Illinois·
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York State
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin