Posted | Clinician Details | Schedule | Total Comp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1mo | OBGYN Full-Time (W-2)·1.0 FTE·Clinical + (2 more)·20+ YOE· | 55 hrs/week Call 1:6 | $477,000 / yr Net Income | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1h | Internist - Hospital Full-Time (W-2)·1.0 FTE·Clinical + Teaching·6-10 YOE· | 50 hrs/week Call 1:6 | $219,000 / yr Salary($194K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2h | Podiatrist - Foot & Ankle Surgery Full-Time (K-1, W-2, 1099)·1.0 FTE·Clinical + Leadership·6-10 YOE· | 50 hrs/week | $700,000 / yr Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3h | Gastroenterologist Full-Time (W-2)·1.0 FTE·Clinical Only·6-10 YOE· | 55 hrs/week Call 1:2 | $1,010,000 / yr Productivity($68/wRVU) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4h | Internist - Hospital Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | 50 hrs/week Call 1:3 | $290,000 / yr Salary($280K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5h | Urologist - Pediatric Full-Time (W-2)·1.0 FTE·Clinical Only·11-15 YOE· | 50 hrs/week Call 1:2 | $570,000 / yr Productivity($70/wRVU) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Want to see everything?Take a minute to add your anonymous salary and get free access to all salaries shared by your peers Access EverythingAdd an Anonymous Salary, Access EverythingAre you a Resident, Fellow, or Student? Learn More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Ophthalmologist - Retina Full-Time (W-2)·1.5 FTE·Clinical Only·0-2 YOE· | 60 hrs/week No Call | $500,000 / yr Salary($500K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Pediatrician - Developmental & Behavioral Full-Time (K-1)·1.0 FTE·Clinical Only·11-15 YOE· | 65 hrs/week No Call | $510,000 / yr Net Income | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Allergist Full-Time (W-2)·0.8 FTE·Clinical Only·3-5 YOE· | 30 hrs/week Call other | $180,000 / yr Salary($170K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Anesthesiologist - Pain Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | 40 hrs/week No Call | $550,000 / yr Net Collections(50%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Hematologist Oncologist Full-Time (W-2)·1.0 FTE·Clinical + (2 more)·3-5 YOE· | 40 hrs/week No Call | $300,000 / yr Salary($300K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Anesthesiologist - Pain Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | 45 hrs/week No Call | $400,000 / yr Salary($400K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Allergist Full-Time (W-2)·0.9 FTE·Clinical Only·3-5 YOE· | 32 hrs/week No Call | $310,000 / yr Salary($235K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Anesthesiologist - Pain Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | 36 hrs/week No Call | $700,000 / yr Productivity($65/wRVU) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Internist - Interventional Pulmonology Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | 45 hrs/week Call 1:4 | $375,000 / yr Salary($350K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Anesthesiologist - Pediatric Full-Time (W-2)·1.0 FTE·Clinical + (2 more)·0-2 YOE· | 40 hrs/week Call other | $365,000 / yr Salary($360K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Internist - Interventional Pulmonology Full-Time (K-1)·1.0 FTE·Clinical + (2 more)·3-5 YOE· | 65 hrs/week Call 1:8+ | $450,000 / yr Net Income | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Family Medicine Physician Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | 36 hrs/week Call other | $217,000 / yr Salary($217K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Surgeon Full-Time (W-2, 1099)·1.0 FTE·Clinical Only·0-2 YOE· | 60 hrs/week Call 1:5 | $700,000 / yr Salary($700K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Internist - Interventional Pulmonology Full-Time (W-2)·1.0 FTE·Clinical Only·6-10 YOE· | 50 hrs/week No Call | $650,000 / yr Productivity |
$477,000 / yr
1moNet Income
OBGYNEvansville, IN Metro Area·20+ YOE
Single-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·55 hrs/week
$219,000 / yr
1hSalary($194K)
Internist - HospitalHuntsville, AL Metro Area·6-10 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·50 hrs/week
$700,000 / yr
2hOther
Podiatrist - Foot & Ankle SurgeryMetro Area - New Jersey·6-10 YOE
Single-Specialty Medical GroupFull-Time (K-1, W-2, 1099)·1.0 FTE·50 hrs/week
$1,010,000 / yr
3hProductivity($68/wRVU)
GastroenterologistMetro Area - Indiana·6-10 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·55 hrs/week
$290,000 / yr
4hSalary($280K)
Internist - HospitalKansas City, MO·0-2 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·50 hrs/week
$570,000 / yr
5hProductivity($70/wRVU)
Urologist - PediatricMetro Area - Arizona·11-15 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·50 hrs/week
Want to see everything?
Take a minute to add your anonymous salary and get free access to all salaries shared by your peers
Access EverythingAdd an Anonymous Salary, Access EverythingAre you a Resident, Fellow, or Student? Learn More
$500,000 / yr
1y+Salary($500K)
Ophthalmologist - RetinaMetro Area·0-2 YOE
Single-Specialty Medical GroupFull-Time (W-2)·1.5 FTE·60 hrs/week
$510,000 / yr
1y+Net Income
Pediatrician - Developmental & BehavioralMetro Area·11-15 YOE
Self-EmployedFull-Time (K-1)·1.0 FTE·65 hrs/week
$180,000 / yr
1y+Salary($170K)
AllergistNew York, NY Metro Area·3-5 YOE
Multi-Specialty Medical GroupFull-Time (W-2)·0.8 FTE·30 hrs/week
$550,000 / yr
1y+Net Collections(50%)
Anesthesiologist - PainMetro Area·0-2 YOE
Specialty ClinicFull-Time (W-2)·1.0 FTE·40 hrs/week
Posted 1mo ago
OBGYN
Total Cash Compensation
$477,000/yrVery Satisfied with Total Compensation
Job Overview
Single-Specialty Medical Group
Workload
- Clinical (90%)
- Leadership (5%)
- Teaching (5%)
- Average 55 hrs/week
- On call 1:6 (at-home)
Additional Details
I am a partner in our private practice. We have a fee for service model with “eat what you treat collection revenue model with shared overhead. Not rvu based. We do get a small reimbursement from the hospital for service patient call that amounts to about $1000 per 24 hour shift to compensate for out of area transports that the medical center brings in with minimal or poor insurance.
Benefits
Explore physician Salary Trends in US
Get insight into salary trends by specialty, employer type, geography and more
Specialty
Finally, salary data that works for you
We believe salary transparency shouldn't cost hundreds of dollars or depend on employer-reported data – it's time we come together to share.
Free
Our “give-to-get” model allows us to make this salary information free and accessible to all clinicians - always
Anonymous
All salaries are anonymous to our community, and you can remove your salary information at any time
Comprehensive
See salaries across all specialties and locations, including all the details that matter (workload, schedule, benefits, and more)
Current
All salaries reflect the clinician’s current compensation, and all averages are updated in real-time as new salaries are added

All the salary details that matter
See beneath the averages and take a peek at real salary details shared by real clinicians
Full compensation breakdown
See the compensation model and all the detailed inputs for base salary, bonuses, and other any other clinical or non-clinical income
Complete job and workload context
See all the job and workload details behind every salary, including responsibilities, hours worked, shifts & call schedule, and more
Detailed benefit information
See key information for non-cash benefits like weeks of PTO, health and wellness benefits, retirement contributions, CME allowance, etc
Trusted by your peers in medicine
10K+ physicians and APPs have already shared their anonymous salary

Jeremy C.
CRNA
Finally, we can see salaries that aren't just meaningless, high-level averages!

Terrence P.
MD Family Medicine
FINALLY! I’ve been looking for something exactly like this!!
Kelly B.
MD Family Medicine
When I was an employed physician straight out of fellowship, I found out I was making 65% of my peers. I wish I had Marit then, and I'm glad it's here now.
Maggie A.
NP Internal Medicine
As a woman renegotiating my base pay and not able to afford gatekeeping databases, this resource is so helpful.
John C.
MD Psychiatrist
How do I donate money to help support this project? This is incredible, and the fact it's crowdsourced and solely for actual providers is amazing

Andrei M.
DO Nocturnist
You can easily get lapped by your peers if you don't have the right info available - this makes it so much easier to stay informed.
John B.
MD Family Medicine
Great idea and long overdue. We need to start putting our minds together and stop letting so many people get lowballed.

Kira K.
MD Hospitalist
Anonymous peers helping peers level up - I don't know if it gets better than that. Thanks to everyone who's shared and paid it forward.
Anthony B.
MD Plastic Surgery
This is an incredibly valuable resource for physicians navigating the opaque and confusing process of compensation & contract negotiations.

Thomas B.
MD Anesthesiology
FREE? You have to be kidding me! This information has always been completely locked behind a paywall.
Explore Physician Salaries
Specialties
- Allergy & Immunology•
- Anesthesiology•
- Anesthesiology - Cardiac•
- Anesthesiology - Pain•
- Anesthesiology - Pediatric•
- Cardiology•
- Cardiology - Electrophysiology•
- Cardiology - Interventional•
- Dermatology•
- Emergency Medicine•
- Endocrinology•
- Family Medicine•
- Family Medicine - Hospital Medicine•
- Family Medicine - Sports•