Inside the Averages
100+ SalariesPosted | Clinician Details | Location & Employer | PTO & Benefits | Schedule | Total Comp | ||
---|---|---|---|---|---|---|---|
7h | Emergency Medicine Physician Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Boston, MA Metro Area Private Community Hospital | 5 wks 5 benefits | 32 hrs/week No Call | $354,000 / yr Salary($289K) | ||
1d | Hematologist Oncologist Full-Time (W-2)·1.0 FTE·Clinical Only·11-15 YOE· | Boston, MA Academic Medical Center Academic | 4 wks 3 benefits | 40 hrs/week Call 1:3 | $437,000 / yr Salary($437K) | ||
4d | Internist Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Boston, MA Academic Medical Center Academic | 2 wks 3 benefits | 40 hrs/week Call 1:5 | $400,000 / yr Salary($400K) | ||
Want to see more details? Click on any row to see more info | |||||||
6d | Radiologist - Interventional Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Metro Area - Massachusetts Single-Specialty Medical Group | 10 wks 3 benefits | 40 hrs/week Call 1:5 | $570,000 / yr Salary($520K) | ||
8d | Orthopedic Surgeon Full-Time (1099)·1.0 FTE·Clinical Only·3-5 YOE· | Boston, MA Metro Area Self-Employed | 1 benefit | 50 hrs/week Call 1:8+ | $500,000 / yr Net Income | ||
8d | Cardiologist Full-Time (W-2, K-1)·1.0 FTE·Clinical Only·3-5 YOE· | Boston, MA Self-Employed | 12 wks 4 benefits | 70 hrs/week Call 1:4 | $500,000 / yr Productivity($50/wRVU) | ||
8d | Surgeon - General Full-Time (W-2)·1.0 FTE·Clinical + Teaching·0-2 YOE· | Boston, MA Metro Area Private Community Hospital | 4 wks 4 benefits | 55 hrs/week Call 1:4 | $493,000 / yr Other | ||
10d | Physiatrist Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Providence, RI Metro Area Private Community Hospital Academic | 8 wks 4 benefits | 40 hrs/week No Call | $400,000 / yr Salary($400K) | ||
10d | Surgeon - Breast Full-Time (W-2)·1.0 FTE·Clinical Only·6-10 YOE· | Metro Area - Massachusetts Non-Profit / NGO | 5 wks 6 benefits | 40 hrs/week Call other | $375,000 / yr Productivity | ||
16d | Internist - Interventional Pulmonology Full-Time (W-2)·1.0 FTE·Clinical + (3 more)·16-20 YOE· | Metro Area - Massachusetts Academic Medical Center Academic | 4 wks 5 benefits | 60 hrs/week Call 1:3 | $478,000 / yr Salary($450K) | ||
17d | Endocrinologist Full-Time (W-2)·1.0 FTE·Clinical + (2 more)·6-10 YOE· | Boston, MA Metro Area Academic Medical Center Academic | 5 wks 5 benefits | 45 hrs/week Call 1:8+ | $311,313 / yr Salary($299K) | ||
19d | Surgeon - Trauma Full-Time (W-2)·1.0 FTE·Clinical + (3 more)·3-5 YOE· | Metro Area - Massachusetts Academic Medical Center Academic | 6 wks 6 benefits | 70 hrs/week Call 1:6 | $450,000 / yr Salary($420K) | ||
23d | Surgeon - General Full-Time (W-2)·1.0 FTE·Clinical + Teaching·11-15 YOE· | Boston, MA Academic Medical Center Academic | 4 wks 5 benefits | 40 hrs/week Call 1:4 | $450,000 / yr Academic Hybrid | ||
26d | Pathologist Full-Time (W-2)·1.0 FTE·Clinical + (3 more)·16-20 YOE· | Boston, MA Metro Area Academic Medical Center Academic | 4 wks 4 benefits | 60 hrs/week Call 1:4 | $363,000 / yr Salary($360K) | ||
27d | Radiologist - Interventional Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Boston, MA Metro Area Single-Specialty Medical Group | 11 wks 6 benefits | 50 hrs/week Call 1:2 | $460,000 / yr Salary($340K) | ||
27d | Urgent Care Physician Full-Time (W-2)·0.8 FTE·Clinical Only·6-10 YOE· | Boston, MA Metro Area Private Community Hospital | 4 benefits | 32 hrs/week No Call | $274,560 / yr Hourly($165/hr) | ||
27d | Surgeon - Vascular Full-Time (W-2)·1.0 FTE·Clinical + (3 more)·20+ YOE· | Boston, MA Metro Area Academic Medical Center Academic | 6 wks 5 benefits | 65 hrs/week Call 1:4 | $640,000 / yr Productivity($45/wRVU) | ||
28d | Internist Full-Time (W-2)·1.0 FTE·Clinical + Leadership·16-20 YOE· | Boston, MA Single-Specialty Medical Group | 4 wks 3 benefits | 45 hrs/week Call 1:2 | $370,000 / yr Salary($370K) | ||
28d | Urologist Full-Time (W-2)·1.0 FTE·Clinical Only·16-20 YOE· | Metro Area - Massachusetts Private Community Hospital | 5 wks 5 benefits | 55 hrs/week Call 1:2 | $740,000 / yr Productivity($64/wRVU) | ||
28d | Surgeon - Vascular Full-Time (W-2)·1.0 FTE·Leadership·11-15 YOE· | Metro Area - Massachusetts Academic Medical Center Academic | 4 wks 4 benefits | 40 hrs/week Call other | $312,000 / yr Academic Hybrid |
$354,000 / yr
7hSalary($289K)
Emergency Medicine PhysicianBoston, MA Metro Area·3-5 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·32 hrs/week
$437,000 / yr
1dSalary($437K)
Hematologist OncologistBoston, MA·11-15 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·40 hrs/week
$400,000 / yr
4dSalary($400K)
InternistBoston, MA·0-2 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·40 hrs/week
$570,000 / yr
6dSalary($520K)
Radiologist - InterventionalMetro Area - Massachusetts·3-5 YOE
Single-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·40 hrs/week
$500,000 / yr
8dNet Income
Orthopedic SurgeonBoston, MA Metro Area·3-5 YOE
Self-EmployedFull-Time (1099)·1.0 FTE·50 hrs/week
$500,000 / yr
8dProductivity($50/wRVU)
CardiologistBoston, MA·3-5 YOE
Self-EmployedFull-Time (W-2, K-1)·1.0 FTE·70 hrs/week
$493,000 / yr
8dOther
Surgeon - GeneralBoston, MA Metro Area·0-2 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·55 hrs/week
$400,000 / yr
10dSalary($400K)
PhysiatristProvidence, RI Metro Area·0-2 YOE
Private Community HospitalAcademicFull-Time (W-2)·1.0 FTE·40 hrs/week
$375,000 / yr
10dProductivity
Surgeon - BreastMetro Area - Massachusetts·6-10 YOE
Non-Profit / NGOFull-Time (W-2)·1.0 FTE·40 hrs/week
$478,000 / yr
16dSalary($450K)
Internist - Interventional PulmonologyMetro Area - Massachusetts·16-20 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·60 hrs/week
$311,313 / yr
17dSalary($299K)
EndocrinologistBoston, MA Metro Area·6-10 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·45 hrs/week
$450,000 / yr
19dSalary($420K)
Surgeon - TraumaMetro Area - Massachusetts·3-5 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·70 hrs/week
$450,000 / yr
23dAcademic Hybrid
Surgeon - GeneralBoston, MA·11-15 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·40 hrs/week
$363,000 / yr
26dSalary($360K)
PathologistBoston, MA Metro Area·16-20 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·60 hrs/week
$460,000 / yr
27dSalary($340K)
Radiologist - InterventionalBoston, MA Metro Area·3-5 YOE
Single-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·50 hrs/week
$274,560 / yr
27dHourly($165/hr)
Urgent Care PhysicianBoston, MA Metro Area·6-10 YOE
Private Community HospitalFull-Time (W-2)·0.8 FTE·32 hrs/week
$640,000 / yr
27dProductivity($45/wRVU)
Surgeon - VascularBoston, MA Metro Area·20+ YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·65 hrs/week
$370,000 / yr
28dSalary($370K)
InternistBoston, MA·16-20 YOE
Single-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·45 hrs/week
$740,000 / yr
28dProductivity($64/wRVU)
UrologistMetro Area - Massachusetts·16-20 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·55 hrs/week
$312,000 / yr
28dAcademic Hybrid
Surgeon - VascularMetro Area - Massachusetts·11-15 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·40 hrs/week
Want to see more details?
Tap on any row to see more info