
Locum Tenens Physician Salary in US
Want to see all 17K+ salaries + MGMA data?
Share your salary anonymously and unlock access to Marit's community-powered salaries + MGMA benchmarks – always free
Unlock Everything for Free| Posted | Clinician Details | Location & Setting | Schedule | Hourly Comp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3d | Pediatrician - Endocrinology Locums (1099)· | Tennessee Hospital | 40 hrs/week Call 1:4 | $150 / hr Hourly($150/hr) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10d | Pediatrician Locums (W-2)·0-2 YOE· | Worcester, MA Clinic | 40 hrs/week No Call | $75 / hr Hourly($75/hr) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11d | Internist - Hospital Locums (1099)·11-15 YOE· | Las Vegas, NV Hospital | 42 hrs/week No Call | $165 / hr Hourly($165/hr) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12d | Orthopedic Surgeon - Reconstructive Locums (1099)·20+ YOE· | Memphis, TN Metro Area Hospital | 40 hrs/week Call other | $250 / hr Hourly($250/hr) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19d | Family Medicine Physician Locums (1099)·0-2 YOE· | Omaha, NE Other | 48 hrs/week Call other | $120 / hr Hourly($120/hr) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Ophthalmologist - Retina Full-Time (W-2)·1.5 FTE·Clinical Only·0-2 YOE· | Metro Area | 60 hrs/week No Call | $500,000 / hr Salary($500K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Want to see all 17K+ salaries + MGMA data?Share your salary anonymously and unlock access to Marit's community-powered salaries + MGMA benchmarks – always free In partnership withMGMA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Pediatrician - Developmental & Behavioral Full-Time (K-1)·1.0 FTE·Clinical Only·11-15 YOE· | Metro Area | 65 hrs/week No Call | $510,000 / hr Net Income | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Allergist Full-Time (W-2)·0.8 FTE·Clinical Only·3-5 YOE· | New York, NY Metro Area | 30 hrs/week Call other | $180,000 / hr Salary($170K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Anesthesiologist - Pain Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Metro Area | 40 hrs/week No Call | $550,000 / hr Net Collections(50%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Hematologist Oncologist Full-Time (W-2)·1.0 FTE·Clinical + (2 more)·3-5 YOE· | Metro Area | 40 hrs/week No Call | $300,000 / hr Salary($300K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Anesthesiologist - Pain Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Dallas-Fort Worth, TX Metro Area | 45 hrs/week No Call | $400,000 / hr Salary($400K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Allergist Full-Time (W-2)·0.9 FTE·Clinical Only·3-5 YOE· | Houston, TX Metro Area | 32 hrs/week No Call | $310,000 / hr Salary($235K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Anesthesiologist - Pain Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Metro Area | 36 hrs/week No Call | $700,000 / hr Productivity($65/wRVU) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Internist - Interventional Pulmonology Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Metro Area - Florida | 45 hrs/week Call 1:4 | $375,000 / hr Salary($350K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Anesthesiologist - Pediatric Full-Time (W-2)·1.0 FTE·Clinical + (2 more)·0-2 YOE· | Boston, MA Metro Area | 40 hrs/week Call other | $365,000 / hr Salary($360K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Internist - Interventional Pulmonology Full-Time (K-1)·1.0 FTE·Clinical + (2 more)·3-5 YOE· | Metro Area - Texas | 65 hrs/week Call 1:8+ | $450,000 / hr Net Income | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Family Medicine Physician Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Rural Area - Virginia | 36 hrs/week Call other | $217,000 / hr Salary($217K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Surgeon Full-Time (W-2, 1099)·1.0 FTE·Clinical Only·0-2 YOE· | Los Angeles, CA | 60 hrs/week Call 1:5 | $700,000 / hr Salary($700K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Internist - Interventional Pulmonology Full-Time (W-2)·1.0 FTE·Clinical Only·6-10 YOE· | Southeast & Atlantic Islands Region | 50 hrs/week No Call | $650,000 / hr Productivity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Surgeon - Bariatric Full-Time (W-2, 1099, K-1)·1.0 FTE·Clinical Only·11-15 YOE· | Dallas-Fort Worth, TX Metro Area | 45 hrs/week Call 1:4 | $905,000 / hr Equal Shares | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$150 / hr
3dHourly($150/hr)
Pediatrician - EndocrinologyTennessee
HospitalLocums (1099)·40 hrs/week
$75 / hr
10dHourly($75/hr)
PediatricianWorcester, MA·0-2 YOE
ClinicLocums (W-2)·40 hrs/week
$165 / hr
11dHourly($165/hr)
Internist - HospitalLas Vegas, NV·11-15 YOE
HospitalLocums (1099)·42 hrs/week
$250 / hr
12dHourly($250/hr)
Orthopedic Surgeon - ReconstructiveMemphis, TN Metro Area·20+ YOE
HospitalLocums (1099)·40 hrs/week
$120 / hr
19dHourly($120/hr)
Family Medicine PhysicianOmaha, NE·0-2 YOE
OtherLocums (1099)·48 hrs/week
$500,000 / hr
1y+Salary($500K)
Ophthalmologist - RetinaMetro Area·0-2 YOE
Full-Time (W-2)·1.5 FTE·60 hrs/week
- Unlock Everything for FreeUnlock Everything for Free
Want to see all 17K+ salaries + MGMA data?
Share your salary anonymously and unlock access to Marit's community-powered salaries + MGMA benchmarks – always free
In partnership withMGMA $510,000 / hr
1y+Net Income
Pediatrician - Developmental & BehavioralMetro Area·11-15 YOE
Full-Time (K-1)·1.0 FTE·65 hrs/week
$180,000 / hr
1y+Salary($170K)
AllergistNew York, NY Metro Area·3-5 YOE
Full-Time (W-2)·0.8 FTE·30 hrs/week
$550,000 / hr
1y+Net Collections(50%)
Anesthesiologist - PainMetro Area·0-2 YOE
Full-Time (W-2)·1.0 FTE·40 hrs/week
$300,000 / hr
1y+Salary($300K)
Hematologist OncologistMetro Area·3-5 YOE
Full-Time (W-2)·1.0 FTE·40 hrs/week
Salary Data for Physicians & APPs
Finally, salary data that works for you.

Free & Accessible
Forget the $800+ benchmarking reports. Marit uses a simple "give-to-get" model: share your anonymous salary to unlock full access to all the salaries shared by your peers — all for free.

Truly Detailed
Marit goes beyond averages. Not only do we collect the most detailed salary information, but we also allow you to explore the anonymized, individual salaries underlying the averages.

Real-Time Insights
Most annual salary reports are often outdated before they're even published, but Marit's data updates with each new salary shared — giving you a real-time view of the market.

Sub-Specialty Precision
Most benchmarks stop at broad specialties. Marit drills deeper, offering sub-specialty data that reflects the true value of your advanced training — no more blending with unrelated roles.

Local-Level Accuracy
Other Benchmarks only show you regional snapshots. Marit supports state-level filtering (with city-level insights coming soon). You'll finally see the market rates for where you actually work.

Diverse Sampling
Our "give-to-get" model welcomes clinicians, across all settings and experience levels - not just large employers or prize-hunters. That means more honest, representative salary data.
Trusted by your peers in medicine
10K+ physicians and APPs have already shared their anonymous salary
Kelly B.
MD Family Medicine
When I was an employed physician straight out of fellowship, I found out I was making 65% of my peers. I wish I had Marit then, and I'm glad it's here now.
John C.
MD Psychiatrist
How do I donate money to help support this project? This is incredible, and the fact it's crowdsourced and solely for actual providers is amazing
Thomas B.
MD Anesthesiology
FREE? You have to be kidding me! This information has always been completely locked behind a paywall.
Anthony B.
MD Plastic Surgery
This is an incredibly valuable resource for physicians navigating the opaque and confusing process of compensation & contract negotiations.
John B.
MD Family Medicine
Great idea and long overdue. We need to start putting our minds together and stop letting so many people get lowballed.
Maggie A.
NP Internal Medicine
As a woman renegotiating my base pay and not able to afford gatekeeping databases, this resource is so helpful.
Jeremy C.
CRNA
Finally, we can see salaries that aren't just meaningless, high-level averages!
Terrence P.
MD Family Medicine
FINALLY! I’ve been looking for something exactly like this!!
Kira K.
MD Hospitalist
Anonymous peers helping peers level up - I don't know if it gets better than that. Thanks to everyone who's shared and paid it forward.
Andrei M.
DO Nocturnist
You can easily get lapped by your peers if you don't have the right info available - this makes it so much easier to stay informed.
Explore Physician Salaries
Specialties
- Anesthesiology·
- Anesthesiology - Cardiac·
- Anesthesiology - Pain·
- Anesthesiology - Pediatric·
- Cardiology·
- Cardiology - Electrophysiology·
- Cardiology - Interventional·
- Dermatology·
- Emergency Medicine·
- Endocrinology·
- Family Medicine·
- Family Medicine - Hospital Medicine·
- Family Medicine - Sports·
- Gastroenterology·
- Hematology Oncology
- Infectious Disease
- Internal Medicine
- Internal Medicine - Critical Care
- Internal Medicine - Hospital Medicine
- Internal Medicine - Pulmonary and Critical Care
- Nephrology
- Neurology
- Neurosurgery
- Obstetrics & Gynecology
- Ophthalmology
- Orthopedic Surgery
- Orthopedic Surgery - Hand
- Orthopedic Surgery - Reconstructive
- Orthopedic Surgery - Sports
- Otolaryngology
- Pathology
- Pediatrics
- Pediatrics - Hospital Medicine
- Pediatrics - Neonatology
- Physical Medicine & Rehabilitation
- Physical Medicine & Rehabilitation - Pain Management
- Podiatry
- Podiatry - Foot & Ankle Surgery
- Psychiatry
- Psychiatry - Child & Adolescent
- Radiation Oncology
- Radiology
- Radiology - Abdominal & Body
- Radiology - Interventional
- Radiology - Neuroradiology
- Rheumatology
- Surgery - General
- Surgery - Trauma
- Surgery - Vascular
- Urology