Inside the Averages
5k+ SalariesPosted | Clinician Details | Location & Employer | PTO & Benefits | Schedule | Total Comp | ||
---|---|---|---|---|---|---|---|
2h | Cardiologist - Interventional Full-Time (W-2)·1.0 FTE·Clinical + Teaching·0-2 YOE· | Metro Area - Kentucky Private Community Hospital | 4 wks 5 benefits | 55 hrs/week Call 1:6 | $700,000 / yr Productivity($62/wRVU) | ||
4h | OBGYN - Maternal Fetal Medicine Full-Time (W-2)·1.0 FTE·Clinical + (2 more)·0-2 YOE· | Detroit, MI Metro Area Multi-Specialty Medical Group Academic | 4 wks 5 benefits | 60 hrs/week Call other | $340,000 / yr Salary($340K) | ||
7h | Psychiatrist - Addiction Full-Time (W-2)·1.0 FTE·Clinical + (2 more)·0-2 YOE· | Metro Area - Ohio Academic Medical Center Academic | 4 wks 6 benefits | 45 hrs/week Call 1:6 | $292,500 / yr Productivity($63/wRVU) | ||
Want to see more details? Click on any row to see more info | |||||||
9h | Emergency Medicine Physician Full-Time (W-2)·1.0 FTE·Clinical + Teaching·3-5 YOE· | Nashville, TN Academic Medical Center Academic | 5 benefits | 30 hrs/week No Call | $305,000 / yr Salary($280K) | ||
19h | Psychiatrist Full-Time (W-2)·1.0 FTE·Clinical + (2 more)·3-5 YOE· | Chicago, IL Academic Medical Center Academic | 4 wks 5 benefits | 40 hrs/week Call 1:8+ | $240,000 / yr Salary($240K) | ||
1d | Dermatologist Full-Time (W-2)·1.0 FTE·Clinical + (3 more)·3-5 YOE· | Metro Area - Wisconsin Academic Medical Center Academic | 4 wks 2 benefits | 40 hrs/week No Call | $500,000 / yr Productivity | ||
1d | Pediatrician Full-Time (W-2)·1.0 FTE·Clinical + Leadership·20+ YOE· | New York, NY Academic Medical Center Academic | 5 wks 5 benefits | 42 hrs/week Call 1:7 | $225,000 / yr Salary($225K) | ||
1d | Pulmonologist Full-Time (W-2)·1.0 FTE·Clinical Only·16-20 YOE· | West Virginia Private Community Hospital | 5 wks 3 benefits | 40 hrs/week No Call | $436,000 / yr Productivity | ||
1d | Anesthesiologist Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Providence, RI Metro Area Private Community Hospital | 6 wks 3 benefits | 50 hrs/week Call 1:8+ | $500,000 / yr Salary($500K) | ||
1d | Dermatologist Full-Time (W-2)·1.0 FTE·Clinical + Teaching·0-2 YOE· | Detroit, MI Other | 5 wks 5 benefits | 36 hrs/week Call 1:2 | $600,000 / yr Net Collections(45%) | ||
1d | Internist - Hospital Full-Time (W-2)·1.0 FTE·Clinical Only·6-10 YOE· | Pittsburgh, PA HMO or Health Plan | 6 benefits | 40 hrs/week No Call | $320,000 / yr Salary($300K) | ||
1d | Orthopedic Surgeon Full-Time (W-2)·1.0 FTE·Clinical Only·11-15 YOE· | Idaho Private Community Hospital | 6 wks 5 benefits | 50 hrs/week Call 1:2 | $1,170,000 / yr Productivity($90/wRVU) | ||
1d | Family Medicine Physician Full-Time (W-2)·1.0 FTE·Clinical + (3 more)·20+ YOE· | Escondido, CA Community Health Center (FQHC) | 6 wks 5 benefits | 45 hrs/week Call other | $540,000 / yr Salary($500K) | ||
1d | Ophthalmologist - Cornea Full-Time (W-2)·1.0 FTE·Clinical Only·11-15 YOE· | New York, NY Metro Area Private Community Hospital | 4 wks 5 benefits | 36 hrs/week Call 1:6 | $450,000 / yr Productivity | ||
1d | Anesthesiologist Full-Time (W-2)·1.0 FTE·Clinical Only·11-15 YOE· | Charlotte, NC Self-Employed | 10 wks 5 benefits | 50 hrs/week Call 1:7 | $500,000 / yr Productivity | ||
1d | Emergency Medicine Physician Full-Time (W-2)·1.0 FTE·Clinical + Leadership·11-15 YOE· | Boston, MA Metro Area Private Community Hospital | 4 benefits | 50 hrs/week No Call | $376,900 / yr Salary($344K) | ||
1d | Urologist Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | San Francisco, CA Private Community Hospital | 4 wks 3 benefits | 50 hrs/week Call 1:3 | $400,000 / yr Salary($400K) | ||
2d | Cardiologist - Interventional Full-Time (1099)·1.5 FTE·Clinical Only·3-5 YOE· | Las Vegas, NV Self-Employed | 1 benefit | 60 hrs/week Call 1:3 | $950,000 / yr Net Income | ||
2d | Emergency Medicine Physician Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | La Crosse, WI Area Private Community Hospital | 4 wks 4 benefits | 30 hrs/week No Call | $380,000 / yr Salary($380K) | ||
2d | Pediatrician Full-Time (W-2)·1.0 FTE·Clinical Only·6-10 YOE· | New York, NY Metro Area Private Community Hospital | 4 wks 5 benefits | 40 hrs/week Call 1:4 | $240,000 / yr Salary($240K) |
$700,000 / yr
2hProductivity($62/wRVU)
Cardiologist - InterventionalMetro Area - Kentucky·0-2 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·55 hrs/week
$340,000 / yr
4hSalary($340K)
OBGYN - Maternal Fetal MedicineDetroit, MI Metro Area·0-2 YOE
Multi-Specialty Medical GroupAcademicFull-Time (W-2)·1.0 FTE·60 hrs/week
$292,500 / yr
7hProductivity($63/wRVU)
Psychiatrist - AddictionMetro Area - Ohio·0-2 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·45 hrs/week
$305,000 / yr
9hSalary($280K)
Emergency Medicine PhysicianNashville, TN·3-5 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·30 hrs/week
$240,000 / yr
19hSalary($240K)
PsychiatristChicago, IL·3-5 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·40 hrs/week
$500,000 / yr
1dProductivity
DermatologistMetro Area - Wisconsin·3-5 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·40 hrs/week
$225,000 / yr
1dSalary($225K)
PediatricianNew York, NY·20+ YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·42 hrs/week
$436,000 / yr
1dProductivity
PulmonologistWest Virginia·16-20 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·40 hrs/week
$500,000 / yr
1dSalary($500K)
AnesthesiologistProvidence, RI Metro Area·3-5 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·50 hrs/week
$600,000 / yr
1dNet Collections(45%)
DermatologistDetroit, MI·0-2 YOE
OtherFull-Time (W-2)·1.0 FTE·36 hrs/week
$320,000 / yr
1dSalary($300K)
Internist - HospitalPittsburgh, PA·6-10 YOE
HMO or Health PlanFull-Time (W-2)·1.0 FTE·40 hrs/week
$1,170,000 / yr
1dProductivity($90/wRVU)
Orthopedic SurgeonIdaho·11-15 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·50 hrs/week
$540,000 / yr
1dSalary($500K)
Family Medicine PhysicianEscondido, CA·20+ YOE
Community Health Center (FQHC)Full-Time (W-2)·1.0 FTE·45 hrs/week
$450,000 / yr
1dProductivity
Ophthalmologist - CorneaNew York, NY Metro Area·11-15 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·36 hrs/week
$500,000 / yr
1dProductivity
AnesthesiologistCharlotte, NC·11-15 YOE
Self-EmployedFull-Time (W-2)·1.0 FTE·50 hrs/week
$376,900 / yr
1dSalary($344K)
Emergency Medicine PhysicianBoston, MA Metro Area·11-15 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·50 hrs/week
$400,000 / yr
1dSalary($400K)
UrologistSan Francisco, CA·0-2 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·50 hrs/week
$950,000 / yr
2dNet Income
Cardiologist - InterventionalLas Vegas, NV·3-5 YOE
Self-EmployedFull-Time (1099)·1.5 FTE·60 hrs/week
$380,000 / yr
2dSalary($380K)
Emergency Medicine PhysicianLa Crosse, WI Area·0-2 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·30 hrs/week
$240,000 / yr
2dSalary($240K)
PediatricianNew York, NY Metro Area·6-10 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·40 hrs/week
Want to see more details?
Tap on any row to see more info