Inside the Averages
5k+ SalariesPosted | Clinician Details | Location & Employer | PTO & Benefits | Schedule | Total Comp | ||
---|---|---|---|---|---|---|---|
1h | Radiologist Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Chicago, IL Specialty Clinic | 10 wks 4 benefits | 40 hrs/week No Call | $520,000 / yr Salary($520K) | ||
2h | Radiologist Full-Time (W-2)·1.0 FTE·Clinical + Leadership·20+ YOE· | Cleveland, OH Academic Medical Center Academic | 8 wks 5 benefits | 45 hrs/week Call 1:5 | $830,000 / yr Salary($630K) | ||
3h | Family Medicine Physician - Hospital Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Rural Area - Illinois Private Community Hospital | 4 wks 6 benefits | 42 hrs/week No Call | $325,000 / yr Salary($325K) | ||
Want to see more details? Click on any row to see more info | |||||||
4h | Anesthesiologist - Critical Care Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Atlanta, GA Metro Area Academic Medical Center Academic | 4 wks 6 benefits | 40 hrs/week No Call | $488,000 / yr Salary($408K) | ||
4h | Ophthalmologist Full-Time (W-2)·1.0 FTE·Clinical Only·6-10 YOE· | Philadelphia, PA Metro Area Single-Specialty Medical Group | 5 wks 5 benefits | 40 hrs/week Call 1:5 | $400,000 / yr Net Collections(30%) | ||
4h | Anesthesiologist - Pediatric Full-Time (W-2)·1.2 FTE·Clinical Only·3-5 YOE· | Las Vegas, NV Metro Area Single-Specialty Medical Group | 8 wks 3 benefits | 60 hrs/week Call 1:4 | $700,001 / yr Salary($500K) | ||
4h | Cardiologist - Interventional Full-Time (W-2)·1.0 FTE·Clinical Only·6-10 YOE· | Virginia Beach, VA Metro Area HMO or Health Plan | 8 wks 3 benefits | 50 hrs/week Call 1:7 | $1,000,000 / yr Other | ||
4h | Anesthesiologist Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Des Moines, IA Metro Area Single-Specialty Medical Group | 8 wks 4 benefits | 45 hrs/week Call 1:8+ | $550,000 / yr Equal Shares | ||
8h | Orthopedic Surgeon Full-Time (W-2)·1.2 FTE·Clinical Only·0-2 YOE· | Charlotte, NC Metro Area Independent / Solo Group | 4 wks 2 benefits | 60 hrs/week Call 1:6 | $600,000 / yr Net Income | ||
11h | Pathologist Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Rural Area - Pennsylvania State-Run Community Hospital | 7 wks 5 benefits | 50 hrs/week Call 1:2 | $530,000 / yr Salary($430K) | ||
12h | Orthopedic Surgeon - Reconstructive Full-Time (W-2)·1.2 FTE·Clinical Only·6-10 YOE· | Dallas, TX Single-Specialty Medical Group | 4 wks 2 benefits | 40 hrs/week Call 1:3 | $990,001 / yr Salary($990K) | ||
20h | Radiologist - Interventional Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Metro Area - Utah Single-Specialty Medical Group | 10 wks 5 benefits | 50 hrs/week Call 1:4 | $700,000 / yr Other | ||
20h | Surgeon Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Metro Area - Iowa Private Community Hospital | 10 wks 2 benefits | 70 hrs/week No Call | $400,000 / yr Salary($400K) | ||
20h | Internist Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Boston, MA Academic Medical Center Academic | 2 wks 3 benefits | 40 hrs/week Call 1:5 | $400,000 / yr Salary($400K) | ||
20h | Radiologist Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Montgomery, AL Metro Area Single-Specialty Medical Group | 12 wks 3 benefits | 50 hrs/week Call 1:8+ | $663,000 / yr Productivity | ||
22h | Family Medicine Physician Full-Time (W-2)·1.0 FTE·Clinical + Teaching·3-5 YOE· | St Louis, MO Metro Area Community Health Center (FQHC) | 6 wks 5 benefits | 40 hrs/week Call 1:4 | $231,500 / yr Salary($230K) | ||
23h | Orthopedic Surgeon - Pediatric Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Ohio Academic Medical Center Academic | 6 wks 3 benefits | 40 hrs/week Call 1:4 | $615,000 / yr Salary($525K) | ||
23h | Internist - Critical Care Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Metro Area - California Multi-Specialty Medical Group | 3 benefits | 48 hrs/week No Call | $357,000 / yr Salary($302K) | ||
1d | Internist - Critical Care Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Metro Area - Virginia Private Community Hospital | 1 benefit | 40 hrs/week No Call | $800,000 / yr Salary($700K) | ||
1d | Anesthesiologist Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Oakland, CA Multi-Specialty Medical Group | 3 wks 6 benefits | 40 hrs/week Call 1:5 | $571,000 / yr Hourly($200/hr) |
$520,000 / yr
1hSalary($520K)
RadiologistChicago, IL·3-5 YOE
Specialty ClinicFull-Time (W-2)·1.0 FTE·40 hrs/week
$830,000 / yr
2hSalary($630K)
RadiologistCleveland, OH·20+ YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·45 hrs/week
$325,000 / yr
3hSalary($325K)
Family Medicine Physician - HospitalRural Area - Illinois·0-2 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·42 hrs/week
$488,000 / yr
4hSalary($408K)
Anesthesiologist - Critical CareAtlanta, GA Metro Area·3-5 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·40 hrs/week
$400,000 / yr
4hNet Collections(30%)
OphthalmologistPhiladelphia, PA Metro Area·6-10 YOE
Single-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·40 hrs/week
$700,001 / yr
4hSalary($500K)
Anesthesiologist - PediatricLas Vegas, NV Metro Area·3-5 YOE
Single-Specialty Medical GroupFull-Time (W-2)·1.2 FTE·60 hrs/week
$1,000,000 / yr
4hOther
Cardiologist - InterventionalVirginia Beach, VA Metro Area·6-10 YOE
HMO or Health PlanFull-Time (W-2)·1.0 FTE·50 hrs/week
$550,000 / yr
4hEqual Shares
AnesthesiologistDes Moines, IA Metro Area·0-2 YOE
Single-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·45 hrs/week
$600,000 / yr
8hNet Income
Orthopedic SurgeonCharlotte, NC Metro Area·0-2 YOE
Independent / Solo GroupFull-Time (W-2)·1.2 FTE·60 hrs/week
$530,000 / yr
11hSalary($430K)
PathologistRural Area - Pennsylvania·3-5 YOE
State-Run Community HospitalFull-Time (W-2)·1.0 FTE·50 hrs/week
$990,001 / yr
12hSalary($990K)
Orthopedic Surgeon - ReconstructiveDallas, TX·6-10 YOE
Single-Specialty Medical GroupFull-Time (W-2)·1.2 FTE·40 hrs/week
$700,000 / yr
20hOther
Radiologist - InterventionalMetro Area - Utah·3-5 YOE
Single-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·50 hrs/week
$400,000 / yr
20hSalary($400K)
SurgeonMetro Area - Iowa·3-5 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·70 hrs/week
$400,000 / yr
20hSalary($400K)
InternistBoston, MA·0-2 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·40 hrs/week
$663,000 / yr
20hProductivity
RadiologistMontgomery, AL Metro Area·0-2 YOE
Single-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·50 hrs/week
$231,500 / yr
22hSalary($230K)
Family Medicine PhysicianSt Louis, MO Metro Area·3-5 YOE
Community Health Center (FQHC)Full-Time (W-2)·1.0 FTE·40 hrs/week
$615,000 / yr
23hSalary($525K)
Orthopedic Surgeon - PediatricOhio·0-2 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·40 hrs/week
$357,000 / yr
23hSalary($302K)
Internist - Critical CareMetro Area - California·0-2 YOE
Multi-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·48 hrs/week
$800,000 / yr
1dSalary($700K)
Internist - Critical CareMetro Area - Virginia·0-2 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·40 hrs/week
$571,000 / yr
1dHourly($200/hr)
AnesthesiologistOakland, CA·0-2 YOE
Multi-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·40 hrs/week
Want to see more details?
Tap on any row to see more info