Posted | Clinician Details | Location & Employer | PTO & Benefits | Schedule | Total Comp | ||
---|---|---|---|---|---|---|---|
8d | Surgeon - General Full-Time (W-2)·1.0 FTE·Clinical + Teaching·0-2 YOE· | Boston, MA Metro Area Private Community Hospital | 4 wks 4 benefits | 55 hrs/week Call 1:4 | $493,000 / yr Other | ||
23d | Surgeon - General Full-Time (W-2)·1.0 FTE·Clinical + Teaching·11-15 YOE· | Boston, MA Academic Medical Center Academic | 4 wks 5 benefits | 40 hrs/week Call 1:4 | $450,000 / yr Academic Hybrid | ||
2mo | Surgeon - General Full-Time (W-2)·1.0 FTE·Clinical + (2 more)·6-10 YOE· | Springfield, MA Metro Area Academic Medical Center Academic | 4 wks 5 benefits | 45 hrs/week Call 1:4 | $415,000 / yr Salary($375K) | ||
Want to see more details? Click on any row to see more info | |||||||
3mo | Surgeon - General Full-Time (W-2)·1.0 FTE·Clinical + Teaching·0-2 YOE· | Boston, MA Metro Area Academic Medical Center Academic | 4 wks 5 benefits | 55 hrs/week Call 1:5 | $330,000 / yr Salary($330K) |
$493,000 / yr
8dOther
Surgeon - GeneralBoston, MA Metro Area·0-2 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·55 hrs/week
$450,000 / yr
23dAcademic Hybrid
Surgeon - GeneralBoston, MA·11-15 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·40 hrs/week
$415,000 / yr
2moSalary($375K)
Surgeon - GeneralSpringfield, MA Metro Area·6-10 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·45 hrs/week
$330,000 / yr
3moSalary($330K)
Surgeon - GeneralBoston, MA Metro Area·0-2 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·55 hrs/week
Want to see more details?
Tap on any row to see more info