Posted | Clinician Details | Location & Employer | PTO & Benefits | Schedule | Total Comp | ||
---|---|---|---|---|---|---|---|
9d | Surgeon - General Full-Time (W-2)·0.8 FTE·Clinical + (2 more)·3-5 YOE· | Phoenix, AZ Academic Medical Center Academic | 4 wks 5 benefits | 60 hrs/week Call other | $390,000 / yr Productivity($53/wRVU) | ||
27d | Surgeon - General Full-Time (W-2)·1.0 FTE·Clinical + Teaching·3-5 YOE· | Phoenix, AZ Multi-Specialty Medical Group | 6 wks 5 benefits | 50 hrs/week Call 1:4 | $380,000 / yr Salary($380K) | ||
2mo | Surgeon - General Full-Time (W-2)·1.0 FTE·Clinical Only·11-15 YOE· | Phoenix, AZ Private Community Hospital | 4 wks 5 benefits | 60 hrs/week Call 1:3 | $324,001 / yr Productivity($63/wRVU) | ||
Want to see more details? Click on any row to see more info | |||||||
2mo | Surgeon - General Full-Time (W-2)·1.0 FTE·Clinical + (2 more)·3-5 YOE· | Tucson, AZ Private Community Hospital | 4 wks 5 benefits | 60 hrs/week Call 1:3 | $474,000 / yr Productivity($54/wRVU) |
$390,000 / yr
9dProductivity($53/wRVU)
Surgeon - GeneralPhoenix, AZ·3-5 YOE
Academic Medical CenterAcademicFull-Time (W-2)·0.8 FTE·60 hrs/week
$380,000 / yr
27dSalary($380K)
Surgeon - GeneralPhoenix, AZ·3-5 YOE
Multi-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·50 hrs/week
$324,001 / yr
2moProductivity($63/wRVU)
Surgeon - GeneralPhoenix, AZ·11-15 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·60 hrs/week
$474,000 / yr
2moProductivity($54/wRVU)
Surgeon - GeneralTucson, AZ·3-5 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·60 hrs/week
Want to see more details?
Tap on any row to see more info