We believe salary transparency shouldn't cost hundreds of dollars or depend on employer-reported data. While we still have room to grow, Marit puts the power back in the hands of clinicians — to create fairer, more informed conversations about pay in medicine. If you support more transparency in medicine - take a minute to add your anonymous salary.
$319,279 Marit - 23 salaries | |
Doximity (2024) | $322,955 |
Medscape (2025) | $312,000 |
MGMA | Paywall |
Prof. Assoc. | N/A |
$545,259 Marit - 523 salaries | |
Doximity (2024) | $494,522 |
Medscape (2025) | $499,000 |
MGMA | Paywall |
Prof. Assoc. | N/A |
-- Marit - 0 salaries | |
Doximity (2024) | N/A |
Medscape (2025) | N/A |
MGMA | Paywall |
Prof. Assoc. | N/A |
$599,891 Marit - 63 salaries | |
Doximity (2024) | $565,485 |
Medscape (2025) | $506,000 |
MGMA | $559,107 |
Prof. Assoc. | $642,946 |
$478,057 Marit - 59 salaries | |
Doximity (2024) | $493,659 |
Medscape (2025) | $424,000 |
MGMA | Paywall |
Prof. Assoc. | N/A |
$409,714 Marit - 428 salaries | |
Doximity (2024) | $398,990 |
Medscape (2025) | $374,000 |
MGMA | $378,666 |
Prof. Assoc. | $366,218 |
$298,157 Marit - 27 salaries | |
Doximity (2024) | $291,481 |
Medscape (2025) | $277,000 |
MGMA | Paywall |
Prof. Assoc. | N/A |
$304,365 Marit - 368 salaries | |
Doximity (2024) | $300,813 |
Medscape (2025) | $276,000 |
MGMA | Paywall |
Prof. Assoc. | $274,359 |
$597,499 Marit - 69 salaries | |
Doximity (2024) | $514,208 |
Medscape (2025) | $495,000 |
MGMA | Paywall |
Prof. Assoc. | N/A |
$227,500 Marit - 4 salaries | |
Doximity (2024) | $244,517 |
Medscape (2025) | N/A |
MGMA | Paywall |
Prof. Assoc. | Paywall |
$480,800 Marit - 5 salaries | |
Doximity (2024) | $392,260 |
Medscape (2025) | N/A |
MGMA | Paywall |
Prof. Assoc. | N/A |
$590,107 Marit - 42 salaries | |
Doximity (2024) | N/A |
Medscape (2025) | $452,000 |
MGMA | $516,017 |
Prof. Assoc. | N/A |
$487,600 Marit - 5 salaries | |
Doximity (2024) | N/A |
Medscape (2025) | N/A |
MGMA | Paywall |
Prof. Assoc. | N/A |
$327,825 Marit - 30 salaries | |
Doximity (2024) | $314,626 |
Medscape (2025) | $277,000 |
MGMA | Paywall |
Prof. Assoc. | N/A |
$321,798 Marit - 196 salaries | |
Doximity (2024) | $312,526 |
Medscape (2025) | $286,000 |
MGMA | Paywall |
Prof. Assoc. | Paywall |
$339,011 Marit - 47 salaries | |
Doximity (2024) | $365,323 |
Medscape (2025) | $359,000 |
MGMA | Paywall |
Prof. Assoc. | N/A |
$397,548 Marit - 76 salaries | |
Doximity (2024) | $348,365 |
Medscape (2025) | $322,000 |
MGMA | $347,348 |
Prof. Assoc. | $285,257 |
-- Marit - 0 salaries | |
Doximity (2024) | N/A |
Medscape (2025) | N/A |
MGMA | Paywall |
Prof. Assoc. | N/A |
$761,357 Marit - 24 salaries | |
Doximity (2024) | $763,908 |
Medscape (2025) | N/A |
MGMA | Paywall |
Prof. Assoc. | N/A |
$464,000 Marit - 1 salaries | |
Doximity (2024) | N/A |
Medscape (2025) | N/A |
MGMA | Paywall |
Prof. Assoc. | N/A |
$364,107 Marit - 88 salaries | |
Doximity (2024) | $382,791 |
Medscape (2025) | $367,000 |
MGMA | Paywall |
Prof. Assoc. | N/A |
$561,421 Marit - 20 salaries | |
Doximity (2024) | $479,754 |
Medscape (2025) | N/A |
MGMA | Paywall |
Prof. Assoc. | N/A |
$526,716 Marit - 74 salaries | |
Doximity (2024) | $468,581 |
Medscape (2025) | $394,000 |
MGMA | Paywall |
Prof. Assoc. | N/A |
$731,103 Marit - 29 salaries | |
Doximity (2024) | $654,815 |
Medscape (2025) | $543,000 |
MGMA | $639,741 |
Prof. Assoc. | Paywall |
$538,293 Marit - 62 salaries | |
Doximity (2024) | $502,543 |
Medscape (2025) | $473,000 |
MGMA | $488,688 |
Prof. Assoc. | Paywall |
$370,301 Marit - 71 salaries | |
Doximity (2024) | $360,315 |
Medscape (2025) | $395,000 |
MGMA | Paywall |
Prof. Assoc. | N/A |
$243,967 Marit - 199 salaries | |
Doximity (2024) | $259,579 |
Medscape (2025) | $258,000 |
MGMA | Paywall |
Prof. Assoc. | N/A |
$355,014 Marit - 55 salaries | |
Doximity (2024) | $376,925 |
Medscape (2025) | $354,000 |
MGMA | Paywall |
Prof. Assoc. | N/A |
$604,583 Marit - 4 salaries | |
Doximity (2024) | $619,812 |
Medscape (2025) | $516,000 |
MGMA | Paywall |
Prof. Assoc. | N/A |
$309,597 Marit - 27 salaries | |
Doximity (2024) | N/A |
Medscape (2025) | N/A |
MGMA | Paywall |
Prof. Assoc. | N/A |
$260,606 Marit - 3 salaries | |
Doximity (2024) | $282,011 |
Medscape (2025) | $257,000 |
MGMA | Paywall |
Prof. Assoc. | N/A |
$351,142 Marit - 169 salaries | |
Doximity (2024) | $332,976 |
Medscape (2025) | $336,000 |
MGMA | Paywall |
Prof. Assoc. | N/A |
$431,341 Marit - 30 salaries | |
Doximity (2024) | $410,905 |
Medscape (2025) | $387,000 |
MGMA | $401,828 |
Prof. Assoc. | N/A |
$631,704 Marit - 69 salaries | |
Doximity (2024) | $569,170 |
Medscape (2025) | N/A |
MGMA | Paywall |
Prof. Assoc. | N/A |
$655,197 Marit - 63 salaries | |
Doximity (2024) | $531,983 |
Medscape (2025) | $520,000 |
MGMA | $568,327 |
Prof. Assoc. | N/A |
$290,894 Marit - 26 salaries | |
Doximity (2024) | $305,502 |
Medscape (2025) | $277,000 |
MGMA | Paywall |
Prof. Assoc. | Paywall |
$512,640 Marit - 10 salaries | |
Doximity (2024) | $464,071 |
Medscape (2025) | $420,000 |
MGMA | $471,833 |
Prof. Assoc. | N/A |
$325,243 Marit - 24 salaries | |
Doximity (2024) | N/A |
Medscape (2025) | N/A |
MGMA | Paywall |
Prof. Assoc. | N/A |
$541,992 Marit - 90 salaries | |
Doximity (2024) | $529,140 |
Medscape (2025) | $485,000 |
MGMA | $529,858 |
Prof. Assoc. | N/A |
$322,000 Marit - 2 salaries | |
Doximity (2024) | N/A |
Medscape (2025) | N/A |
MGMA | Paywall |
Prof. Assoc. | N/A |
Specialty | ![]() | ![]() | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|---|
$319,279 23 salaries | $322,955 | $312,000 | Paywall | N/A | |||
$545,259 523 salaries | $494,522 | $499,000 | Paywall | N/A | |||
-- 0 salaries | N/A | N/A | Paywall | N/A | |||
$599,891 63 salaries | $565,485 | $506,000 | $559,107 | $642,946 | |||
$478,057 59 salaries | $493,659 | $424,000 | Paywall | N/A | |||
We're just getting started - let's come together to bring salary transparency to medicine. Add your anonymous salary | |||||||
$409,714 428 salaries | $398,990 | $374,000 | $378,666 | $366,218 | |||
$298,157 27 salaries | $291,481 | $277,000 | Paywall | N/A | |||
$304,365 368 salaries | $300,813 | $276,000 | Paywall | $274,359 | |||
$597,499 69 salaries | $514,208 | $495,000 | Paywall | N/A | |||
$227,500 4 salaries | $244,517 | N/A | Paywall | Paywall | |||
$480,800 5 salaries | $392,260 | N/A | Paywall | N/A | |||
$590,107 42 salaries | N/A | $452,000 | $516,017 | N/A | |||
$487,600 5 salaries | N/A | N/A | Paywall | N/A | |||
$327,825 30 salaries | $314,626 | $277,000 | Paywall | N/A | |||
$321,798 196 salaries | $312,526 | $286,000 | Paywall | Paywall | |||
$339,011 47 salaries | $365,323 | $359,000 | Paywall | N/A | |||
$397,548 76 salaries | $348,365 | $322,000 | $347,348 | $285,257 | |||
-- 0 salaries | N/A | N/A | Paywall | N/A | |||
$761,357 24 salaries | $763,908 | N/A | Paywall | N/A | |||
$464,000 1 salaries | N/A | N/A | Paywall | N/A | |||
$364,107 88 salaries | $382,791 | $367,000 | Paywall | N/A | |||
$561,421 20 salaries | $479,754 | N/A | Paywall | N/A | |||
$526,716 74 salaries | $468,581 | $394,000 | Paywall | N/A | |||
$731,103 29 salaries | $654,815 | $543,000 | $639,741 | Paywall | |||
$538,293 62 salaries | $502,543 | $473,000 | $488,688 | Paywall | |||
$370,301 71 salaries | $360,315 | $395,000 | Paywall | N/A | |||
$243,967 199 salaries | $259,579 | $258,000 | Paywall | N/A | |||
$355,014 55 salaries | $376,925 | $354,000 | Paywall | N/A | |||
$604,583 4 salaries | $619,812 | $516,000 | Paywall | N/A | |||
$309,597 27 salaries | N/A | N/A | Paywall | N/A | |||
$260,606 3 salaries | $282,011 | $257,000 | Paywall | N/A | |||
$351,142 169 salaries | $332,976 | $336,000 | Paywall | N/A | |||
$431,341 30 salaries | $410,905 | $387,000 | $401,828 | N/A | |||
$631,704 69 salaries | $569,170 | N/A | Paywall | N/A | |||
$655,197 63 salaries | $531,983 | $520,000 | $568,327 | N/A | |||
$290,894 26 salaries | $305,502 | $277,000 | Paywall | Paywall | |||
$512,640 10 salaries | $464,071 | $420,000 | $471,833 | N/A | |||
$325,243 24 salaries | N/A | N/A | Paywall | N/A | |||
$541,992 90 salaries | $529,140 | $485,000 | $529,858 | N/A | |||
$322,000 2 salaries | N/A | N/A | Paywall | N/A |
Forget the $800+ benchmarking reports. Marit uses a simple "give-to-get" model: share your anonymous salary to unlock full access to all the salaries shared by your peers — all for free.
Marit goes beyond averages. Not only do we collect the most detailed salary information, but we also allow you to explore the anonymized, individual salaries underlying the averages.
Most annual salary reports are often outdated before they're even published, but Marit’s data updates with each new salary shared — giving you a real-time view of the market.
Most benchmarks stop at broad specialties. Marit drills deeper, offering sub-specialty data that reflects the true value of your advanced training — no more blending with unrelated roles.
MGMA only shows you regional snapshots. Marit supports state-level filtering (with city-level insights coming soon). You’ll finally see the market rates for where you actually work.
Our "give-to-get" model welcomes clinicians, across all settings and experience levels — not just large employers or prize-hunters. That means more honest, representative salary data.
Marit is the only benchmark (free or paid) that offers everyone a view of the salary details underling their averages
See the compensation model and all the detailed inputs for base salary, bonuses, and other any other clinical or non-clinical income
See all the job and workload details behind every salary, including responsibilities, hours worked, shifts & call schedule, and more
See key information for non-cash benefits like weeks of PTO, health and wellness benefits, retirement contributions, CME allowance, etc
Easy answers to the questions we hear most
We do everything we can to preserve the anonymity of every salary while still collecting enough information and context to be helpful to the community. For example, we do not ask for the employer's name, nor do we show the exact location if it is in a smaller city or sub-specialty. Additionally, if there are still concerns about anonymity, every user has the ability to remove their salary at any time.
Dr. Rob Anderson
Co-Founder, Anesthesiologist - Richmond, VA