Full-Time Physician Salary
$449,164
Avg Total Cash CompInside the Averages
Base$407,987Bonuses$26,164 (48% received bonuses)Other income$15,013 (19% received other income)Workload~44.3 hrs/weekPTO~4.5 weeks
Clinician details | Location & employer | PTO & Benefits | Schedule | Total comp |
---|---|---|---|---|
Anesthesiologist - Cardiac Full-Time (W-2)·Clinical + (2 more)·0-2 YOE· | Gainesville, FL Metro Area Academic Medical Center | 5 wks 3 benefits | 60 hrs/week Call 1:4 | $450,000 / yr Salary + Bonus |
Psychiatrist Full-Time (W-2)·Clincal Only·0-2 YOE· | Phoenix, AZ Community Health Center (FQHC) | 4 wks 3 benefits | 40 hrs/week No Call | $255,000 / yr Salary |
Pediatrician Full-Time (W-2)·Clincal Only·0-2 YOE· | Rural Area - Washington State-Run Community Hospital | 6 wks 3 benefits | 30 hrs/week Call 1:5 | $230,000 / yr Productivity (wRVU) |
Anesthesiologist Full-Time (1099)·Clinical + Leadership·20+ YOE· | Salinas, CA Metro Area Single-Specialty Medical Group | 5 wks 3 benefits | 69 hrs/week Call 1:3 | $865,000 / yr Salary |
Family Medicine Physician Full-Time (W-2)·Clincal Only·0-2 YOE· | Rural Area - Nebraska Private Community Hospital | 2 benefits | 40 hrs/week Call 1:8+ | $285,000 / yr Salary |
Orthopedic Surgeon Full-Time (W-2)·Clincal Only·0-2 YOE· | Seattle, WA Metro Area Military | 6 wks 4 benefits | 55 hrs/week Call 1:7 | $195,000 / yr Salary |
Anesthesiologist Full-Time (W-2)·Clinical + (2 more)·3-5 YOE· | New York, NY Metro Area Single-Specialty Medical Group | 10 wks 3 benefits | 55 hrs/week Call 1:6 | $690,000 / yr Salary + Other |
Anesthesiologist - Pediatric Full-Time (W-2)·Clinical + Teaching·3-5 YOE· | Detroit, MI Single-Specialty Medical Group | 7 wks 3 benefits | 70 hrs/week Call 1:6 | $425,500 / yr Salary + Bonus + Other |
Anesthesiologist Full-Time (W-2)·Clincal Only·6-10 YOE· | Worcester, MA Academic Medical Center | 7 wks 3 benefits | 66 hrs/week Call other | $580,000 / yr Salary + Bonus + Other |
Anesthesiologist Full-Time (W-2)·Clinical + Leadership·3-5 YOE· | St. Paul, MN Single-Specialty Medical Group | 12 wks 3 benefits | 60 hrs/week Call other | $810,000 / yr Net Income + Other |
Anesthesiologist Full-Time (W-2)·Clinical + Leadership·3-5 YOE· | Dayton, OH Metro Area Military | 6 wks 4 benefits | 40 hrs/week Call 1:7 | $180,000 / yr Salary + Other |
Anesthesiologist Full-Time (W-2)·Clincal Only·0-2 YOE· | Arlington, VA Single-Specialty Medical Group | 8 wks 4 benefits | 55 hrs/week Call 1:8+ | $410,000 / yr Salary + Bonus |
Family Medicine Physician Full-Time (W-2)·Clincal Only·6-10 YOE· | Rural Area - Iowa Private Community Hospital | 2 benefits | 50 hrs/week Call 1:6 | $380,000 / yr Productivity (wRVU) + Bonus |
Gastroenterologist Full-Time (W-2)·Clincal Only·6-10 YOE· | Metro Area - Wisconsin State-Run Community Hospital | 6 wks 3 benefits | 40 hrs/week No Call | $290,000 / yr Salary |
Anesthesiologist Full-Time (W-2)·Clincal Only·3-5 YOE· | Boston, MA Academic Medical Center | 4 wks 3 benefits | 50 hrs/week Call 1:7 | $415,000 / yr Salary + Bonus |
Anesthesiologist Full-Time (1099, K-1)·Clinical + Leadership·20+ YOE· | San Francisco, CA Self-Employed | 12 wks 3 benefits | 45 hrs/week No Call | $750,000 / yr Other |
Anesthesiologist Full-Time (W-2)·Clinical + Teaching·3-5 YOE· | Columbus, OH Private Community Hospital | 8 wks 4 benefits | 40 hrs/week Call 1:6 | $611,000 / yr Salary + Bonus |
Radiation Oncologist Full-Time (W-2)·Clinical + (2 more)·3-5 YOE· | Kansas City, MO Metro Area Academic Medical Center | 5 wks 4 benefits | 60 hrs/week Call other | $600,000 / yr Productivity (wRVU) + Bonus |
Psychiatrist Full-Time (W-2)·Clincal Only·0-2 YOE· | Rural Area - Texas State-Run Community Hospital | 3 wks 4 benefits | 40 hrs/week No Call | $327,000 / yr Salary + Bonus + Other |
Orthopedic Surgeon Full-Time (W-2)·Clinical + (2 more)·16-20 YOE· | Metro Area - South Carolina Academic Medical Center | 6 wks 3 benefits | 53 hrs/week Call 1:7 | $600,000 / yr Salary |
Clinician details
Anesthesiologist - Cardiac$450K / yr
Full-Time (W-2) · Gainesville, FL Metro Area
Academic Medical Center
Psychiatrist$255K / yr
Full-Time (W-2) · Phoenix, AZ
Community Health Center (FQHC)
Pediatrician$230K / yr
Full-Time (W-2) · Rural Area - Washington
State-Run Community Hospital
Anesthesiologist$865K / yr
Full-Time (1099) · Salinas, CA Metro Area
Single-Specialty Medical Group
Family Medicine Physician$285K / yr
Full-Time (W-2) · Rural Area - Nebraska
Private Community Hospital
Orthopedic Surgeon$195K / yr
Full-Time (W-2) · Seattle, WA Metro Area
Military
Anesthesiologist$690K / yr
Full-Time (W-2) · New York, NY Metro Area
Single-Specialty Medical Group
Anesthesiologist - Pediatric$426K / yr
Full-Time (W-2) · Detroit, MI
Single-Specialty Medical Group
Anesthesiologist$580K / yr
Full-Time (W-2) · Worcester, MA
Academic Medical Center
Anesthesiologist$810K / yr
Full-Time (W-2) · St. Paul, MN
Single-Specialty Medical Group
Anesthesiologist$180K / yr
Full-Time (W-2) · Dayton, OH Metro Area
Military
Anesthesiologist$410K / yr
Full-Time (W-2) · Arlington, VA
Single-Specialty Medical Group
Family Medicine Physician$380K / yr
Full-Time (W-2) · Rural Area - Iowa
Private Community Hospital
Gastroenterologist$290K / yr
Full-Time (W-2) · Metro Area - Wisconsin
State-Run Community Hospital
Anesthesiologist$415K / yr
Full-Time (W-2) · Boston, MA
Academic Medical Center
Anesthesiologist$750K / yr
Full-Time (1099, K-1) · San Francisco, CA
Self-Employed
Anesthesiologist$611K / yr
Full-Time (W-2) · Columbus, OH
Private Community Hospital
Radiation Oncologist$600K / yr
Full-Time (W-2) · Kansas City, MO Metro Area
Academic Medical Center
Psychiatrist$327K / yr
Full-Time (W-2) · Rural Area - Texas
State-Run Community Hospital
Orthopedic Surgeon$600K / yr
Full-Time (W-2) · Metro Area - South Carolina
Academic Medical Center