
PRN Physician Salary in California
Want to see all 17K+ salaries + MGMA snapshot?
Share your salary anonymously and unlock access to Marit's community-powered salaries + MGMA benchmarks for your specialty – always free
| Posted | Clinician Details | Location & Setting | Schedule | Hourly Comp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1d | Pediatrician - Cardiology PRN (W-2)·6-10 YOE· | Metro Area - California | 50 hrs/week Call 1:4 | $140 / hr Hourly($140/hr) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8d | Pediatrician PRN (W-2)·16-20 YOE· | Los Angeles, CA | 12 hrs/week No Call | $115 / hr Hourly($115/hr) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15d | Family Medicine Physician PRN (W-2)·3-5 YOE· | Vallejo, CA Hospital | 20 hrs/week No Call | $145 / hr Hourly($145/hr) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17d | Family Medicine Physician - Sports PRN (W-2)·0-2 YOE· | Los Angeles, CA | 24 hrs/week No Call | $140 / hr Hourly($140/hr) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1mo | Psychiatrist PRN (1099)·3-5 YOE· | Los Angeles, CA | 16 hrs/week No Call | $550 / hr Hourly($550/hr) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Ophthalmologist - Retina Full-Time (W-2)·1.5 FTE·Clinical Only·0-2 YOE· | Metro Area | 60 hrs/week No Call | $500,000 / hr Salary($500K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Want to see all 17K+ salaries + MGMA snapshot?Share your salary anonymously and unlock access to Marit's community-powered salaries + MGMA benchmarks for your specialty – always free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Pediatrician - Developmental & Behavioral Full-Time (K-1)·1.0 FTE·Clinical Only·11-15 YOE· | Metro Area | 65 hrs/week No Call | $510,000 / hr Net Income | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Allergist Full-Time (W-2)·0.8 FTE·Clinical Only·3-5 YOE· | New York, NY Metro Area | 30 hrs/week Call other | $180,000 / hr Salary($170K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Anesthesiologist - Pain Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Metro Area | 40 hrs/week No Call | $550,000 / hr Net Collections(50%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Hematologist Oncologist Full-Time (W-2)·1.0 FTE·Clinical + (2 more)·3-5 YOE· | Metro Area | 40 hrs/week No Call | $300,000 / hr Salary($300K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Anesthesiologist - Pain Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Dallas-Fort Worth, TX Metro Area | 45 hrs/week No Call | $400,000 / hr Salary($400K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Allergist Full-Time (W-2)·0.9 FTE·Clinical Only·3-5 YOE· | Houston, TX Metro Area | 32 hrs/week No Call | $310,000 / hr Salary($235K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Anesthesiologist - Pain Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Metro Area | 36 hrs/week No Call | $700,000 / hr Productivity($65/wRVU) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Internist - Interventional Pulmonology Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Metro Area - Florida | 45 hrs/week Call 1:4 | $375,000 / hr Salary($350K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Anesthesiologist - Pediatric Full-Time (W-2)·1.0 FTE·Clinical + (2 more)·0-2 YOE· | Boston, MA Metro Area | 40 hrs/week Call other | $365,000 / hr Salary($360K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Internist - Interventional Pulmonology Full-Time (K-1)·1.0 FTE·Clinical + (2 more)·3-5 YOE· | Metro Area - Texas | 65 hrs/week Call 1:8+ | $450,000 / hr Net Income | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Family Medicine Physician Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Rural Area - Virginia | 36 hrs/week Call other | $217,000 / hr Salary($217K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Surgeon Full-Time (W-2, 1099)·1.0 FTE·Clinical Only·0-2 YOE· | Los Angeles, CA | 60 hrs/week Call 1:5 | $700,000 / hr Salary($700K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Internist - Interventional Pulmonology Full-Time (W-2)·1.0 FTE·Clinical Only·6-10 YOE· | Southeast & Atlantic Islands Region | 50 hrs/week No Call | $650,000 / hr Productivity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Surgeon - Bariatric Full-Time (W-2, 1099, K-1)·1.0 FTE·Clinical Only·11-15 YOE· | Dallas-Fort Worth, TX Metro Area | 45 hrs/week Call 1:4 | $905,000 / hr Equal Shares | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$140 / hr
1dHourly($140/hr)
Pediatrician - CardiologyMetro Area - California·6-10 YOE
PRN (W-2)·50 hrs/week
$115 / hr
8dHourly($115/hr)
PediatricianLos Angeles, CA·16-20 YOE
PRN (W-2)·12 hrs/week
$145 / hr
15dHourly($145/hr)
Family Medicine PhysicianVallejo, CA·3-5 YOE
HospitalPRN (W-2)·20 hrs/week
$140 / hr
17dHourly($140/hr)
Family Medicine Physician - SportsLos Angeles, CA·0-2 YOE
PRN (W-2)·24 hrs/week
$550 / hr
1moHourly($550/hr)
PsychiatristLos Angeles, CA·3-5 YOE
PRN (1099)·16 hrs/week
$500,000 / hr
1y+Salary($500K)
Ophthalmologist - RetinaMetro Area·0-2 YOE
Full-Time (W-2)·1.5 FTE·60 hrs/week

MGMAUnlock Everything for FreeUnlock Everything for FreeWant to see all 17K+ salaries + MGMA snapshot?
Share your salary anonymously and unlock access to Marit's community-powered salaries + MGMA benchmarks for your specialty – always free
$510,000 / hr
1y+Net Income
Pediatrician - Developmental & BehavioralMetro Area·11-15 YOE
Full-Time (K-1)·1.0 FTE·65 hrs/week
$180,000 / hr
1y+Salary($170K)
AllergistNew York, NY Metro Area·3-5 YOE
Full-Time (W-2)·0.8 FTE·30 hrs/week
$550,000 / hr
1y+Net Collections(50%)
Anesthesiologist - PainMetro Area·0-2 YOE
Full-Time (W-2)·1.0 FTE·40 hrs/week
$300,000 / hr
1y+Salary($300K)
Hematologist OncologistMetro Area·3-5 YOE
Full-Time (W-2)·1.0 FTE·40 hrs/week
Find your dream role with Marit
All the job listings in one place with transparent pay, personalized matching, and no recruiter spam
Salary Data for Physicians & APPs
Finally, salary data that works for you.

Free & Accessible
Forget the $800+ benchmarking reports. Marit uses a simple "give-to-get" model: share your anonymous salary to unlock full access to all the salaries shared by your peers — all for free.

Truly Detailed
Marit goes beyond averages. Not only do we collect the most detailed salary information, but we also allow you to explore the anonymized, individual salaries underlying the averages.

Real-Time Insights
Most annual salary reports are often outdated before they're even published, but Marit's data updates with each new salary shared — giving you a real-time view of the market.

Sub-Specialty Precision
Most benchmarks stop at broad specialties. Marit drills deeper, offering sub-specialty data that reflects the true value of your advanced training — no more blending with unrelated roles.

Local-Level Accuracy
Other Benchmarks only show you regional snapshots. Marit supports state-level filtering (with city-level insights coming soon). You'll finally see the market rates for where you actually work.

Diverse Sampling
Our "give-to-get" model welcomes clinicians, across all settings and experience levels - not just large employers or prize-hunters. That means more honest, representative salary data.
Trusted by your peers in medicine
10K+ physicians and APPs have already shared their anonymous salary
Explore Physician Salaries
Specialties
- Anesthesiology·
- Anesthesiology - Cardiac·
- Anesthesiology - Pain·
- Anesthesiology - Pediatric·
- Cardiology·
- Cardiology - Electrophysiology·
- Cardiology - Interventional·
- Dermatology·
- Emergency Medicine·
- Endocrinology·
- Family Medicine·
- Family Medicine - Hospital Medicine·
- Family Medicine - Sports·
- Gastroenterology·
- Hematology Oncology
- Infectious Disease
- Internal Medicine
- Internal Medicine - Critical Care
- Internal Medicine - Hospital Medicine
- Internal Medicine - Pulmonary and Critical Care
- Nephrology
- Neurology
- Neurosurgery
- Obstetrics & Gynecology
- Ophthalmology
- Orthopedic Surgery
- Orthopedic Surgery - Hand
- Orthopedic Surgery - Reconstructive
- Orthopedic Surgery - Sports
- Otolaryngology
- Pathology
- Pediatrics
- Pediatrics - Critical Care
- Pediatrics - Hospital Medicine
- Pediatrics - Neonatology
- Physical Medicine & Rehabilitation
- Physical Medicine & Rehabilitation - Pain Management
- Podiatry
- Podiatry - Foot & Ankle Surgery
- Psychiatry
- Psychiatry - Child & Adolescent
- Radiation Oncology
- Radiology
- Radiology - Interventional
- Radiology - Neuroradiology
- Rheumatology
- Surgery - General
- Surgery - Trauma
- Surgery - Vascular
- Urology