Inside the Averages
5k+ SalariesPosted | Clinician Details | Location & Employer | PTO & Benefits | Schedule | Hourly Comp | ||
---|---|---|---|---|---|---|---|
2h | Radiologist Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Chicago, IL Specialty Clinic | 10 wks 4 benefits | 40 hrs/week No Call | $250 / hr Salary($250) | ||
3h | Radiologist Full-Time (W-2)·1.0 FTE·Clinical + Leadership·20+ YOE· | Cleveland, OH Academic Medical Center Academic | 8 wks 5 benefits | 45 hrs/week Call 1:5 | $399 / hr Salary($303) | ||
3h | Family Medicine Physician - Hospital Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Rural Area - Illinois Private Community Hospital | 4 wks 6 benefits | 42 hrs/week No Call | $156 / hr Salary($156) | ||
Want to see more details? Click on any row to see more info | |||||||
4h | Anesthesiologist - Critical Care Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Atlanta, GA Metro Area Academic Medical Center Academic | 4 wks 6 benefits | 40 hrs/week No Call | $234 / hr Salary($196) | ||
4h | Ophthalmologist Full-Time (W-2)·1.0 FTE·Clinical Only·6-10 YOE· | Philadelphia, PA Metro Area Single-Specialty Medical Group | 5 wks 5 benefits | 40 hrs/week Call 1:5 | $192 / hr Net Collections(30%) | ||
4h | Anesthesiologist - Pediatric Full-Time (W-2)·1.2 FTE·Clinical Only·3-5 YOE· | Las Vegas, NV Metro Area Single-Specialty Medical Group | 8 wks 3 benefits | 60 hrs/week Call 1:4 | $280 / hr Salary($200) | ||
5h | Cardiologist - Interventional Full-Time (W-2)·1.0 FTE·Clinical Only·6-10 YOE· | Virginia Beach, VA Metro Area HMO or Health Plan | 8 wks 3 benefits | 50 hrs/week Call 1:7 | $480 / hr Other | ||
5h | Anesthesiologist Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Des Moines, IA Metro Area Single-Specialty Medical Group | 8 wks 4 benefits | 45 hrs/week Call 1:8+ | $264 / hr Equal Shares | ||
8h | Orthopedic Surgeon Full-Time (W-2)·1.2 FTE·Clinical Only·0-2 YOE· | Charlotte, NC Metro Area Independent / Solo Group | 4 wks 2 benefits | 60 hrs/week Call 1:6 | $240 / hr Net Income | ||
11h | Pathologist Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Rural Area - Pennsylvania State-Run Community Hospital | 7 wks 5 benefits | 50 hrs/week Call 1:2 | $255 / hr Salary($207) | ||
12h | Orthopedic Surgeon - Reconstructive Full-Time (W-2)·1.2 FTE·Clinical Only·6-10 YOE· | Dallas, TX Single-Specialty Medical Group | 4 wks 2 benefits | 40 hrs/week Call 1:3 | $397 / hr Salary($397) | ||
20h | Radiologist - Interventional Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Metro Area - Utah Single-Specialty Medical Group | 10 wks 5 benefits | 50 hrs/week Call 1:4 | $336 / hr Other | ||
20h | Surgeon Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Metro Area - Iowa Private Community Hospital | 10 wks 2 benefits | 70 hrs/week No Call | $192 / hr Salary($192) | ||
20h | Internist Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Boston, MA Academic Medical Center Academic | 2 wks 3 benefits | 40 hrs/week Call 1:5 | $192 / hr Salary($192) | ||
21h | Radiologist Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Montgomery, AL Metro Area Single-Specialty Medical Group | 12 wks 3 benefits | 50 hrs/week Call 1:8+ | $319 / hr Productivity | ||
22h | Family Medicine Physician Full-Time (W-2)·1.0 FTE·Clinical + Teaching·3-5 YOE· | St Louis, MO Metro Area Community Health Center (FQHC) | 6 wks 5 benefits | 40 hrs/week Call 1:4 | $112 / hr Salary($111) | ||
23h | Orthopedic Surgeon - Pediatric Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Ohio Academic Medical Center Academic | 6 wks 3 benefits | 40 hrs/week Call 1:4 | $295 / hr Salary($252) | ||
23h | Internist - Critical Care Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Metro Area - California Multi-Specialty Medical Group | 3 benefits | 48 hrs/week No Call | $171 / hr Salary($145) | ||
1d | Internist - Critical Care Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Metro Area - Virginia Private Community Hospital | 1 benefit | 40 hrs/week No Call | $385 / hr Salary($337) | ||
1d | Anesthesiologist Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Oakland, CA Multi-Specialty Medical Group | 3 wks 6 benefits | 40 hrs/week Call 1:5 | $274 / hr Hourly($200/hr) |
$250 / hr
2hSalary($250)
RadiologistChicago, IL·3-5 YOE
Specialty ClinicFull-Time (W-2)·1.0 FTE·40 hrs/week
$399 / hr
3hSalary($303)
RadiologistCleveland, OH·20+ YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·45 hrs/week
$156 / hr
3hSalary($156)
Family Medicine Physician - HospitalRural Area - Illinois·0-2 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·42 hrs/week
$234 / hr
4hSalary($196)
Anesthesiologist - Critical CareAtlanta, GA Metro Area·3-5 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·40 hrs/week
$192 / hr
4hNet Collections(30%)
OphthalmologistPhiladelphia, PA Metro Area·6-10 YOE
Single-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·40 hrs/week
$280 / hr
4hSalary($200)
Anesthesiologist - PediatricLas Vegas, NV Metro Area·3-5 YOE
Single-Specialty Medical GroupFull-Time (W-2)·1.2 FTE·60 hrs/week
$480 / hr
5hOther
Cardiologist - InterventionalVirginia Beach, VA Metro Area·6-10 YOE
HMO or Health PlanFull-Time (W-2)·1.0 FTE·50 hrs/week
$264 / hr
5hEqual Shares
AnesthesiologistDes Moines, IA Metro Area·0-2 YOE
Single-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·45 hrs/week
$240 / hr
8hNet Income
Orthopedic SurgeonCharlotte, NC Metro Area·0-2 YOE
Independent / Solo GroupFull-Time (W-2)·1.2 FTE·60 hrs/week
$255 / hr
11hSalary($207)
PathologistRural Area - Pennsylvania·3-5 YOE
State-Run Community HospitalFull-Time (W-2)·1.0 FTE·50 hrs/week
$397 / hr
12hSalary($397)
Orthopedic Surgeon - ReconstructiveDallas, TX·6-10 YOE
Single-Specialty Medical GroupFull-Time (W-2)·1.2 FTE·40 hrs/week
$336 / hr
20hOther
Radiologist - InterventionalMetro Area - Utah·3-5 YOE
Single-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·50 hrs/week
$192 / hr
20hSalary($192)
SurgeonMetro Area - Iowa·3-5 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·70 hrs/week
$192 / hr
20hSalary($192)
InternistBoston, MA·0-2 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·40 hrs/week
$319 / hr
21hProductivity
RadiologistMontgomery, AL Metro Area·0-2 YOE
Single-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·50 hrs/week
$112 / hr
22hSalary($111)
Family Medicine PhysicianSt Louis, MO Metro Area·3-5 YOE
Community Health Center (FQHC)Full-Time (W-2)·1.0 FTE·40 hrs/week
$295 / hr
23hSalary($252)
Orthopedic Surgeon - PediatricOhio·0-2 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·40 hrs/week
$171 / hr
23hSalary($145)
Internist - Critical CareMetro Area - California·0-2 YOE
Multi-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·48 hrs/week
$385 / hr
1dSalary($337)
Internist - Critical CareMetro Area - Virginia·0-2 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·40 hrs/week
$274 / hr
1dHourly($200/hr)
AnesthesiologistOakland, CA·0-2 YOE
Multi-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·40 hrs/week
Want to see more details?
Tap on any row to see more info