Inside the Averages
100+ SalariesPosted | Clinician Details | Location & Employer | PTO & Benefits | Schedule | Total Comp | ||
---|---|---|---|---|---|---|---|
5d | Anesthesiologist Full-Time (W-2)·1.0 FTE·Clinical Only·6-10 YOE· | Tucson, AZ Academic Medical Center Academic | 6 wks 5 benefits | 52 hrs/week Call 1:7 | $740,000 / yr Salary($450K) | ||
6d | Radiologist - Abdominal & Body Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Metro Area - Arizona Academic Medical Center Academic | 8 wks 4 benefits | 40 hrs/week Call 1:7 | $470,000 / yr Salary($430K) | ||
8d | Physiatrist - Pain Management Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Phoenix, AZ Metro Area Academic Medical Center Academic | 4 wks 5 benefits | 40 hrs/week No Call | $330,000 / yr Productivity($50/wRVU) | ||
Want to see more details? Click on any row to see more info | |||||||
9d | Internist Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Tucson, AZ Self-Employed | 4 wks 4 benefits | 50 hrs/week Call 1:2 | $352,000 / yr Productivity | ||
9d | Family Medicine Physician - Sports Full-Time (W-2)·1.0 FTE·Clinical Only·6-10 YOE· | Metro Area - Arizona Multi-Specialty Medical Group | 2 benefits | 34 hrs/week Call 1:8+ | $590,000 / yr Net Income | ||
9d | Surgeon - Vascular Full-Time (1099)·1.0 FTE·Clinical Only·16-20 YOE· | Metro Area - Arizona State-Run Community Hospital | 6 wks 5 benefits | 60 hrs/week Call 1:2 | $801,000 / yr Salary($700K) | ||
9d | Surgeon - General Full-Time (W-2)·0.8 FTE·Clinical + (2 more)·3-5 YOE· | Phoenix, AZ Academic Medical Center Academic | 4 wks 5 benefits | 60 hrs/week Call other | $390,000 / yr Productivity($53/wRVU) | ||
11d | Pediatrician - Hospital Medicine Full-Time (W-2)·0.8 FTE·Clinical Only·11-15 YOE· | Metro Area - Arizona Private Community Hospital | 6 wks 5 benefits | 32 hrs/week Call other | $203,000 / yr Salary($176K) | ||
11d | Internist Full-Time (W-2)·1.0 FTE·Clinical + (2 more)·3-5 YOE· | Phoenix, AZ Multi-Specialty Medical Group | 7 wks 5 benefits | 40 hrs/week No Call | $236,500 / yr Salary($227K) | ||
11d | Internist Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Phoenix, AZ Metro Area Private Community Hospital | 4 wks 6 benefits | 45 hrs/week Call 1:8+ | $259,000 / yr Productivity($43/wRVU) | ||
12d | Podiatrist - Foot & Ankle Surgery Full-Time (W-2)·1.3 FTE·Clinical Only·6-10 YOE· | Arizona Private Community Hospital | 4 benefits | 50 hrs/week Call 1:3 | $350,000 / yr Productivity($50/wRVU) | ||
12d | OBGYN Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Phoenix, AZ Private Community Hospital | 5 wks 3 benefits | 50 hrs/week Call 1:6 | $344,000 / yr Salary($308K) | ||
15d | Psychiatrist Full-Time (1099)·1.5 FTE·Clinical Only·3-5 YOE· | Tucson, AZ Self-Employed | 4 wks 2 benefits | 50 hrs/week Call 1:8+ | $600,000 / yr Net Collections(95%) | ||
19d | Pediatrician - Gastroenterology Full-Time (W-2)·1.0 FTE·Clinical + Teaching·3-5 YOE· | Metro Area - Arizona Private Community Hospital | 4 wks 5 benefits | 50 hrs/week Call other | $260,000 / yr Salary($250K) | ||
21d | Emergency Medicine Physician Full-Time (K-1)·1.0 FTE·Clinical + Leadership·3-5 YOE· | Chandler, AZ Private Community Hospital | 3 benefits | 35 hrs/week No Call | $524,000 / yr Hourly($200/hr) | ||
27d | Surgeon - General Full-Time (W-2)·1.0 FTE·Clinical + Teaching·3-5 YOE· | Phoenix, AZ Multi-Specialty Medical Group | 6 wks 5 benefits | 50 hrs/week Call 1:4 | $380,000 / yr Salary($380K) | ||
28d | ENT Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Phoenix, AZ Govt Hospital / Health System | 5 wks 6 benefits | 40 hrs/week No Call | $370,000 / yr Salary($250K) | ||
29d | Anesthesiologist - Critical Care Full-Time (1099)·1.0 FTE·Clinical Only·16-20 YOE· | Phoenix, AZ Single-Specialty Medical Group | 1 benefit | 60 hrs/week Call 1:3 | $998,400 / yr Hourly($320/hr) | ||
1mo | ENT Full-Time (W-2)·1.0 FTE·Clinical Only·20+ YOE· | Metro Area - Arizona Private Community Hospital | 4 wks 5 benefits | 45 hrs/week Call 1:4 | $650,000 / yr Productivity($55/wRVU) | ||
1mo | Anesthesiologist Full-Time (W-2)·1.3 FTE·Clinical Only·0-2 YOE· | Mesa, AZ Independent / Solo Group | 6 wks 5 benefits | 60 hrs/week Call 1:4 | $460,000 / yr Salary($400K) |
$740,000 / yr
5dSalary($450K)
AnesthesiologistTucson, AZ·6-10 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·52 hrs/week
$470,000 / yr
6dSalary($430K)
Radiologist - Abdominal & BodyMetro Area - Arizona·0-2 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·40 hrs/week
$330,000 / yr
8dProductivity($50/wRVU)
Physiatrist - Pain ManagementPhoenix, AZ Metro Area·0-2 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·40 hrs/week
$352,000 / yr
9dProductivity
InternistTucson, AZ·0-2 YOE
Self-EmployedFull-Time (W-2)·1.0 FTE·50 hrs/week
$590,000 / yr
9dNet Income
Family Medicine Physician - SportsMetro Area - Arizona·6-10 YOE
Multi-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·34 hrs/week
$801,000 / yr
9dSalary($700K)
Surgeon - VascularMetro Area - Arizona·16-20 YOE
State-Run Community HospitalFull-Time (1099)·1.0 FTE·60 hrs/week
$390,000 / yr
9dProductivity($53/wRVU)
Surgeon - GeneralPhoenix, AZ·3-5 YOE
Academic Medical CenterAcademicFull-Time (W-2)·0.8 FTE·60 hrs/week
$203,000 / yr
11dSalary($176K)
Pediatrician - Hospital MedicineMetro Area - Arizona·11-15 YOE
Private Community HospitalFull-Time (W-2)·0.8 FTE·32 hrs/week
$236,500 / yr
11dSalary($227K)
InternistPhoenix, AZ·3-5 YOE
Multi-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·40 hrs/week
$259,000 / yr
11dProductivity($43/wRVU)
InternistPhoenix, AZ Metro Area·3-5 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·45 hrs/week
$350,000 / yr
12dProductivity($50/wRVU)
Podiatrist - Foot & Ankle SurgeryArizona·6-10 YOE
Private Community HospitalFull-Time (W-2)·1.3 FTE·50 hrs/week
$344,000 / yr
12dSalary($308K)
OBGYNPhoenix, AZ·0-2 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·50 hrs/week
$600,000 / yr
15dNet Collections(95%)
PsychiatristTucson, AZ·3-5 YOE
Self-EmployedFull-Time (1099)·1.5 FTE·50 hrs/week
$260,000 / yr
19dSalary($250K)
Pediatrician - GastroenterologyMetro Area - Arizona·3-5 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·50 hrs/week
$524,000 / yr
21dHourly($200/hr)
Emergency Medicine PhysicianChandler, AZ·3-5 YOE
Private Community HospitalFull-Time (K-1)·1.0 FTE·35 hrs/week
$380,000 / yr
27dSalary($380K)
Surgeon - GeneralPhoenix, AZ·3-5 YOE
Multi-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·50 hrs/week
$370,000 / yr
28dSalary($250K)
ENTPhoenix, AZ·0-2 YOE
Govt Hospital / Health SystemFull-Time (W-2)·1.0 FTE·40 hrs/week
$998,400 / yr
29dHourly($320/hr)
Anesthesiologist - Critical CarePhoenix, AZ·16-20 YOE
Single-Specialty Medical GroupFull-Time (1099)·1.0 FTE·60 hrs/week
$650,000 / yr
1moProductivity($55/wRVU)
ENTMetro Area - Arizona·20+ YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·45 hrs/week
$460,000 / yr
1moSalary($400K)
AnesthesiologistMesa, AZ·0-2 YOE
Independent / Solo GroupFull-Time (W-2)·1.3 FTE·60 hrs/week
Want to see more details?
Tap on any row to see more info