Interventional Radiologist Salary in New Jersey
Updated$478,750
Avg Total Comp (4 Salaries)
See HourlyPosted | Clinician Details | Location & Employer | PTO & Benefits | Schedule | Total Comp | ||
---|---|---|---|---|---|---|---|
2d | Radiologist - Interventional Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | New York, NY Metro Area Specialty Clinic | 8 wks 2 benefits | 40 hrs/week No Call | $400,000 / yr Productivity | ||
12d | Radiologist - Interventional Full-Time (W-2)·1.0 FTE·Clinical Only·20+ YOE· | New York, NY Metro Area Other | 10 wks 3 benefits | 65 hrs/week Call 1:4 | $495,000 / yr Salary($450K) | ||
1mo | Radiologist - Interventional Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Toms River, NJ Private Community Hospital | 12 wks 6 benefits | 45 hrs/week Call 1:4 | $480,000 / yr Salary($470K) | ||
Want to see more details? Click on any row to see more info | |||||||
2mo | Radiologist - Interventional Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | New York, NY Metro Area Single-Specialty Medical Group | 6 wks 4 benefits | 50 hrs/week Call 1:4 | $540,000 / yr Salary($540K) |
$400,000 / yr
2dProductivity
Radiologist - InterventionalNew York, NY Metro Area·3-5 YOE
Specialty ClinicFull-Time (W-2)·1.0 FTE·40 hrs/week
$495,000 / yr
12dSalary($450K)
Radiologist - InterventionalNew York, NY Metro Area·20+ YOE
OtherFull-Time (W-2)·1.0 FTE·65 hrs/week
$480,000 / yr
1moSalary($470K)
Radiologist - InterventionalToms River, NJ·0-2 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·45 hrs/week
$540,000 / yr
2moSalary($540K)
Radiologist - InterventionalNew York, NY Metro Area·3-5 YOE
Single-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·50 hrs/week
Want to see more details?
Tap on any row to see more info