
PRN Urgent Care PA Salary in New York State
| Posted | Clinician Details | Location & Setting | Schedule | Hourly Comp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3mo | Physician Assistant - Urgent Care PRN (W-2)·20+ YOE· | New York, NY Metro Area | 36 hrs/week No Call | $90 / hr Hourly($90/hr) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3mo | Physician Assistant - Urgent Care PRN (W-2)·6-10 YOE· | Bronx, NY Urgent Care | 24 hrs/week No Call | $68 / hr Hourly($68/hr) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Ophthalmologist - Retina Full-Time (W-2)·1.5 FTE·Clinical Only·0-2 YOE· | Metro Area | 60 hrs/week No Call | $500,000 / hr Salary($500K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Want to see all 17K+ salaries + MGMA data?Share your salary anonymously and unlock access to Marit's community-powered salaries + MGMA benchmarks – always free In partnership withMGMA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Pediatrician - Developmental & Behavioral Full-Time (K-1)·1.0 FTE·Clinical Only·11-15 YOE· | Metro Area | 65 hrs/week No Call | $510,000 / hr Net Income | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Allergist Full-Time (W-2)·0.8 FTE·Clinical Only·3-5 YOE· | New York, NY Metro Area | 30 hrs/week Call other | $180,000 / hr Salary($170K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Anesthesiologist - Pain Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Metro Area | 40 hrs/week No Call | $550,000 / hr Net Collections(50%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Hematologist Oncologist Full-Time (W-2)·1.0 FTE·Clinical + (2 more)·3-5 YOE· | Metro Area | 40 hrs/week No Call | $300,000 / hr Salary($300K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Anesthesiologist - Pain Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Dallas-Fort Worth, TX Metro Area | 45 hrs/week No Call | $400,000 / hr Salary($400K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Allergist Full-Time (W-2)·0.9 FTE·Clinical Only·3-5 YOE· | Houston, TX Metro Area | 32 hrs/week No Call | $310,000 / hr Salary($235K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Anesthesiologist - Pain Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Metro Area | 36 hrs/week No Call | $700,000 / hr Productivity($65/wRVU) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Internist - Interventional Pulmonology Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Metro Area - Florida | 45 hrs/week Call 1:4 | $375,000 / hr Salary($350K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Anesthesiologist - Pediatric Full-Time (W-2)·1.0 FTE·Clinical + (2 more)·0-2 YOE· | Boston, MA Metro Area | 40 hrs/week Call other | $365,000 / hr Salary($360K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Internist - Interventional Pulmonology Full-Time (K-1)·1.0 FTE·Clinical + (2 more)·3-5 YOE· | Metro Area - Texas | 65 hrs/week Call 1:8+ | $450,000 / hr Net Income | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Family Medicine Physician Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Rural Area - Virginia | 36 hrs/week Call other | $217,000 / hr Salary($217K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Surgeon Full-Time (W-2, 1099)·1.0 FTE·Clinical Only·0-2 YOE· | Los Angeles, CA | 60 hrs/week Call 1:5 | $700,000 / hr Salary($700K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Internist - Interventional Pulmonology Full-Time (W-2)·1.0 FTE·Clinical Only·6-10 YOE· | Southeast & Atlantic Islands Region | 50 hrs/week No Call | $650,000 / hr Productivity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Surgeon - Bariatric Full-Time (W-2, 1099, K-1)·1.0 FTE·Clinical Only·11-15 YOE· | Dallas-Fort Worth, TX Metro Area | 45 hrs/week Call 1:4 | $905,000 / hr Equal Shares | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Radiologist - Interventional Full-Time (W-2)·1.0 FTE·Clinical Only·6-10 YOE· | Boston, MA Metro Area | 50 hrs/week Call 1:8+ | $420,000 / hr Salary($420K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Family Medicine Physician Full-Time (W-2)·1.0 FTE·Leadership·16-20 YOE· | Albuquerque, NM | 40 hrs/week No Call | $475,000 / hr Salary($375K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Family Medicine Physician Full-Time (W-2)·1.0 FTE·Clinical Only·11-15 YOE· | Coeur d'Alene, ID Area | 32 hrs/week Call 1:4 | $305,000 / hr Salary($295K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$90 / hr
3moHourly($90/hr)
Physician Assistant - Urgent CareNew York, NY Metro Area·20+ YOE
PRN (W-2)·36 hrs/week
$68 / hr
3moHourly($68/hr)
Physician Assistant - Urgent CareBronx, NY·6-10 YOE
Urgent CarePRN (W-2)·24 hrs/week
$500,000 / hr
1y+Salary($500K)
Ophthalmologist - RetinaMetro Area·0-2 YOE
Full-Time (W-2)·1.5 FTE·60 hrs/week
- Unlock Everything for FreeUnlock Everything for Free
Want to see all 17K+ salaries + MGMA data?
Share your salary anonymously and unlock access to Marit's community-powered salaries + MGMA benchmarks – always free
In partnership withMGMA $510,000 / hr
1y+Net Income
Pediatrician - Developmental & BehavioralMetro Area·11-15 YOE
Full-Time (K-1)·1.0 FTE·65 hrs/week
$180,000 / hr
1y+Salary($170K)
AllergistNew York, NY Metro Area·3-5 YOE
Full-Time (W-2)·0.8 FTE·30 hrs/week
$550,000 / hr
1y+Net Collections(50%)
Anesthesiologist - PainMetro Area·0-2 YOE
Full-Time (W-2)·1.0 FTE·40 hrs/week
$300,000 / hr
1y+Salary($300K)
Hematologist OncologistMetro Area·3-5 YOE
Full-Time (W-2)·1.0 FTE·40 hrs/week
$400,000 / hr
1y+Salary($400K)
Anesthesiologist - PainDallas-Fort Worth, TX Metro Area·0-2 YOE
Full-Time (W-2)·1.0 FTE·45 hrs/week
$310,000 / hr
1y+Salary($235K)
AllergistHouston, TX Metro Area·3-5 YOE
Full-Time (W-2)·0.9 FTE·32 hrs/week
$700,000 / hr
1y+Productivity($65/wRVU)
Anesthesiologist - PainMetro Area·3-5 YOE
Full-Time (W-2)·1.0 FTE·36 hrs/week
Salary Data for Physicians & APPs
Finally, salary data that works for you.

Free & Accessible
Forget the $800+ benchmarking reports. Marit uses a simple "give-to-get" model: share your anonymous salary to unlock full access to all the salaries shared by your peers — all for free.

Truly Detailed
Marit goes beyond averages. Not only do we collect the most detailed salary information, but we also allow you to explore the anonymized, individual salaries underlying the averages.

Real-Time Insights
Most annual salary reports are often outdated before they're even published, but Marit's data updates with each new salary shared — giving you a real-time view of the market.

Sub-Specialty Precision
Most benchmarks stop at broad specialties. Marit drills deeper, offering sub-specialty data that reflects the true value of your advanced training — no more blending with unrelated roles.

Local-Level Accuracy
Other Benchmarks only show you regional snapshots. Marit supports state-level filtering (with city-level insights coming soon). You'll finally see the market rates for where you actually work.

Diverse Sampling
Our "give-to-get" model welcomes clinicians, across all settings and experience levels - not just large employers or prize-hunters. That means more honest, representative salary data.
Trusted by your peers in medicine
10K+ physicians and APPs have already shared their anonymous salary
Anthony B.
MD Plastic Surgery
This is an incredibly valuable resource for physicians navigating the opaque and confusing process of compensation & contract negotiations.
Andrei M.
DO Nocturnist
You can easily get lapped by your peers if you don't have the right info available - this makes it so much easier to stay informed.
Terrence P.
MD Family Medicine
FINALLY! I’ve been looking for something exactly like this!!
Jeremy C.
CRNA
Finally, we can see salaries that aren't just meaningless, high-level averages!
Thomas B.
MD Anesthesiology
FREE? You have to be kidding me! This information has always been completely locked behind a paywall.
Kelly B.
MD Family Medicine
When I was an employed physician straight out of fellowship, I found out I was making 65% of my peers. I wish I had Marit then, and I'm glad it's here now.
John B.
MD Family Medicine
Great idea and long overdue. We need to start putting our minds together and stop letting so many people get lowballed.
Maggie A.
NP Internal Medicine
As a woman renegotiating my base pay and not able to afford gatekeeping databases, this resource is so helpful.
Kira K.
MD Hospitalist
Anonymous peers helping peers level up - I don't know if it gets better than that. Thanks to everyone who's shared and paid it forward.
John C.
MD Psychiatrist
How do I donate money to help support this project? This is incredible, and the fact it's crowdsourced and solely for actual providers is amazing