Locum Tenens Pediatrician Salary in US
Updated$139
Avg Total Hourly Comp (6 Salaries)
Posted | Clinician Details | Location & Setting | Schedule | Hourly Comp | |||
---|---|---|---|---|---|---|---|
6d | Pediatrician Locums (1099)·0-2 YOE· | Indiana Clinic | 36 hrs/week No Call | $120 / hr Hourly($120/hr) | |||
10d | Pediatrician Locums (1099)·20+ YOE· | Hagerstown, MD Metro Area Hospital | 72 hrs/week No Call | $160 / hr Hourly($160/hr) | |||
28d | Pediatrician Locums (1099)·Clinical Only·0-2 YOE· | Rural Area - Virginia | 40 hrs/week No Call | $125 / hr Hourly($125/hr) | |||
Want to see more details? Click on any row to see more info | |||||||
1mo | Pediatrician Locums (W-2)·Clinical Only·0-2 YOE· | Seattle, WA | 15 hrs/week No Call | $135 / hr Hourly($135/hr) | |||
5mo | Pediatrician Locums (1099)·3-5 YOE· | New York, NY | 40 hrs/week | $160 / hr Hourly($160/hr) | |||
6mo | Pediatrician Locums (W-2)·0-2 YOE· | Seattle, WA | 10 hrs/week | $135 / hr Hourly($135/hr) |
$120 / hr
6dHourly($120/hr)
PediatricianIndiana·0-2 YOE
ClinicLocums (1099)·36 hrs/week
$160 / hr
10dHourly($160/hr)
PediatricianHagerstown, MD Metro Area·20+ YOE
HospitalLocums (1099)·72 hrs/week
$125 / hr
28dHourly($125/hr)
PediatricianRural Area - Virginia·0-2 YOE
Locums (1099)·40 hrs/week
$135 / hr
1moHourly($135/hr)
PediatricianSeattle, WA·0-2 YOE
Locums (W-2)·15 hrs/week
$160 / hr
5moHourly($160/hr)
PediatricianNew York, NY·3-5 YOE
Locums (1099)·40 hrs/week
$135 / hr
6moHourly($135/hr)
PediatricianSeattle, WA·0-2 YOE
Locums (W-2)·10 hrs/week
Want to see more details?
Tap on any row to see more info