
Locum Tenens Cardiothoracic PA Salary in US
| Posted | Clinician Details | Location & Setting | Schedule | Hourly Comp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2d | Physician Assistant - Surgery - Cardiothoracic Locums (1099)· | Chicago, IL Hospital | 48 hrs/week Call 1:3 | $65 / hr Hourly($65/hr) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12d | Physician Assistant - Surgery - Cardiothoracic Locums (1099)·20+ YOE· | Tampa, FL Hospital | 50 hrs/week Call 1:4 | $200 / hr Hourly($200/hr) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10mo | Physician Assistant - Surgery - Cardiothoracic Locums (1099)·Clinical Only·6-10 YOE· | Los Angeles, CA | 40 hrs/week Call 1:3 | $150 / hr Hourly($150/hr) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11mo | Physician Assistant - Surgery - Cardiothoracic Locums (1099)·20+ YOE· | Fairfax, VA | 45 hrs/week Call 1:5 | $155 / hr Hourly($155/hr) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Ophthalmologist - Retina Full-Time (W-2)·1.5 FTE·Clinical Only·0-2 YOE· | Metro Area | 60 hrs/week No Call | $500,000 / hr Salary($500K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Want to see all 17K+ salaries + MGMA snapshot?Share your salary anonymously and unlock access to Marit's community-powered salaries + MGMA benchmarks for your specialty – always free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Pediatrician - Developmental & Behavioral Full-Time (K-1)·1.0 FTE·Clinical Only·11-15 YOE· | Metro Area | 65 hrs/week No Call | $510,000 / hr Net Income | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Allergist Full-Time (W-2)·0.8 FTE·Clinical Only·3-5 YOE· | New York, NY Metro Area | 30 hrs/week Call other | $180,000 / hr Salary($170K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Anesthesiologist - Pain Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Metro Area | 40 hrs/week No Call | $550,000 / hr Net Collections(50%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Hematologist Oncologist Full-Time (W-2)·1.0 FTE·Clinical + (2 more)·3-5 YOE· | Metro Area | 40 hrs/week No Call | $300,000 / hr Salary($300K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Anesthesiologist - Pain Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Dallas-Fort Worth, TX Metro Area | 45 hrs/week No Call | $400,000 / hr Salary($400K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Allergist Full-Time (W-2)·0.9 FTE·Clinical Only·3-5 YOE· | Houston, TX Metro Area | 32 hrs/week No Call | $310,000 / hr Salary($235K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Anesthesiologist - Pain Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Metro Area | 36 hrs/week No Call | $700,000 / hr Productivity($65/wRVU) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Internist - Interventional Pulmonology Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Metro Area - Florida | 45 hrs/week Call 1:4 | $375,000 / hr Salary($350K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Anesthesiologist - Pediatric Full-Time (W-2)·1.0 FTE·Clinical + (2 more)·0-2 YOE· | Boston, MA Metro Area | 40 hrs/week Call other | $365,000 / hr Salary($360K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Internist - Interventional Pulmonology Full-Time (K-1)·1.0 FTE·Clinical + (2 more)·3-5 YOE· | Metro Area - Texas | 65 hrs/week Call 1:8+ | $450,000 / hr Net Income | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Family Medicine Physician Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Rural Area - Virginia | 36 hrs/week Call other | $217,000 / hr Salary($217K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Surgeon Full-Time (W-2, 1099)·1.0 FTE·Clinical Only·0-2 YOE· | Los Angeles, CA | 60 hrs/week Call 1:5 | $700,000 / hr Salary($700K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Internist - Interventional Pulmonology Full-Time (W-2)·1.0 FTE·Clinical Only·6-10 YOE· | Southeast & Atlantic Islands Region | 50 hrs/week No Call | $650,000 / hr Productivity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Surgeon - Bariatric Full-Time (W-2, 1099, K-1)·1.0 FTE·Clinical Only·11-15 YOE· | Dallas-Fort Worth, TX Metro Area | 45 hrs/week Call 1:4 | $905,000 / hr Equal Shares | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Radiologist - Interventional Full-Time (W-2)·1.0 FTE·Clinical Only·6-10 YOE· | Boston, MA Metro Area | 50 hrs/week Call 1:8+ | $420,000 / hr Salary($420K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$65 / hr
2dHourly($65/hr)
Physician Assistant - Surgery - CardiothoracicChicago, IL
HospitalLocums (1099)·48 hrs/week
$200 / hr
12dHourly($200/hr)
Physician Assistant - Surgery - CardiothoracicTampa, FL·20+ YOE
HospitalLocums (1099)·50 hrs/week
$150 / hr
10moHourly($150/hr)
Physician Assistant - Surgery - CardiothoracicLos Angeles, CA·6-10 YOE
Locums (1099)·40 hrs/week
$155 / hr
11moHourly($155/hr)
Physician Assistant - Surgery - CardiothoracicFairfax, VA·20+ YOE
Locums (1099)·45 hrs/week
$500,000 / hr
1y+Salary($500K)
Ophthalmologist - RetinaMetro Area·0-2 YOE
Full-Time (W-2)·1.5 FTE·60 hrs/week

MGMAUnlock Everything for FreeUnlock Everything for FreeWant to see all 17K+ salaries + MGMA snapshot?
Share your salary anonymously and unlock access to Marit's community-powered salaries + MGMA benchmarks for your specialty – always free
$510,000 / hr
1y+Net Income
Pediatrician - Developmental & BehavioralMetro Area·11-15 YOE
Full-Time (K-1)·1.0 FTE·65 hrs/week
$180,000 / hr
1y+Salary($170K)
AllergistNew York, NY Metro Area·3-5 YOE
Full-Time (W-2)·0.8 FTE·30 hrs/week
$550,000 / hr
1y+Net Collections(50%)
Anesthesiologist - PainMetro Area·0-2 YOE
Full-Time (W-2)·1.0 FTE·40 hrs/week
$300,000 / hr
1y+Salary($300K)
Hematologist OncologistMetro Area·3-5 YOE
Full-Time (W-2)·1.0 FTE·40 hrs/week
$400,000 / hr
1y+Salary($400K)
Anesthesiologist - PainDallas-Fort Worth, TX Metro Area·0-2 YOE
Full-Time (W-2)·1.0 FTE·45 hrs/week
Find your dream role with Marit
All the job listings in one place with transparent pay, personalized matching, and no recruiter spam
Salary Data for Physicians & APPs
Finally, salary data that works for you.

Free & Accessible
Forget the $800+ benchmarking reports. Marit uses a simple "give-to-get" model: share your anonymous salary to unlock full access to all the salaries shared by your peers — all for free.

Truly Detailed
Marit goes beyond averages. Not only do we collect the most detailed salary information, but we also allow you to explore the anonymized, individual salaries underlying the averages.

Real-Time Insights
Most annual salary reports are often outdated before they're even published, but Marit's data updates with each new salary shared — giving you a real-time view of the market.

Sub-Specialty Precision
Most benchmarks stop at broad specialties. Marit drills deeper, offering sub-specialty data that reflects the true value of your advanced training — no more blending with unrelated roles.

Local-Level Accuracy
Other Benchmarks only show you regional snapshots. Marit supports state-level filtering (with city-level insights coming soon). You'll finally see the market rates for where you actually work.

Diverse Sampling
Our "give-to-get" model welcomes clinicians, across all settings and experience levels - not just large employers or prize-hunters. That means more honest, representative salary data.
Trusted by your peers in medicine
10K+ physicians and APPs have already shared their anonymous salary