Locum Tenens Anesthesiologist Salary in US
Updated$350
Avg Total Hourly Comp (26 Salaries)
Inside the Averages
26 SalariesPosted | Clinician Details | Location & Setting | Schedule | Hourly Comp | |||
---|---|---|---|---|---|---|---|
12d | Anesthesiologist Locums (1099)·3-5 YOE· | Dallas, TX Hospital | 72 hrs/week Call other | $300 / hr Hourly($300/hr) | |||
26d | Anesthesiologist Locums (1099)·Clinical Only·6-10 YOE· | Rural Area - Colorado | 35 hrs/week No Call | $300 / hr Hourly($300/hr) | |||
2mo | Anesthesiologist Locums (1099)·1.0 FTE·Clinical Only·6-10 YOE· | New York, NY | 50 hrs/week No Call | $420 / hr Hourly($420/hr) | |||
Want to see more details? Click on any row to see more info | |||||||
2mo | Anesthesiologist Locums (1099)·1.0 FTE·Clinical Only·3-5 YOE· | Chicago, IL | 20 hrs/week No Call | $250 / hr Hourly($250/hr) | |||
2mo | Anesthesiologist Locums (1099)·Clinical Only·6-10 YOE· | San Francisco, CA | 50 hrs/week No Call | $360 / hr Hourly($360/hr) | |||
2mo | Anesthesiologist Locums (1099)·Clinical Only·0-2 YOE· | Chicago, IL | 50 hrs/week Call other | $375 / hr Hourly($375/hr) | |||
2mo | Anesthesiologist Locums (1099, K-1)·Clinical Only·20+ YOE· | Roanoke, VA Metro Area | 50 hrs/week No Call | $325 / hr Hourly($325/hr) | |||
3mo | Anesthesiologist Locums (1099)·Clinical Only·16-20 YOE· | Madison, WI | 40 hrs/week No Call | $365 / hr Hourly($365/hr) | |||
3mo | Anesthesiologist Locums (1099)·Clinical Only·6-10 YOE· | New York, NY | 60 hrs/week Call 1:5 | $400 / hr Hourly($400/hr) | |||
3mo | Anesthesiologist Locums (1099)·Clinical Only·0-2 YOE· | New York, NY | 55 hrs/week Call 1:8+ | $350 / hr Hourly($350/hr) | |||
5mo | Anesthesiologist Locums (1099)·0-2 YOE· | Richmond, VA | 40 hrs/week | $325 / hr Hourly($325/hr) | |||
5mo | Anesthesiologist Locums (1099, W-2)·16-20 YOE· | Fargo, ND | 40 hrs/week Call other | $410 / hr Hourly($400/hr) | |||
5mo | Anesthesiologist Locums (1099)· | Texas | 45 hrs/week Call 1:7 | $400 / hr Hourly($400/hr) | |||
5mo | Anesthesiologist Locums (1099)·Clinical Only·3-5 YOE· | Oklahoma City, OK Hospital | 51 hrs/week No Call | $300 / hr Hourly($300/hr) | |||
6mo | Anesthesiologist Locums (1099)·3-5 YOE· | Pennsylvania | 65 hrs/week Call 1:4 | $385 / hr Hourly($385/hr) | |||
6mo | Anesthesiologist Locums (1099, W-2)·0-2 YOE· | Los Angeles, CA | 30 hrs/week | $350 / hr Hourly($350/hr) | |||
6mo | Anesthesiologist Locums (1099)·0-2 YOE· | New Jersey | 50 hrs/week | $375 / hr Hourly($375/hr) | |||
6mo | Anesthesiologist Locums (1099)· | Houston, TX | 40 hrs/week | $250 / hr Hourly($250/hr) | |||
6mo | Anesthesiologist Locums (1099)·0-2 YOE· | Virginia | 60 hrs/week | $425 / hr Hourly($425/hr) | |||
6mo | Anesthesiologist Locums (1099)·0-2 YOE· | Concord, CA | 50 hrs/week | $375 / hr Hourly($375/hr) |
$300 / hr
12dHourly($300/hr)
AnesthesiologistDallas, TX·3-5 YOE
HospitalLocums (1099)·72 hrs/week
$300 / hr
26dHourly($300/hr)
AnesthesiologistRural Area - Colorado·6-10 YOE
Locums (1099)·35 hrs/week
$420 / hr
2moHourly($420/hr)
AnesthesiologistNew York, NY·6-10 YOE
Locums (1099)·1.0 FTE·50 hrs/week
$250 / hr
2moHourly($250/hr)
AnesthesiologistChicago, IL·3-5 YOE
Locums (1099)·1.0 FTE·20 hrs/week
$360 / hr
2moHourly($360/hr)
AnesthesiologistSan Francisco, CA·6-10 YOE
Locums (1099)·50 hrs/week
$375 / hr
2moHourly($375/hr)
AnesthesiologistChicago, IL·0-2 YOE
Locums (1099)·50 hrs/week
$325 / hr
2moHourly($325/hr)
AnesthesiologistRoanoke, VA Metro Area·20+ YOE
Locums (1099, K-1)·50 hrs/week
$365 / hr
3moHourly($365/hr)
AnesthesiologistMadison, WI·16-20 YOE
Locums (1099)·40 hrs/week
$400 / hr
3moHourly($400/hr)
AnesthesiologistNew York, NY·6-10 YOE
Locums (1099)·60 hrs/week
$350 / hr
3moHourly($350/hr)
AnesthesiologistNew York, NY·0-2 YOE
Locums (1099)·55 hrs/week
$325 / hr
5moHourly($325/hr)
AnesthesiologistRichmond, VA·0-2 YOE
Locums (1099)·40 hrs/week
$410 / hr
5moHourly($400/hr)
AnesthesiologistFargo, ND·16-20 YOE
Locums (1099, W-2)·40 hrs/week
$400 / hr
5moHourly($400/hr)
AnesthesiologistTexas
Locums (1099)·45 hrs/week
$300 / hr
5moHourly($300/hr)
AnesthesiologistOklahoma City, OK·3-5 YOE
HospitalLocums (1099)·51 hrs/week
$385 / hr
6moHourly($385/hr)
AnesthesiologistPennsylvania·3-5 YOE
Locums (1099)·65 hrs/week
$350 / hr
6moHourly($350/hr)
AnesthesiologistLos Angeles, CA·0-2 YOE
Locums (1099, W-2)·30 hrs/week
$375 / hr
6moHourly($375/hr)
AnesthesiologistNew Jersey·0-2 YOE
Locums (1099)·50 hrs/week
$250 / hr
6moHourly($250/hr)
AnesthesiologistHouston, TX
Locums (1099)·40 hrs/week
$425 / hr
6moHourly($425/hr)
AnesthesiologistVirginia·0-2 YOE
Locums (1099)·60 hrs/week
$375 / hr
6moHourly($375/hr)
AnesthesiologistConcord, CA·0-2 YOE
Locums (1099)·50 hrs/week
Want to see more details?
Tap on any row to see more info