Posted | Clinician Details | Location & Employer | PTO & Benefits | Schedule | Total Comp | ||
---|---|---|---|---|---|---|---|
3d | Radiologist Full-Time (W-2)·1.0 FTE·Clinical + Leadership·20+ YOE· | Cleveland, OH Academic Medical Center Academic | 8 wks 5 benefits | 45 hrs/week Call 1:5 | $830,000 / yr Salary($630K) | ||
4d | Radiologist Full-Time (W-2)·1.0 FTE·Clinical Only·6-10 YOE· | Cincinnati, OH Single-Specialty Medical Group | 10 wks 5 benefits | 42 hrs/week Call 1:4 | $425,000 / yr Salary($400K) | ||
6d | Radiologist Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Columbus, OH Single-Specialty Medical Group | 9 wks 4 benefits | 45 hrs/week No Call | $600,000 / yr Salary($550K) | ||
Want to see more details? Click on any row to see more info | |||||||
2mo | Radiologist Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Dayton, OH Single-Specialty Medical Group | 12 wks 4 benefits | 50 hrs/week Call other | $600,000 / yr Equal Shares | ||
5mo | Radiologist Full-Time (1099)·1.0 FTE·Clinical Only·0-2 YOE· | Cincinnati, OH Self-Employed | 26 wks 2 benefits | 65 hrs/week | $1,470,300 / yr Hourly($435/hr) |
$830,000 / yr
3dSalary($630K)
RadiologistCleveland, OH·20+ YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·45 hrs/week
$425,000 / yr
4dSalary($400K)
RadiologistCincinnati, OH·6-10 YOE
Single-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·42 hrs/week
$600,000 / yr
6dSalary($550K)
RadiologistColumbus, OH·0-2 YOE
Single-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·45 hrs/week
$600,000 / yr
2moEqual Shares
RadiologistDayton, OH·3-5 YOE
Single-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·50 hrs/week
$1,470,300 / yr
5moHourly($435/hr)
RadiologistCincinnati, OH·0-2 YOE
Self-EmployedFull-Time (1099)·1.0 FTE·65 hrs/week
Want to see more details?
Tap on any row to see more info