Inside the Averages
100+ SalariesPosted | Clinician Details | Location & Employer | PTO & Benefits | Schedule | Total Comp | ||
---|---|---|---|---|---|---|---|
1d | Anesthesiologist Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Providence, RI Metro Area Private Community Hospital | 6 wks 3 benefits | 50 hrs/week Call 1:8+ | $500,000 / yr Salary($500K) | ||
2d | Surgeon - Colon & Rectal Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Boston, MA Metro Area Academic Medical Center Academic | 4 wks 5 benefits | 65 hrs/week Call 1:5 | $440,000 / yr Salary($400K) | ||
6d | Ophthalmologist - Glaucoma Full-Time (W-2)·0.8 FTE·Clinical Only·3-5 YOE· | Boston, MA Metro Area HMO or Health Plan | 5.2 wks 5 benefits | 35 hrs/week Call 1:8+ | $310,000 / yr Productivity($45/wRVU) | ||
Want to see more details? Click on any row to see more info | |||||||
9d | Emergency Medicine Physician Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Boston, MA Metro Area Private Community Hospital | 5 wks 5 benefits | 32 hrs/week No Call | $354,000 / yr Salary($289K) | ||
10d | Hematologist Oncologist Full-Time (W-2)·1.0 FTE·Clinical Only·11-15 YOE· | Boston, MA Academic Medical Center Academic | 4 wks 3 benefits | 40 hrs/week Call 1:3 | $437,000 / yr Salary($437K) | ||
13d | Internist Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Boston, MA Academic Medical Center Academic | 2 wks 3 benefits | 40 hrs/week Call 1:5 | $400,000 / yr Salary($400K) | ||
15d | Radiologist - Interventional Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Metro Area - Massachusetts Single-Specialty Medical Group | 10 wks 3 benefits | 40 hrs/week Call 1:5 | $570,000 / yr Salary($520K) | ||
17d | Orthopedic Surgeon Full-Time (1099)·1.0 FTE·Clinical Only·3-5 YOE· | Boston, MA Metro Area Self-Employed | 1 benefit | 50 hrs/week Call 1:8+ | $500,000 / yr Net Income | ||
17d | Cardiologist Full-Time (W-2, K-1)·1.0 FTE·Clinical Only·3-5 YOE· | Boston, MA Self-Employed | 12 wks 4 benefits | 70 hrs/week Call 1:4 | $500,000 / yr Productivity($50/wRVU) | ||
17d | Surgeon - General Full-Time (W-2)·1.0 FTE·Clinical + Teaching·0-2 YOE· | Boston, MA Metro Area Private Community Hospital | 4 wks 4 benefits | 55 hrs/week Call 1:4 | $493,000 / yr Other | ||
19d | Physiatrist Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Providence, RI Metro Area Private Community Hospital Academic | 8 wks 4 benefits | 40 hrs/week No Call | $400,000 / yr Salary($400K) | ||
19d | Surgeon - Breast Full-Time (W-2)·1.0 FTE·Clinical Only·6-10 YOE· | Metro Area - Massachusetts Non-Profit / NGO | 5 wks 6 benefits | 40 hrs/week Call other | $375,000 / yr Productivity | ||
25d | Internist - Interventional Pulmonology Full-Time (W-2)·1.0 FTE·Clinical + (3 more)·16-20 YOE· | Metro Area - Massachusetts Academic Medical Center Academic | 4 wks 5 benefits | 60 hrs/week Call 1:3 | $478,000 / yr Salary($450K) | ||
26d | Endocrinologist Full-Time (W-2)·1.0 FTE·Clinical + (2 more)·6-10 YOE· | Boston, MA Metro Area Academic Medical Center Academic | 5 wks 5 benefits | 45 hrs/week Call 1:8+ | $311,313 / yr Salary($299K) | ||
28d | Surgeon - Trauma Full-Time (W-2)·1.0 FTE·Clinical + (3 more)·3-5 YOE· | Metro Area - Massachusetts Academic Medical Center Academic | 6 wks 6 benefits | 70 hrs/week Call 1:6 | $450,000 / yr Salary($420K) | ||
1mo | Surgeon - General Full-Time (W-2)·1.0 FTE·Clinical + Teaching·11-15 YOE· | Boston, MA Academic Medical Center Academic | 4 wks 5 benefits | 40 hrs/week Call 1:4 | $450,000 / yr Academic Hybrid | ||
1mo | Pathologist Full-Time (W-2)·1.0 FTE·Clinical + (3 more)·16-20 YOE· | Boston, MA Metro Area Academic Medical Center Academic | 4 wks 4 benefits | 60 hrs/week Call 1:4 | $363,000 / yr Salary($360K) | ||
1mo | Radiologist - Interventional Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Boston, MA Metro Area Single-Specialty Medical Group | 11 wks 6 benefits | 50 hrs/week Call 1:2 | $460,000 / yr Salary($340K) | ||
1mo | Urgent Care Physician Full-Time (W-2)·0.8 FTE·Clinical Only·6-10 YOE· | Boston, MA Metro Area Private Community Hospital | 4 benefits | 32 hrs/week No Call | $274,560 / yr Hourly($165/hr) | ||
1mo | Surgeon - Vascular Full-Time (W-2)·1.0 FTE·Clinical + (3 more)·20+ YOE· | Boston, MA Metro Area Academic Medical Center Academic | 6 wks 5 benefits | 65 hrs/week Call 1:4 | $640,000 / yr Productivity($45/wRVU) |
$500,000 / yr
1dSalary($500K)
AnesthesiologistProvidence, RI Metro Area·3-5 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·50 hrs/week
$440,000 / yr
2dSalary($400K)
Surgeon - Colon & RectalBoston, MA Metro Area·0-2 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·65 hrs/week
$310,000 / yr
6dProductivity($45/wRVU)
Ophthalmologist - GlaucomaBoston, MA Metro Area·3-5 YOE
HMO or Health PlanFull-Time (W-2)·0.8 FTE·35 hrs/week
$354,000 / yr
9dSalary($289K)
Emergency Medicine PhysicianBoston, MA Metro Area·3-5 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·32 hrs/week
$437,000 / yr
10dSalary($437K)
Hematologist OncologistBoston, MA·11-15 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·40 hrs/week
$400,000 / yr
13dSalary($400K)
InternistBoston, MA·0-2 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·40 hrs/week
$570,000 / yr
15dSalary($520K)
Radiologist - InterventionalMetro Area - Massachusetts·3-5 YOE
Single-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·40 hrs/week
$500,000 / yr
17dNet Income
Orthopedic SurgeonBoston, MA Metro Area·3-5 YOE
Self-EmployedFull-Time (1099)·1.0 FTE·50 hrs/week
$500,000 / yr
17dProductivity($50/wRVU)
CardiologistBoston, MA·3-5 YOE
Self-EmployedFull-Time (W-2, K-1)·1.0 FTE·70 hrs/week
$493,000 / yr
17dOther
Surgeon - GeneralBoston, MA Metro Area·0-2 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·55 hrs/week
$400,000 / yr
19dSalary($400K)
PhysiatristProvidence, RI Metro Area·0-2 YOE
Private Community HospitalAcademicFull-Time (W-2)·1.0 FTE·40 hrs/week
$375,000 / yr
19dProductivity
Surgeon - BreastMetro Area - Massachusetts·6-10 YOE
Non-Profit / NGOFull-Time (W-2)·1.0 FTE·40 hrs/week
$478,000 / yr
25dSalary($450K)
Internist - Interventional PulmonologyMetro Area - Massachusetts·16-20 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·60 hrs/week
$311,313 / yr
26dSalary($299K)
EndocrinologistBoston, MA Metro Area·6-10 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·45 hrs/week
$450,000 / yr
28dSalary($420K)
Surgeon - TraumaMetro Area - Massachusetts·3-5 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·70 hrs/week
$450,000 / yr
1moAcademic Hybrid
Surgeon - GeneralBoston, MA·11-15 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·40 hrs/week
$363,000 / yr
1moSalary($360K)
PathologistBoston, MA Metro Area·16-20 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·60 hrs/week
$460,000 / yr
1moSalary($340K)
Radiologist - InterventionalBoston, MA Metro Area·3-5 YOE
Single-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·50 hrs/week
$274,560 / yr
1moHourly($165/hr)
Urgent Care PhysicianBoston, MA Metro Area·6-10 YOE
Private Community HospitalFull-Time (W-2)·0.8 FTE·32 hrs/week
$640,000 / yr
1moProductivity($45/wRVU)
Surgeon - VascularBoston, MA Metro Area·20+ YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·65 hrs/week
Want to see more details?
Tap on any row to see more info