Posted | Clinician Details | Location & Employer | PTO & Benefits | Schedule | Total Comp | ||
---|---|---|---|---|---|---|---|
9d | Nurse Practitioner - Pediatrics Full-Time (W-2)·0.9 FTE·Clinical Only·0-2 YOE· | Boston, MA Academic Medical Center Academic | 15 wks 6 benefits | 36 hrs/week No Call | $130,000 / yr Salary($130K) | ||
21d | Nurse Practitioner - Pediatrics Full-Time (W-2)·0.8 FTE·Clinical Only·3-5 YOE· | Boston, MA Academic Medical Center Academic | 2 wks 5 benefits | 36 hrs/week No Call | $140,000 / yr Salary($140K) | ||
29d | Nurse Practitioner - Pediatrics Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Boston, MA Single-Specialty Medical Group | 3 wks 4 benefits | 40 hrs/week No Call | $215,000 / yr Salary($190K) | ||
Want to see more details? Click on any row to see more info | |||||||
6mo | Nurse Practitioner - Pediatrics Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Boston, MA Academic Medical Center Academic | 4 wks 5 benefits | 40 hrs/week | $128,960 / yr Hourly($62/hr) |
$130,000 / yr
9dSalary($130K)
Nurse Practitioner - PediatricsBoston, MA·0-2 YOE
Academic Medical CenterAcademicFull-Time (W-2)·0.9 FTE·36 hrs/week
$140,000 / yr
21dSalary($140K)
Nurse Practitioner - PediatricsBoston, MA·3-5 YOE
Academic Medical CenterAcademicFull-Time (W-2)·0.8 FTE·36 hrs/week
$215,000 / yr
29dSalary($190K)
Nurse Practitioner - PediatricsBoston, MA·0-2 YOE
Single-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·40 hrs/week
$128,960 / yr
6moHourly($62/hr)
Nurse Practitioner - PediatricsBoston, MA·0-2 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·40 hrs/week
Want to see more details?
Tap on any row to see more info