Inside the Averages
54 SalariesPosted | Clinician Details | Location & Employer | PTO & Benefits | Schedule | Total Comp | ||
---|---|---|---|---|---|---|---|
2d | Radiologist - Interventional Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | New York, NY Metro Area Specialty Clinic | 8 wks 2 benefits | 40 hrs/week No Call | $400,000 / yr Productivity | ||
4d | Radiologist - Interventional Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Metro Area - Utah Single-Specialty Medical Group | 10 wks 5 benefits | 50 hrs/week Call 1:4 | $700,000 / yr Other | ||
5d | Radiologist - Interventional Full-Time (W-2)·1.0 FTE·Clinical + Leadership·11-15 YOE· | Metro Area - Missouri Private Community Hospital | 20 wks 5 benefits | 40 hrs/week Call 1:5 | $1,040,000 / yr Equal Shares | ||
Want to see more details? Click on any row to see more info | |||||||
5d | Radiologist - Interventional Full-Time (W-2)·1.0 FTE·Clinical + (3 more)·3-5 YOE· | Los Angeles, CA Academic Medical Center Academic | 5 wks 4 benefits | 40 hrs/week Call 1:5 | $605,000 / yr Salary($420K) | ||
6d | Radiologist - Interventional Full-Time (K-1)·1.0 FTE·Clinical + Leadership·16-20 YOE· | Chicago, IL Metro Area Self-Employed | 13 wks 4 benefits | 55 hrs/week Call 1:6 | $820,000 / yr Salary($800K) | ||
6d | Radiologist - Interventional Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Metro Area - Pennsylvania Independent / Solo Group | 10 wks 3 benefits | 55 hrs/week Call 1:6 | $650,000 / yr Other | ||
6d | Radiologist - Interventional Full-Time (W-2)·0.8 FTE·Clinical + Teaching·6-10 YOE· | Milwaukee, WI Metro Area Academic Medical Center Academic | 10 wks 5 benefits | 40 hrs/week Call 1:8+ | $525,000 / yr Salary($425K) | ||
6d | Radiologist - Interventional Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Philadelphia, PA Academic Medical Center Academic | 14 wks 2 benefits | 40 hrs/week Call 1:3 | $500,000 / yr Salary($500K) | ||
6d | Radiologist - Interventional Full-Time (1099)·1.0 FTE·Clinical Only·20+ YOE· | Metro Area - California Private Community Hospital | 4 benefits | 40 hrs/week Call 1:3 | $575,000 / yr Salary($575K) | ||
6d | Radiologist - Interventional Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Metro Area - Massachusetts Single-Specialty Medical Group | 10 wks 3 benefits | 40 hrs/week Call 1:5 | $570,000 / yr Salary($520K) | ||
9d | Radiologist - Interventional Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Metro Area - Virginia Single-Specialty Medical Group | 5 wks 5 benefits | 40 hrs/week No Call | $450,000 / yr Salary($450K) | ||
12d | Radiologist - Interventional Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Minneapolis-St. Paul, MN Metro Area Single-Specialty Medical Group | 10 wks 4 benefits | 45 hrs/week Call 1:5 | $450,000 / yr Salary($350K) | ||
12d | Radiologist - Interventional Full-Time (W-2)·1.0 FTE·Clinical Only·20+ YOE· | New York, NY Metro Area Other | 10 wks 3 benefits | 65 hrs/week Call 1:4 | $495,000 / yr Salary($450K) | ||
22d | Radiologist - Interventional Full-Time (W-2)·1.0 FTE·Clinical Only·20+ YOE· | Plains Region Private Community Hospital | 17 wks 5 benefits | 50 hrs/week Call 1:3 | $850,000 / yr Salary($700K) | ||
25d | Radiologist - Interventional Full-Time (W-2)·1.0 FTE·Clinical + Leadership·6-10 YOE· | Metro Area - Pennsylvania Private Community Hospital | 5 wks 5 benefits | 60 hrs/week Call 1:4 | $696,000 / yr Salary($550K) | ||
27d | Radiologist - Interventional Full-Time (W-2)·1.0 FTE·Clinical + (2 more)·0-2 YOE· | Atlanta, GA Metro Area Academic Medical Center Academic | 4 wks 6 benefits | 60 hrs/week Call 1:6 | $485,000 / yr Salary($435K) | ||
27d | Radiologist - Interventional Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Boston, MA Metro Area Single-Specialty Medical Group | 11 wks 6 benefits | 50 hrs/week Call 1:2 | $460,000 / yr Salary($340K) | ||
28d | Radiologist - Interventional Full-Time (W-2)·1.0 FTE·Clinical Only·20+ YOE· | Metro Area - Oklahoma Govt Hospital / Health System | 5 wks 4 benefits | 40 hrs/week Call 1:8+ | $550,000 / yr Salary($400K) | ||
1mo | Radiologist - Interventional Full-Time (W-2)·1.0 FTE·Clinical Only·11-15 YOE· | Pittsburgh, PA Single-Specialty Medical Group | 13 wks 4 benefits | 50 hrs/week Call 1:2 | $440,000 / yr Equal Shares | ||
1mo | Radiologist - Interventional Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Toms River, NJ Private Community Hospital | 12 wks 6 benefits | 45 hrs/week Call 1:4 | $480,000 / yr Salary($470K) |
$400,000 / yr
2dProductivity
Radiologist - InterventionalNew York, NY Metro Area·3-5 YOE
Specialty ClinicFull-Time (W-2)·1.0 FTE·40 hrs/week
$700,000 / yr
4dOther
Radiologist - InterventionalMetro Area - Utah·3-5 YOE
Single-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·50 hrs/week
$1,040,000 / yr
5dEqual Shares
Radiologist - InterventionalMetro Area - Missouri·11-15 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·40 hrs/week
$605,000 / yr
5dSalary($420K)
Radiologist - InterventionalLos Angeles, CA·3-5 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·40 hrs/week
$820,000 / yr
6dSalary($800K)
Radiologist - InterventionalChicago, IL Metro Area·16-20 YOE
Self-EmployedFull-Time (K-1)·1.0 FTE·55 hrs/week
$650,000 / yr
6dOther
Radiologist - InterventionalMetro Area - Pennsylvania·0-2 YOE
Independent / Solo GroupFull-Time (W-2)·1.0 FTE·55 hrs/week
$525,000 / yr
6dSalary($425K)
Radiologist - InterventionalMilwaukee, WI Metro Area·6-10 YOE
Academic Medical CenterAcademicFull-Time (W-2)·0.8 FTE·40 hrs/week
$500,000 / yr
6dSalary($500K)
Radiologist - InterventionalPhiladelphia, PA·3-5 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·40 hrs/week
$575,000 / yr
6dSalary($575K)
Radiologist - InterventionalMetro Area - California·20+ YOE
Private Community HospitalFull-Time (1099)·1.0 FTE·40 hrs/week
$570,000 / yr
6dSalary($520K)
Radiologist - InterventionalMetro Area - Massachusetts·3-5 YOE
Single-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·40 hrs/week
$450,000 / yr
9dSalary($450K)
Radiologist - InterventionalMetro Area - Virginia·0-2 YOE
Single-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·40 hrs/week
$450,000 / yr
12dSalary($350K)
Radiologist - InterventionalMinneapolis-St. Paul, MN Metro Area·0-2 YOE
Single-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·45 hrs/week
$495,000 / yr
12dSalary($450K)
Radiologist - InterventionalNew York, NY Metro Area·20+ YOE
OtherFull-Time (W-2)·1.0 FTE·65 hrs/week
$850,000 / yr
22dSalary($700K)
Radiologist - InterventionalPlains Region·20+ YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·50 hrs/week
$696,000 / yr
25dSalary($550K)
Radiologist - InterventionalMetro Area - Pennsylvania·6-10 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·60 hrs/week
$485,000 / yr
27dSalary($435K)
Radiologist - InterventionalAtlanta, GA Metro Area·0-2 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·60 hrs/week
$460,000 / yr
27dSalary($340K)
Radiologist - InterventionalBoston, MA Metro Area·3-5 YOE
Single-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·50 hrs/week
$550,000 / yr
28dSalary($400K)
Radiologist - InterventionalMetro Area - Oklahoma·20+ YOE
Govt Hospital / Health SystemFull-Time (W-2)·1.0 FTE·40 hrs/week
$440,000 / yr
1moEqual Shares
Radiologist - InterventionalPittsburgh, PA·11-15 YOE
Single-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·50 hrs/week
$480,000 / yr
1moSalary($470K)
Radiologist - InterventionalToms River, NJ·0-2 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·45 hrs/week
Want to see more details?
Tap on any row to see more info