Inside the Averages
100+ SalariesPosted | Clinician Details | Location & Employer | PTO & Benefits | Schedule | Total Comp | ||
---|---|---|---|---|---|---|---|
1d | Internist Full-Time (W-2)·0.9 FTE·Clinical Only·0-2 YOE· | Pittsburgh, PA Academic Medical Center Academic | 5 benefits | 26 hrs/week Call other | $296,500 / yr Salary($272K) | ||
1d | Internist Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Denver, CO Single-Specialty Medical Group | 4 wks 5 benefits | 36 hrs/week Call other | $300,001 / yr Salary($300K) | ||
2d | Internist Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | St Louis, MO Metro Area ASC | 3 wks 4 benefits | 40 hrs/week Call other | $240,000 / yr Salary($240K) | ||
Want to see more details? Click on any row to see more info | |||||||
4d | Internist Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Boston, MA Academic Medical Center Academic | 2 wks 3 benefits | 40 hrs/week Call 1:5 | $400,000 / yr Salary($400K) | ||
4d | Internist Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Rural Area - Kansas Private Community Hospital | 4 benefits | 40 hrs/week No Call | $350,000 / yr Salary($300K) | ||
6d | Internist Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Vancouver, WA Single-Specialty Medical Group | 4 benefits | 40 hrs/week Call other | $286,800 / yr Hourly($135/hr) | ||
6d | Internist Full-Time (W-2)·0.8 FTE·Clinical Only·0-2 YOE· | DC Metro Area Multi-Specialty Medical Group | 3 wks 6 benefits | 35 hrs/week No Call | $242,000 / yr Salary($240K) | ||
7d | Internist Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Washington, DC Multi-Specialty Medical Group | 4 wks 6 benefits | 40 hrs/week Call other | $285,000 / yr Salary($280K) | ||
8d | Internist Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Philadelphia, PA Metro Area Private Community Hospital | 1 benefit | 42 hrs/week No Call | $300,000 / yr Salary($265K) | ||
9d | Internist Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Chicago, IL Metro Area ASC | 8 wks 2 benefits | 45 hrs/week No Call | $325,000 / yr Salary($325K) | ||
9d | Internist Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Tucson, AZ Self-Employed | 4 wks 4 benefits | 50 hrs/week Call 1:2 | $352,000 / yr Productivity | ||
10d | Internist Full-Time (1099)·1.0 FTE·Clinical Only·6-10 YOE· | Dayton, OH Private Community Hospital | 2 benefits | 30 hrs/week No Call | $241,800 / yr Hourly($155/hr) | ||
11d | Internist Full-Time (W-2)·1.0 FTE·Clinical + (2 more)·3-5 YOE· | Phoenix, AZ Multi-Specialty Medical Group | 7 wks 5 benefits | 40 hrs/week No Call | $236,500 / yr Salary($227K) | ||
11d | Internist Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Phoenix, AZ Metro Area Private Community Hospital | 4 wks 6 benefits | 45 hrs/week Call 1:8+ | $259,000 / yr Productivity($43/wRVU) | ||
12d | Internist Full-Time (W-2)·1.0 FTE·Clinical + (2 more)·0-2 YOE· | Dallas, TX Academic Medical Center Academic | 2 wks 4 benefits | 40 hrs/week No Call | $215,000 / yr Salary($215K) | ||
12d | Internist Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Chicago, IL Private Community Hospital | 3 benefits | 42 hrs/week Call other | $334,152 / yr Hourly($153/hr) | ||
14d | Internist Full-Time (W-2)·1.0 FTE·Clinical Only·11-15 YOE· | Silver Spring, MD Single-Specialty Medical Group | 4 wks 4 benefits | 40 hrs/week No Call | $270,000 / yr Salary($250K) | ||
15d | Internist Full-Time (W-2)·1.0 FTE·Clinical + (2 more)·20+ YOE· | Milwaukee, WI Academic Medical Center Academic | 4 wks 5 benefits | 70 hrs/week No Call | $260,000 / yr Salary($250K) | ||
15d | Internist Full-Time (W-2, 1099, K-1)·1.0 FTE·Clinical Only·0-2 YOE· | Port St. Lucie, FL Metro Area Independent / Solo Group | 15 wks 4 benefits | 40 hrs/week No Call | $275,000 / yr Salary($250K) | ||
15d | Internist Full-Time (W-2)·1.0 FTE·Clinical Only·6-10 YOE· | Nashua, NH Academic Medical Center Academic | 10 wks 5 benefits | 40 hrs/week Call 1:5 | $416,004 / yr Hourly($200/hr) |
$296,500 / yr
1dSalary($272K)
InternistPittsburgh, PA·0-2 YOE
Academic Medical CenterAcademicFull-Time (W-2)·0.9 FTE·26 hrs/week
$300,001 / yr
1dSalary($300K)
InternistDenver, CO·0-2 YOE
Single-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·36 hrs/week
$240,000 / yr
2dSalary($240K)
InternistSt Louis, MO Metro Area·0-2 YOE
ASCFull-Time (W-2)·1.0 FTE·40 hrs/week
$400,000 / yr
4dSalary($400K)
InternistBoston, MA·0-2 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·40 hrs/week
$350,000 / yr
4dSalary($300K)
InternistRural Area - Kansas·3-5 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·40 hrs/week
$286,800 / yr
6dHourly($135/hr)
InternistVancouver, WA·0-2 YOE
Single-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·40 hrs/week
$242,000 / yr
6dSalary($240K)
InternistDC Metro Area·0-2 YOE
Multi-Specialty Medical GroupFull-Time (W-2)·0.8 FTE·35 hrs/week
$285,000 / yr
7dSalary($280K)
InternistWashington, DC·3-5 YOE
Multi-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·40 hrs/week
$300,000 / yr
8dSalary($265K)
InternistPhiladelphia, PA Metro Area·0-2 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·42 hrs/week
$325,000 / yr
9dSalary($325K)
InternistChicago, IL Metro Area·3-5 YOE
ASCFull-Time (W-2)·1.0 FTE·45 hrs/week
$352,000 / yr
9dProductivity
InternistTucson, AZ·0-2 YOE
Self-EmployedFull-Time (W-2)·1.0 FTE·50 hrs/week
$241,800 / yr
10dHourly($155/hr)
InternistDayton, OH·6-10 YOE
Private Community HospitalFull-Time (1099)·1.0 FTE·30 hrs/week
$236,500 / yr
11dSalary($227K)
InternistPhoenix, AZ·3-5 YOE
Multi-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·40 hrs/week
$259,000 / yr
11dProductivity($43/wRVU)
InternistPhoenix, AZ Metro Area·3-5 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·45 hrs/week
$215,000 / yr
12dSalary($215K)
InternistDallas, TX·0-2 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·40 hrs/week
$334,152 / yr
12dHourly($153/hr)
InternistChicago, IL·0-2 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·42 hrs/week
$270,000 / yr
14dSalary($250K)
InternistSilver Spring, MD·11-15 YOE
Single-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·40 hrs/week
$260,000 / yr
15dSalary($250K)
InternistMilwaukee, WI·20+ YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·70 hrs/week
$275,000 / yr
15dSalary($250K)
InternistPort St. Lucie, FL Metro Area·0-2 YOE
Independent / Solo GroupFull-Time (W-2, 1099, K-1)·1.0 FTE·40 hrs/week
$416,004 / yr
15dHourly($200/hr)
InternistNashua, NH·6-10 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·40 hrs/week
Want to see more details?
Tap on any row to see more info