Inside the Averages
15 SalariesPosted | Clinician Details | Location & Employer | PTO & Benefits | Schedule | Total Comp | ||
---|---|---|---|---|---|---|---|
1d | Internist Full-Time (W-2)·0.9 FTE·Clinical Only·0-2 YOE· | Pittsburgh, PA Academic Medical Center Academic | 5 benefits | 26 hrs/week Call other | $296,500 / yr Salary($272K) | ||
8d | Internist Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Philadelphia, PA Metro Area Private Community Hospital | 1 benefit | 42 hrs/week No Call | $300,000 / yr Salary($265K) | ||
19d | Internist Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Rural Area - Pennsylvania Private Community Hospital | 3 wks 6 benefits | 40 hrs/week Call 1:7 | $310,000 / yr Productivity($45/wRVU) | ||
Want to see more details? Click on any row to see more info | |||||||
1mo | Internist Full-Time (W-2)·1.0 FTE·Clinical + (3 more)·6-10 YOE· | Philadelphia, PA Govt Hospital / Health System | 5 wks 6 benefits | 50 hrs/week No Call | $295,000 / yr Salary($280K) | ||
1mo | Internist Full-Time (W-2)·1.0 FTE·Clinical + (3 more)·6-10 YOE· | Philadelphia, PA Govt Hospital / Health System | 7 wks 5 benefits | 45 hrs/week No Call | $295,000 / yr Salary($280K) | ||
1mo | Internist Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Philadelphia, PA Academic Medical Center Academic | 5 wks 5 benefits | 36 hrs/week Call 1:8+ | $307,000 / yr Productivity($39/wRVU) | ||
2mo | Internist Full-Time (W-2)·1.0 FTE·Clinical + Leadership·6-10 YOE· | Harrisburg, PA Academic Medical Center Academic | 4 wks 5 benefits | 40 hrs/week Call 1:8+ | $290,000 / yr Productivity($46/wRVU) | ||
2mo | Internist Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Philadelphia, PA Academic Medical Center Academic | 4 benefits | 40 hrs/week Call other | $191,000 / yr Salary($171K) | ||
2mo | Internist Full-Time (1099)·1.0 FTE·Clinical Only·3-5 YOE· | Pittsburgh, PA Metro Area Private Community Hospital | 4 wks 2 benefits | 50 hrs/week Call 1:2 | $320,000 / yr Salary($300K) | ||
2mo | Internist Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Philadelphia, PA Multi-Specialty Medical Group | 4 benefits | 60 hrs/week No Call | $276,000 / yr Salary($249K) | ||
4mo | Internist Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Pittsburgh, PA Metro Area Private Community Hospital | 4 wks 6 benefits | 40 hrs/week Call 1:5 | $330,000 / yr Salary($300K) | ||
4mo | Internist Full-Time (W-2)·1.0 FTE·Clinical Only·6-10 YOE· | Harrisburg, PA Metro Area Academic Medical Center Academic | 4 wks 5 benefits | 40 hrs/week Call 1:8+ | $375,000 / yr Productivity($46/wRVU) | ||
5mo | Internist Full-Time (W-2)·1.0 FTE·Clinical Only· | Philadelphia, PA Govt Hospital / Health System Academic | 4 wks 4 benefits | 40 hrs/week | $290,000 / yr Salary($290K) | ||
5mo | Internist Full-Time (W-2)·1.0 FTE·Clinical + (2 more)·0-2 YOE· | Philadelphia, PA Metro Area Academic Medical Center Academic | 4 benefits | 42 hrs/week Call 1:4 | $292,000 / yr Salary($265K) | ||
6mo | Internist Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Rural Area - Pennsylvania Private Community Hospital | 4 wks 6 benefits | 50 hrs/week Call 1:8+ | $340,000 / yr Salary($320K) |
$296,500 / yr
1dSalary($272K)
InternistPittsburgh, PA·0-2 YOE
Academic Medical CenterAcademicFull-Time (W-2)·0.9 FTE·26 hrs/week
$300,000 / yr
8dSalary($265K)
InternistPhiladelphia, PA Metro Area·0-2 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·42 hrs/week
$310,000 / yr
19dProductivity($45/wRVU)
InternistRural Area - Pennsylvania·0-2 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·40 hrs/week
$295,000 / yr
1moSalary($280K)
InternistPhiladelphia, PA·6-10 YOE
Govt Hospital / Health SystemFull-Time (W-2)·1.0 FTE·50 hrs/week
$295,000 / yr
1moSalary($280K)
InternistPhiladelphia, PA·6-10 YOE
Govt Hospital / Health SystemFull-Time (W-2)·1.0 FTE·45 hrs/week
$307,000 / yr
1moProductivity($39/wRVU)
InternistPhiladelphia, PA·3-5 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·36 hrs/week
$290,000 / yr
2moProductivity($46/wRVU)
InternistHarrisburg, PA·6-10 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·40 hrs/week
$191,000 / yr
2moSalary($171K)
InternistPhiladelphia, PA·0-2 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·40 hrs/week
$320,000 / yr
2moSalary($300K)
InternistPittsburgh, PA Metro Area·3-5 YOE
Private Community HospitalFull-Time (1099)·1.0 FTE·50 hrs/week
$276,000 / yr
2moSalary($249K)
InternistPhiladelphia, PA·0-2 YOE
Multi-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·60 hrs/week
$330,000 / yr
4moSalary($300K)
InternistPittsburgh, PA Metro Area·3-5 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·40 hrs/week
$375,000 / yr
4moProductivity($46/wRVU)
InternistHarrisburg, PA Metro Area·6-10 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·40 hrs/week
$290,000 / yr
5moSalary($290K)
InternistPhiladelphia, PA
Govt Hospital / Health SystemAcademicFull-Time (W-2)·1.0 FTE·40 hrs/week
$292,000 / yr
5moSalary($265K)
InternistPhiladelphia, PA Metro Area·0-2 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·42 hrs/week
$340,000 / yr
6moSalary($320K)
InternistRural Area - Pennsylvania·0-2 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·50 hrs/week
Want to see more details?
Tap on any row to see more info