Posted | Clinician Details | Location & Employer | PTO & Benefits | Schedule | Total Comp | ||
---|---|---|---|---|---|---|---|
1d | Gastroenterologist Full-Time (W-2)·1.0 FTE·Clinical Only·6-10 YOE· | Milwaukee, WI Private Community Hospital | 6 wks 4 benefits | 40 hrs/week Call 1:2 | $825,000 / yr Productivity | ||
2d | Gastroenterologist Full-Time (W-2)·1.0 FTE·Clinical + (2 more)·6-10 YOE· | Milwaukee, WI Academic Medical Center Academic | 5 wks 5 benefits | 40 hrs/week Call 1:8+ | $400,000 / yr Salary($370K) | ||
27d | Gastroenterologist Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Metro Area - Wisconsin Private Community Hospital | 4 wks 5 benefits | 55 hrs/week Call 1:6 | $550,469 / yr Salary($550K) | ||
Want to see more details? Click on any row to see more info | |||||||
3mo | Gastroenterologist Full-Time (W-2)·1.0 FTE·Clinical Only·6-10 YOE· | Metro Area - Wisconsin State-Run Community Hospital Academic | 6 wks 4 benefits | 40 hrs/week No Call | $290,000 / yr Salary($290K) |
$825,000 / yr
1dProductivity
GastroenterologistMilwaukee, WI·6-10 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·40 hrs/week
$400,000 / yr
2dSalary($370K)
GastroenterologistMilwaukee, WI·6-10 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·40 hrs/week
$550,469 / yr
27dSalary($550K)
GastroenterologistMetro Area - Wisconsin·0-2 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·55 hrs/week
$290,000 / yr
3moSalary($290K)
GastroenterologistMetro Area - Wisconsin·6-10 YOE
State-Run Community HospitalAcademicFull-Time (W-2)·1.0 FTE·40 hrs/week
Want to see more details?
Tap on any row to see more info