
Aesthetics NP Salary in US
Not enough data to show detailed histogram
Want to see all 17K+ salaries + MGMA data?
Share your salary anonymously and unlock access to Marit's community-powered salaries + MGMA benchmarks – always free
Unlock Everything for Free| Posted | Clinician Details | Location & Employer | PTO & Benefits | Schedule | Total Comp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8d | Nurse Practitioner - Aesthetics Medicine Full-Time (1099)·1.0 FTE·Clinical Only·3-5 YOE· | Los Angeles, CA Self-Employed | 1 benefit | 40 hrs/week No Call | $290,000 / yr Net Collections(25%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2mo | Nurse Practitioner - Aesthetics Medicine Full-Time (1099)·1.0 FTE·Clinical Only·6-10 YOE· | Temecula, CA Other | 1 benefit | 30 hrs/week Call other | $144,000 / yr Salary($144K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3mo | Nurse Practitioner - Aesthetics Medicine Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Chicago, IL Metro Area Other | 4 wks 5 benefits | 40 hrs/week No Call | $295,000 / yr Salary($200K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3mo | Nurse Practitioner - Aesthetics Medicine Full-Time (W-2)·1.0 FTE·Clinical Only·6-10 YOE· | Chicago, IL Retail Clinic | 3 wks 4 benefits | 40 hrs/week No Call | $311,500 / yr Hourly($92/hr) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3mo | Nurse Practitioner - Aesthetics Medicine Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Metro Area - Illinois Specialty Clinic | 2.5 wks 4 benefits | 40 hrs/week No Call | $276,500 / yr Hourly($80/hr) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Ophthalmologist - Retina Full-Time (W-2)·1.5 FTE·Clinical Only·0-2 YOE· | Metro Area Single-Specialty Medical Group | 3 wks 5 benefits | 60 hrs/week No Call | $500,000 / yr Salary($500K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Want to see all 17K+ salaries + MGMA data?Share your salary anonymously and unlock access to Marit's community-powered salaries + MGMA benchmarks – always free In partnership withMGMA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Pediatrician - Developmental & Behavioral Full-Time (K-1)·1.0 FTE·Clinical Only·11-15 YOE· | Metro Area Self-Employed | 6 wks 3 benefits | 65 hrs/week No Call | $510,000 / yr Net Income | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Allergist Full-Time (W-2)·0.8 FTE·Clinical Only·3-5 YOE· | New York, NY Metro Area Multi-Specialty Medical Group | 4 wks 4 benefits | 30 hrs/week Call other | $180,000 / yr Salary($170K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Anesthesiologist - Pain Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Metro Area Specialty Clinic | 4 wks 3 benefits | 40 hrs/week No Call | $550,000 / yr Net Collections(50%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Hematologist Oncologist Full-Time (W-2)·1.0 FTE·Clinical + (2 more)·3-5 YOE· | Metro Area Academic Medical Center Academic | 4 wks 5 benefits | 40 hrs/week No Call | $300,000 / yr Salary($300K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Anesthesiologist - Pain Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Dallas-Fort Worth, TX Metro Area Specialty Clinic | 4 wks 5 benefits | 45 hrs/week No Call | $400,000 / yr Salary($400K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Allergist Full-Time (W-2)·0.9 FTE·Clinical Only·3-5 YOE· | Houston, TX Metro Area Multi-Specialty Medical Group | 3 wks 5 benefits | 32 hrs/week No Call | $310,000 / yr Salary($235K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Anesthesiologist - Pain Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Metro Area Private Community Hospital | 7 wks 6 benefits | 36 hrs/week No Call | $700,000 / yr Productivity($65/wRVU) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Internist - Interventional Pulmonology Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Metro Area - Florida Academic Medical Center Academic | 5 wks 6 benefits | 45 hrs/week Call 1:4 | $375,000 / yr Salary($350K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Anesthesiologist - Pediatric Full-Time (W-2)·1.0 FTE·Clinical + (2 more)·0-2 YOE· | Boston, MA Metro Area Academic Medical Center Academic | 7 wks 6 benefits | 40 hrs/week Call other | $365,000 / yr Salary($360K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Internist - Interventional Pulmonology Full-Time (K-1)·1.0 FTE·Clinical + (2 more)·3-5 YOE· | Metro Area - Texas Single-Specialty Medical Group | 4 wks 3 benefits | 65 hrs/week Call 1:8+ | $450,000 / yr Net Income | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Family Medicine Physician Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Rural Area - Virginia Community Health Center (FQHC) | 4 wks 5 benefits | 36 hrs/week Call other | $217,000 / yr Salary($217K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Surgeon Full-Time (W-2, 1099)·1.0 FTE·Clinical Only·0-2 YOE· | Los Angeles, CA Self-Employed | 4 wks 3 benefits | 60 hrs/week Call 1:5 | $700,000 / yr Salary($700K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Internist - Interventional Pulmonology Full-Time (W-2)·1.0 FTE·Clinical Only·6-10 YOE· | Southeast & Atlantic Islands Region Private Community Hospital | 4 wks 4 benefits | 50 hrs/week No Call | $650,000 / yr Productivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Surgeon - Bariatric Full-Time (W-2, 1099, K-1)·1.0 FTE·Clinical Only·11-15 YOE· | Dallas-Fort Worth, TX Metro Area Self-Employed | 6 wks 5 benefits | 45 hrs/week Call 1:4 | $905,000 / yr Equal Shares | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$290,000 / yr
8dNet Collections(25%)
Nurse Practitioner - Aesthetics MedicineLos Angeles, CA·3-5 YOE
Self-EmployedFull-Time (1099)·1.0 FTE·40 hrs/week
$144,000 / yr
2moSalary($144K)
Nurse Practitioner - Aesthetics MedicineTemecula, CA·6-10 YOE
OtherFull-Time (1099)·1.0 FTE·30 hrs/week
$295,000 / yr
3moSalary($200K)
Nurse Practitioner - Aesthetics MedicineChicago, IL Metro Area·0-2 YOE
OtherFull-Time (W-2)·1.0 FTE·40 hrs/week
$311,500 / yr
3moHourly($92/hr)
Nurse Practitioner - Aesthetics MedicineChicago, IL·6-10 YOE
Retail ClinicFull-Time (W-2)·1.0 FTE·40 hrs/week
$276,500 / yr
3moHourly($80/hr)
Nurse Practitioner - Aesthetics MedicineMetro Area - Illinois·0-2 YOE
Specialty ClinicFull-Time (W-2)·1.0 FTE·40 hrs/week
$500,000 / yr
1y+Salary($500K)
Ophthalmologist - RetinaMetro Area·0-2 YOE
Single-Specialty Medical GroupFull-Time (W-2)·1.5 FTE·60 hrs/week
- Unlock Everything for FreeUnlock Everything for Free
Want to see all 17K+ salaries + MGMA data?
Share your salary anonymously and unlock access to Marit's community-powered salaries + MGMA benchmarks – always free
In partnership withMGMA $510,000 / yr
1y+Net Income
Pediatrician - Developmental & BehavioralMetro Area·11-15 YOE
Self-EmployedFull-Time (K-1)·1.0 FTE·65 hrs/week
$180,000 / yr
1y+Salary($170K)
AllergistNew York, NY Metro Area·3-5 YOE
Multi-Specialty Medical GroupFull-Time (W-2)·0.8 FTE·30 hrs/week
$550,000 / yr
1y+Net Collections(50%)
Anesthesiologist - PainMetro Area·0-2 YOE
Specialty ClinicFull-Time (W-2)·1.0 FTE·40 hrs/week
$300,000 / yr
1y+Salary($300K)
Hematologist OncologistMetro Area·3-5 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·40 hrs/week
Salary Data for Physicians & APPs
Finally, salary data that works for you.

Free & Accessible
Forget the $800+ benchmarking reports. Marit uses a simple "give-to-get" model: share your anonymous salary to unlock full access to all the salaries shared by your peers — all for free.

Truly Detailed
Marit goes beyond averages. Not only do we collect the most detailed salary information, but we also allow you to explore the anonymized, individual salaries underlying the averages.

Real-Time Insights
Most annual salary reports are often outdated before they're even published, but Marit's data updates with each new salary shared — giving you a real-time view of the market.

Sub-Specialty Precision
Most benchmarks stop at broad specialties. Marit drills deeper, offering sub-specialty data that reflects the true value of your advanced training — no more blending with unrelated roles.

Local-Level Accuracy
Other Benchmarks only show you regional snapshots. Marit supports state-level filtering (with city-level insights coming soon). You'll finally see the market rates for where you actually work.

Diverse Sampling
Our "give-to-get" model welcomes clinicians, across all settings and experience levels - not just large employers or prize-hunters. That means more honest, representative salary data.
Trusted by your peers in medicine
10K+ physicians and APPs have already shared their anonymous salary
Kira K.
MD Hospitalist
Anonymous peers helping peers level up - I don't know if it gets better than that. Thanks to everyone who's shared and paid it forward.
John C.
MD Psychiatrist
How do I donate money to help support this project? This is incredible, and the fact it's crowdsourced and solely for actual providers is amazing
Andrei M.
DO Nocturnist
You can easily get lapped by your peers if you don't have the right info available - this makes it so much easier to stay informed.
Anthony B.
MD Plastic Surgery
This is an incredibly valuable resource for physicians navigating the opaque and confusing process of compensation & contract negotiations.
Terrence P.
MD Family Medicine
FINALLY! I’ve been looking for something exactly like this!!
John B.
MD Family Medicine
Great idea and long overdue. We need to start putting our minds together and stop letting so many people get lowballed.
Kelly B.
MD Family Medicine
When I was an employed physician straight out of fellowship, I found out I was making 65% of my peers. I wish I had Marit then, and I'm glad it's here now.
Jeremy C.
CRNA
Finally, we can see salaries that aren't just meaningless, high-level averages!
Thomas B.
MD Anesthesiology
FREE? You have to be kidding me! This information has always been completely locked behind a paywall.
Maggie A.
NP Internal Medicine
As a woman renegotiating my base pay and not able to afford gatekeeping databases, this resource is so helpful.