Abdominal & Body Radiologist Salary in Pennsylvania
Updated$559,326
Avg Total Comp (4 Salaries)
See HourlyPosted | Clinician Details | Location & Employer | PTO & Benefits | Schedule | Total Comp | ||
---|---|---|---|---|---|---|---|
6d | Radiologist - Abdominal & Body Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Metro Area - Pennsylvania Academic Medical Center Academic | 7 wks 4 benefits | 40 hrs/week Call 1:6 | $500,000 / yr Salary($500K) | ||
1mo | Radiologist - Abdominal & Body Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Rural Area - Pennsylvania Academic Medical Center Academic | 4 wks 7 benefits | 45 hrs/week Call 1:6 | $490,000 / yr Salary($490K) | ||
5mo | Radiologist - Abdominal & Body Full-Time (K-1, W-2)·1.3 FTE·Clinical Only·6-10 YOE· | Philadelphia, PA Metro Area Independent / Solo Group | 14 wks 4 benefits | 51 hrs/week Call 1:8+ | $900,000 / yr Equal Shares | ||
Want to see more details? Click on any row to see more info | |||||||
5mo | Radiologist - Abdominal & Body Full-Time (W-2)·0.8 FTE·Clinical Only·0-2 YOE· | Philadelphia, PA Academic Medical Center Academic | 4 wks 7 benefits | 40 hrs/week Call 1:7 | $444,000 / yr Salary($414K) |
$500,000 / yr
6dSalary($500K)
Radiologist - Abdominal & BodyMetro Area - Pennsylvania·3-5 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·40 hrs/week
$490,000 / yr
1moSalary($490K)
Radiologist - Abdominal & BodyRural Area - Pennsylvania·3-5 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·45 hrs/week
$900,000 / yr
5moEqual Shares
Radiologist - Abdominal & BodyPhiladelphia, PA Metro Area·6-10 YOE
Independent / Solo GroupFull-Time (K-1, W-2)·1.3 FTE·51 hrs/week
$444,000 / yr
5moSalary($414K)
Radiologist - Abdominal & BodyPhiladelphia, PA·0-2 YOE
Academic Medical CenterAcademicFull-Time (W-2)·0.8 FTE·40 hrs/week
Want to see more details?
Tap on any row to see more info