Posted | Clinician Details | Location & Employer | PTO & Benefits | Schedule | Total Comp | ||
---|---|---|---|---|---|---|---|
4d | Physician Assistant - Surgery - General Full-Time (W-2)·1.0 FTE·Clinical Only·11-15 YOE· | Rural Area - South Carolina Private Community Hospital | 7 wks 5 benefits | 40 hrs/week No Call | $127,100 / yr Salary($121K) | ||
2mo | Physician Assistant - Surgery - General Full-Time (W-2)·1.0 FTE·Clinical Only·6-10 YOE· | Greenville, SC Single-Specialty Medical Group | 6 wks 6 benefits | 40 hrs/week No Call | $134,250 / yr Salary($128K) | ||
2mo | Physician Assistant - Surgery - General Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Greenville, SC State-Run Community Hospital | 4.5 wks 6 benefits | 40 hrs/week No Call | $131,000 / yr Salary($124K) | ||
Want to see more details? Click on any row to see more info | |||||||
5mo | Physician Assistant - Surgery - General Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | Charleston, SC Private Community Hospital | 4 wks 6 benefits | 40 hrs/week Call 1:4 | $123,000 / yr Salary($117K) |
$127,100 / yr
4dSalary($121K)
Physician Assistant - Surgery - GeneralRural Area - South Carolina·11-15 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·40 hrs/week
$134,250 / yr
2moSalary($128K)
Physician Assistant - Surgery - GeneralGreenville, SC·6-10 YOE
Single-Specialty Medical GroupFull-Time (W-2)·1.0 FTE·40 hrs/week
$131,000 / yr
2moSalary($124K)
Physician Assistant - Surgery - GeneralGreenville, SC·0-2 YOE
State-Run Community HospitalFull-Time (W-2)·1.0 FTE·40 hrs/week
$123,000 / yr
5moSalary($117K)
Physician Assistant - Surgery - GeneralCharleston, SC·0-2 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·40 hrs/week
Want to see more details?
Tap on any row to see more info