Inside the Averages
5k+ SalariesPosted | Clinician Details | Location & Employer | PTO & Benefits | Schedule | Hourly Comp | ||
---|---|---|---|---|---|---|---|
3h | Cardiologist - Interventional Full-Time (W-2)·1.0 FTE·Clinical + Teaching·0-2 YOE· | Metro Area - Kentucky Private Community Hospital | 4 wks 5 benefits | 55 hrs/week Call 1:6 | $336 / hr Productivity($62/wRVU) | ||
5h | OBGYN - Maternal Fetal Medicine Full-Time (W-2)·1.0 FTE·Clinical + (2 more)·0-2 YOE· | Detroit, MI Metro Area Multi-Specialty Medical Group Academic | 4 wks 5 benefits | 60 hrs/week Call other | $163 / hr Salary($163) | ||
7h | Psychiatrist - Addiction Full-Time (W-2)·1.0 FTE·Clinical + (2 more)·0-2 YOE· | Metro Area - Ohio Academic Medical Center Academic | 4 wks 6 benefits | 45 hrs/week Call 1:6 | $141 / hr Productivity($63/wRVU) | ||
Want to see more details? Click on any row to see more info | |||||||
9h | Emergency Medicine Physician Full-Time (W-2)·1.0 FTE·Clinical + Teaching·3-5 YOE· | Nashville, TN Academic Medical Center Academic | 5 benefits | 30 hrs/week No Call | $147 / hr Salary($135) | ||
20h | Psychiatrist Full-Time (W-2)·1.0 FTE·Clinical + (2 more)·3-5 YOE· | Chicago, IL Academic Medical Center Academic | 4 wks 5 benefits | 40 hrs/week Call 1:8+ | $115 / hr Salary($115) | ||
1d | Dermatologist Full-Time (W-2)·1.0 FTE·Clinical + (3 more)·3-5 YOE· | Metro Area - Wisconsin Academic Medical Center Academic | 4 wks 2 benefits | 40 hrs/week No Call | $240 / hr Productivity | ||
1d | Pediatrician Full-Time (W-2)·1.0 FTE·Clinical + Leadership·20+ YOE· | New York, NY Academic Medical Center Academic | 5 wks 5 benefits | 42 hrs/week Call 1:7 | $108 / hr Salary($108) | ||
1d | Pulmonologist Full-Time (W-2)·1.0 FTE·Clinical Only·16-20 YOE· | West Virginia Private Community Hospital | 5 wks 3 benefits | 40 hrs/week No Call | $210 / hr Productivity | ||
1d | Anesthesiologist Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | Providence, RI Metro Area Private Community Hospital | 6 wks 3 benefits | 50 hrs/week Call 1:8+ | $240 / hr Salary($240) | ||
1d | Dermatologist Full-Time (W-2)·1.0 FTE·Clinical + Teaching·0-2 YOE· | Detroit, MI Other | 5 wks 5 benefits | 36 hrs/week Call 1:2 | $288 / hr Net Collections(45%) | ||
1d | Internist - Hospital Full-Time (W-2)·1.0 FTE·Clinical Only·6-10 YOE· | Pittsburgh, PA HMO or Health Plan | 6 benefits | 40 hrs/week No Call | $154 / hr Salary($144) | ||
1d | Orthopedic Surgeon Full-Time (W-2)·1.0 FTE·Clinical Only·11-15 YOE· | Idaho Private Community Hospital | 6 wks 5 benefits | 50 hrs/week Call 1:2 | $562 / hr Productivity($90/wRVU) | ||
1d | Family Medicine Physician Full-Time (W-2)·1.0 FTE·Clinical + (3 more)·20+ YOE· | Escondido, CA Community Health Center (FQHC) | 6 wks 5 benefits | 45 hrs/week Call other | $259 / hr Salary($240) | ||
1d | Ophthalmologist - Cornea Full-Time (W-2)·1.0 FTE·Clinical Only·11-15 YOE· | New York, NY Metro Area Private Community Hospital | 4 wks 5 benefits | 36 hrs/week Call 1:6 | $216 / hr Productivity | ||
1d | Anesthesiologist Full-Time (W-2)·1.0 FTE·Clinical Only·11-15 YOE· | Charlotte, NC Self-Employed | 10 wks 5 benefits | 50 hrs/week Call 1:7 | $240 / hr Productivity | ||
1d | Emergency Medicine Physician Full-Time (W-2)·1.0 FTE·Clinical + Leadership·11-15 YOE· | Boston, MA Metro Area Private Community Hospital | 4 benefits | 50 hrs/week No Call | $182 / hr Salary($166) | ||
2d | Urologist Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | San Francisco, CA Private Community Hospital | 4 wks 3 benefits | 50 hrs/week Call 1:3 | $192 / hr Salary($192) | ||
2d | Cardiologist - Interventional Full-Time (1099)·1.5 FTE·Clinical Only·3-5 YOE· | Las Vegas, NV Self-Employed | 1 benefit | 60 hrs/week Call 1:3 | $304 / hr Net Income | ||
2d | Emergency Medicine Physician Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | La Crosse, WI Area Private Community Hospital | 4 wks 4 benefits | 30 hrs/week No Call | $183 / hr Salary($183) | ||
2d | Pediatrician Full-Time (W-2)·1.0 FTE·Clinical Only·6-10 YOE· | New York, NY Metro Area Private Community Hospital | 4 wks 5 benefits | 40 hrs/week Call 1:4 | $115 / hr Salary($115) |
$336 / hr
3hProductivity($62/wRVU)
Cardiologist - InterventionalMetro Area - Kentucky·0-2 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·55 hrs/week
$163 / hr
5hSalary($163)
OBGYN - Maternal Fetal MedicineDetroit, MI Metro Area·0-2 YOE
Multi-Specialty Medical GroupAcademicFull-Time (W-2)·1.0 FTE·60 hrs/week
$141 / hr
7hProductivity($63/wRVU)
Psychiatrist - AddictionMetro Area - Ohio·0-2 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·45 hrs/week
$147 / hr
9hSalary($135)
Emergency Medicine PhysicianNashville, TN·3-5 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·30 hrs/week
$115 / hr
20hSalary($115)
PsychiatristChicago, IL·3-5 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·40 hrs/week
$240 / hr
1dProductivity
DermatologistMetro Area - Wisconsin·3-5 YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·40 hrs/week
$108 / hr
1dSalary($108)
PediatricianNew York, NY·20+ YOE
Academic Medical CenterAcademicFull-Time (W-2)·1.0 FTE·42 hrs/week
$210 / hr
1dProductivity
PulmonologistWest Virginia·16-20 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·40 hrs/week
$240 / hr
1dSalary($240)
AnesthesiologistProvidence, RI Metro Area·3-5 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·50 hrs/week
$288 / hr
1dNet Collections(45%)
DermatologistDetroit, MI·0-2 YOE
OtherFull-Time (W-2)·1.0 FTE·36 hrs/week
$154 / hr
1dSalary($144)
Internist - HospitalPittsburgh, PA·6-10 YOE
HMO or Health PlanFull-Time (W-2)·1.0 FTE·40 hrs/week
$562 / hr
1dProductivity($90/wRVU)
Orthopedic SurgeonIdaho·11-15 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·50 hrs/week
$259 / hr
1dSalary($240)
Family Medicine PhysicianEscondido, CA·20+ YOE
Community Health Center (FQHC)Full-Time (W-2)·1.0 FTE·45 hrs/week
$216 / hr
1dProductivity
Ophthalmologist - CorneaNew York, NY Metro Area·11-15 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·36 hrs/week
$240 / hr
1dProductivity
AnesthesiologistCharlotte, NC·11-15 YOE
Self-EmployedFull-Time (W-2)·1.0 FTE·50 hrs/week
$182 / hr
1dSalary($166)
Emergency Medicine PhysicianBoston, MA Metro Area·11-15 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·50 hrs/week
$192 / hr
2dSalary($192)
UrologistSan Francisco, CA·0-2 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·50 hrs/week
$304 / hr
2dNet Income
Cardiologist - InterventionalLas Vegas, NV·3-5 YOE
Self-EmployedFull-Time (1099)·1.5 FTE·60 hrs/week
$183 / hr
2dSalary($183)
Emergency Medicine PhysicianLa Crosse, WI Area·0-2 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·30 hrs/week
$115 / hr
2dSalary($115)
PediatricianNew York, NY Metro Area·6-10 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·40 hrs/week
Want to see more details?
Tap on any row to see more info