Posted | Clinician Details | Schedule | Total Comp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8d | Nurse Practitioner - Dermatology Full-Time (W-2)·0.8 FTE·Clinical Only·0-2 YOE· | 32 hrs/week No Call | $205,000 / yr Net Collections(20%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2h | Nurse Practitioner - Obstetrics & Gynecology Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | 38 hrs/week No Call | $115,000 / yr Salary($115K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6h | Nurse Practitioner - Cardiology Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | 36 hrs/week No Call | $128,547 / yr Salary($129K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10h | Nurse Practitioner - Pediatrics Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | 36 hrs/week No Call | $119,808 / yr Hourly($64/hr) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12h | Nurse Practitioner - Urgent Care Full-Time (W-2)·1.0 FTE·Clinical Only·6-10 YOE· | 40 hrs/week No Call | $130,980 / yr Salary($104K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16h | Nurse Practitioner - Family Medicine Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | 40 hrs/week Call 1:6 | $111,000 / yr Salary($111K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Want to see everything?Take a minute to add your anonymous salary and get free access to all salaries shared by your peers Access EverythingAdd an Anonymous Salary, Access EverythingAre you a Resident, Fellow, or Student? Learn More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Ophthalmologist - Retina Full-Time (W-2)·1.5 FTE·Clinical Only·0-2 YOE· | 60 hrs/week No Call | $500,000 / yr Salary($500K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Pediatrician - Developmental & Behavioral Full-Time (K-1)·1.0 FTE·Clinical Only·11-15 YOE· | 65 hrs/week No Call | $510,000 / yr Net Income | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Allergist Full-Time (W-2)·0.8 FTE·Clinical Only·3-5 YOE· | 30 hrs/week Call other | $180,000 / yr Salary($170K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Anesthesiologist - Pain Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | 40 hrs/week No Call | $550,000 / yr Net Collections(50%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Hematologist Oncologist Full-Time (W-2)·1.0 FTE·Clinical + (2 more)·3-5 YOE· | 40 hrs/week No Call | $300,000 / yr Salary($300K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Anesthesiologist - Pain Full-Time (W-2)·1.0 FTE·Clinical Only·0-2 YOE· | 45 hrs/week No Call | $400,000 / yr Salary($400K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Allergist Full-Time (W-2)·0.9 FTE·Clinical Only·3-5 YOE· | 32 hrs/week No Call | $310,000 / yr Salary($235K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Anesthesiologist - Pain Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | 36 hrs/week No Call | $700,000 / yr Productivity($65/wRVU) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Internist - Interventional Pulmonology Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | 45 hrs/week Call 1:4 | $375,000 / yr Salary($350K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Anesthesiologist - Pediatric Full-Time (W-2)·1.0 FTE·Clinical + (2 more)·0-2 YOE· | 40 hrs/week Call other | $365,000 / yr Salary($360K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Internist - Interventional Pulmonology Full-Time (K-1)·1.0 FTE·Clinical + (2 more)·3-5 YOE· | 65 hrs/week Call 1:8+ | $450,000 / yr Net Income | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Family Medicine Physician Full-Time (W-2)·1.0 FTE·Clinical Only·3-5 YOE· | 36 hrs/week Call other | $217,000 / yr Salary($217K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Surgeon Full-Time (W-2, 1099)·1.0 FTE·Clinical Only·0-2 YOE· | 60 hrs/week Call 1:5 | $700,000 / yr Salary($700K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1y+ | Internist - Interventional Pulmonology Full-Time (W-2)·1.0 FTE·Clinical Only·6-10 YOE· | 50 hrs/week No Call | $650,000 / yr Productivity |
$205,000 / yr
8dNet Collections(20%)
Nurse Practitioner - DermatologyGainesville, GA·0-2 YOE
Single-Specialty Medical GroupFull-Time (W-2)·0.8 FTE·32 hrs/week
$115,000 / yr
2hSalary($115K)
Nurse Practitioner - Obstetrics & GynecologyBoston, MA·0-2 YOE
Community Health Center (FQHC)Full-Time (W-2)·1.0 FTE·38 hrs/week
$128,547 / yr
6hSalary($129K)
Nurse Practitioner - CardiologyCincinnati, OH·3-5 YOE
Private Community HospitalFull-Time (W-2)·1.0 FTE·36 hrs/week
$119,808 / yr
10hHourly($64/hr)
Nurse Practitioner - PediatricsPortland, OR·0-2 YOE
State-Run Community HospitalFull-Time (W-2)·1.0 FTE·36 hrs/week
$130,980 / yr
12hSalary($104K)
Nurse Practitioner - Urgent CareBiloxi, MS·6-10 YOE
Urgent Care ClinicFull-Time (W-2)·1.0 FTE·40 hrs/week
$111,000 / yr
16hSalary($111K)
Nurse Practitioner - Family MedicineMyrtle Beach, SC·0-2 YOE
Community Health Center (FQHC)Full-Time (W-2)·1.0 FTE·40 hrs/week
Want to see everything?
Take a minute to add your anonymous salary and get free access to all salaries shared by your peers
Access EverythingAdd an Anonymous Salary, Access EverythingAre you a Resident, Fellow, or Student? Learn More
$500,000 / yr
1y+Salary($500K)
Ophthalmologist - RetinaMetro Area·0-2 YOE
Single-Specialty Medical GroupFull-Time (W-2)·1.5 FTE·60 hrs/week
$510,000 / yr
1y+Net Income
Pediatrician - Developmental & BehavioralMetro Area·11-15 YOE
Self-EmployedFull-Time (K-1)·1.0 FTE·65 hrs/week
$180,000 / yr
1y+Salary($170K)
AllergistNew York, NY Metro Area·3-5 YOE
Multi-Specialty Medical GroupFull-Time (W-2)·0.8 FTE·30 hrs/week
$550,000 / yr
1y+Net Collections(50%)
Anesthesiologist - PainMetro Area·0-2 YOE
Specialty ClinicFull-Time (W-2)·1.0 FTE·40 hrs/week
Posted 8d ago
Nurse Practitioner - Dermatology
Total Cash Compensation
$205,000/yrVery Satisfied with Total Compensation
Job Overview
Single-Specialty Medical Group
Workload
- Clinical Only
- Average 32 hrs/week
Additional Details
Monday-Thursday, 8:30-4:30 with 12-1:30 lunch
Benefits
Nurse Practitioner Note
20% collections after collecting 3X base salary annually, but bonus is quarterly. This is a new job so no bonus yet but my last job I was making about 30k bonus a quarter (120k bonus annually)
Explore nurse practitioner Salary Trends in US
Get insight into salary trends by specialty, employer type, geography and more
Specialty
Nurse Practitioner Salary Benchmarks
See how Marit compares to the leading industry benchmarks
Nurse Practitioner Salaries by Specialty



Finally, salary data that works for you
We believe salary transparency shouldn't cost hundreds of dollars or depend on employer-reported data – it's time we come together to share.
Free
Our “give-to-get” model allows us to make this salary information free and accessible to all clinicians - always
Anonymous
All salaries are anonymous to our community, and you can remove your salary information at any time
Comprehensive
See salaries across all specialties and locations, including all the details that matter (workload, schedule, benefits, and more)
Current
All salaries reflect the clinician’s current compensation, and all averages are updated in real-time as new salaries are added

All the salary details that matter
See beneath the averages and take a peek at real salary details shared by real clinicians
Full compensation breakdown
See the compensation model and all the detailed inputs for base salary, bonuses, and other any other clinical or non-clinical income
Complete job and workload context
See all the job and workload details behind every salary, including responsibilities, hours worked, shifts & call schedule, and more
Detailed benefit information
See key information for non-cash benefits like weeks of PTO, health and wellness benefits, retirement contributions, CME allowance, etc
Trusted by your peers in medicine
10K+ physicians and APPs have already shared their anonymous salary
Maggie A.
NP Internal Medicine
As a woman renegotiating my base pay and not able to afford gatekeeping databases, this resource is so helpful.
Anthony B.
MD Plastic Surgery
This is an incredibly valuable resource for physicians navigating the opaque and confusing process of compensation & contract negotiations.

Jeremy C.
CRNA
Finally, we can see salaries that aren't just meaningless, high-level averages!

Andrei M.
DO Nocturnist
You can easily get lapped by your peers if you don't have the right info available - this makes it so much easier to stay informed.

Terrence P.
MD Family Medicine
FINALLY! I’ve been looking for something exactly like this!!

Kira K.
MD Hospitalist
Anonymous peers helping peers level up - I don't know if it gets better than that. Thanks to everyone who's shared and paid it forward.
John B.
MD Family Medicine
Great idea and long overdue. We need to start putting our minds together and stop letting so many people get lowballed.
Kelly B.
MD Family Medicine
When I was an employed physician straight out of fellowship, I found out I was making 65% of my peers. I wish I had Marit then, and I'm glad it's here now.

Thomas B.
MD Anesthesiology
FREE? You have to be kidding me! This information has always been completely locked behind a paywall.
John C.
MD Psychiatrist
How do I donate money to help support this project? This is incredible, and the fact it's crowdsourced and solely for actual providers is amazing